Recent discussions
[Off topic] Live chat by jaDEB November 13, 2024, 03:08:53 pm
[Shares] LDT - Dividend amounts and Last Day to Trade by Patrick November 08, 2024, 11:00:02 pm
[Shares] Do I see an AI Tech bubble coming? by jaDEB October 24, 2024, 08:27:40 am
[Off topic] Search Womans in your city for night - Verified Damsels by Itut October 22, 2024, 11:31:39 am
[Off topic] SASSA by Asif bhai September 18, 2024, 08:57:02 pm


Net worth leaderboard | Dividend leaderboard | Quick game leaderboard | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013


RankNameNet worth (after tax)% growth
 
1 monsie134 R4 056 849,38 238.07%
2 Hendrix R2 540 293,86 111.69%
3 DarrenR R2 253 893,86 87.82%
4 Kc R1 988 339,69 65.69%
5 Hstig R1 767 559,21 47.3%
6 Snapper R1 674 515,71 39.54%
7 Mr. Venter R1 625 042,60 35.42%
8 Orca R1 623 232,71 35.27%
9 Satrix S&P 500 ETF R1 535 826,71 27.99%
10 jaDEB R1 535 586,47 27.97%
11 marguerittereed R1 523 416,53 26.95%
12 Satrix MSCI World ETF R1 507 883,35 25.66%
13 Bullishly Bear R1 507 590,54 25.63%
14 Satrix INDI Portfolio R1 491 885,97 24.32%
15 Satrix RAFI 40 Portfolio R1 482 686,14 23.56%
16 PlatinumWealth.co.za R1 469 940,88 22.5%
17 PirateJack R1 469 863,98 22.49%
18 Satrix 40 Portfolio R1 464 446,76 22.04%
19 Bitcoin R1 451 035,70 20.92%
20 Jarryd Chislett R1 448 129,51 20.68%
21 Fires R1 441 965,17 20.16%
22 Greglsh R1 441 282,06 20.11%
23 Satrix FINI Portfolio R1 433 431,22 19.45%
24 Satrix DIVI Plus Portfol R1 428 846,73 19.07%
25 Dubspeedster R1 427 992,46 19%
26 Diesel And Dust R1 414 071,80 17.84%
27 FaheemK R1 405 676,62 17.14%
28 franz R1 400 358,93 16.7%
29 George R1 399 358,64 16.61%
30 NEWFUNDS EQUITY MOM ETF R1 398 635,36 16.55%
31 bw R1 397 867,16 16.49%
32 gcr R1 394 805,69 16.23%
33 jayovee R1 388 617,88 15.72%
34 Shi R1 387 171,16 15.6%
35 Ashburton Mid Cap ETF R1 370 125,39 14.18%
36 Nad_Inagap R1 356 370,79 13.03%
37 Ashburton Top 40 ETF R1 346 778,40 12.23%
38 letlhogonolo R1 337 309,39 11.44%
39 Coreshares Eq Wted Top 40 R1 331 784,54 10.98%
40 Tovad R1 330 917,81 10.91%
41 Bundu R1 329 930,36 10.83%
42 Lobo R1 329 270,84 10.77%
43 zizebra R1 319 617,83 9.97%
44 SATRIX RESI PORTFOLIO R1 314 661,26 9.56%
45 Shopkeeper R1 312 996,95 9.42%
46 NEWFUNDS GOVI ETF R1 310 931,53 9.24%
47 NEWFUNDS SHARIA TOP40 R1 310 825,03 9.24%
48 Dee Boy R1 309 632,89 9.14%
49 H8rlequin R1 300 209,51 8.35%
50 Newfunds MAPPS Growth R1 293 305,81 7.78%
51 Newfunds MAPPS Protect R1 293 020,01 7.75%
52 JohnnyH R1 292 525,66 7.71%
53 Albaga00 R1 291 563,94 7.63%
54 Tomdew R1 291 385,77 7.62%
55 praetorh R1 282 142,95 6.85%
56 Campsbay Trader R1 280 093,62 6.67%
57 Satrix MSCI Emerging Markets ETF R1 280 041,94 6.67%
58 Satrix SWIX Top 40 Portf R1 280 021,77 6.67%
59 Cor R1 277 115,65 6.43%
60 Athini R1 271 966,78 6%
61 Ashburton Inflation ETF R1 268 316,20 5.69%
62 conradl R1 266 585,30 5.55%
63 ntshizat R1 255 864,09 4.66%
64 footprint R1 248 564,06 4.05%
65 100ways R1 248 519,96 4.04%
66 Intox R1 247 385,09 3.95%
67 NEW GOLD ISSUER LTD R1 243 142,74 3.6%
68 KobusS R1 240 211,97 3.35%
69 mar_vinus R1 239 656,35 3.3%
70 shahil R1 237 633,33 3.14%
71 nkama025 R1 237 181,56 3.1%
72 BVZ R1 233 976,07 2.83%
73 Pax R1 230 165,64 2.51%
74 NEWFUNDS TRACI 3-M ETF R1 226 304,33 2.19%
75 Mahambayedwa R1 225 907,28 2.16%
76 Daybad R1 225 710,76 2.14%
77 Feral Wolf R1 223 607,00 1.97%
78 jabul R1 221 977,86 1.83%
79 Satrix Quality South Africa Portfolio R1 220 837,25 1.74%
80 Bevan R1 216 377,52 1.36%
81 Shanz R1 215 916,68 1.33%
82 SonOfZaberBaber R1 215 486,28 1.29%
83 brad R1 213 418,41 1.12%
84 CoreShares S&P South Africa Dividend Aristocrats R1 213 391,77 1.12%
85 Patrick R1 212 387,31 1.03%
86 Bread R1 208 786,64 0.73%
87 joeman R1 200 514,18 0.04%
88 WealthSmith_1 R1 199 902,46 -0.01%
89 Datura R1 199 201,67 -0.07%
90 eRAFI SA INDUSTRIAL 25 R1 195 219,36 -0.4%
91 eRAFI SA RESOURCE 20 R1 195 219,25 -0.4%
92 eRAFI SA FINANCIAL 15 R1 195 219,20 -0.4%
93 eRAFI OVERALL SA INDEX R1 195 219,18 -0.4%
94 Coreshares Green R1 195 219,16 -0.4%
95 Salwynne R1 184 822,92 -1.26%
96 Tanyaradzwa23 R1 184 208,99 -1.32%
97 Impi R1 177 464,03 -1.88%
98 krycor R1 175 675,36 -2.03%
99 Bertus van Zyl R1 165 339,20 -2.89%
100 New Gold Platinum ETF R1 164 048,42 -3%
101 rbrink R1 159 138,30 -3.41%
102 Keke R1 157 620,08 -3.53%
103 Dusty Mountain R1 154 262,95 -3.81%
104 Blue Shirt R1 152 128,92 -3.99%
105 Hingsding R1 142 225,82 -4.81%
106 Fanus R1 134 874,50 -5.43%
107 Alli R1 115 925,13 -7.01%
108 MalicE R1 115 076,90 -7.08%
109 Pension R1 096 882,10 -8.59%
110 Itut R1 079 916,56 -10.01%
111 Brendanpre R1 060 268,41 -11.64%
112 kokzn R1 041 728,35 -13.19%
113 Johan1986 R846 290,31 -29.48%