jayovee's current holdings are as follows:

Total dividends received: R17 550,72
Cash on hand (including dividends): R398,99 (0.03% of portfolio)
Total fees paid: R13 510,88
Net profit on share sales: -R28 704,29
Tax on profit (reflected on leaderboard): -R8 611,29

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
APN Aspen Pharmacare Hldgs L 400 15988 22306 39.52% R89 224,00 6.47%
ASHMID Ashburton Mid Cap ETF 15000 740 779 5.31% R116 850,00 8.47%
CLS Clicks Group Ltd 300 28192 31153 10.5% R93 459,00 6.77%
CPI CAPITEC BANK HLDGS LTD 300 156115 199458 27.76% R598 374,00 43.36%
DTC DATATEC LTD 1500 2976 3819 28.33% R57 285,00 4.15%
MTA Metair Investments Ltd 400 2139 2748 28.5% R10 992,00 0.8%
SHP Shoprite Holdings Ltd 500 15627 20714 32.55% R103 570,00 7.51%
STXWDM Satrix MSCI World ETF 3320 6581 7448 13.18% R247 273,60 17.92%
SYG Sygnia Limited 2000 1661 1830 10.17% R36 600,00 2.65%
WHL WOOLWORTHS HOLDINGS LTD 500 4903 5196 5.97% R25 980,00 1.88%

Total worth after tax: R1 388 617,88

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2021-01-06 10:43:06 SYG Sygnia Limited 2000 1940 R38 955,20  
2021-01-06 10:44:05 CPI CAPITEC BANK HLDGS LTD 10 137846 R13 904,60  
2021-01-06 10:45:48 SSW Sibanye Stillwater Limited 100 6399 R6 519,00  
2021-01-06 10:47:01 SHP Shoprite Holdings Ltd 100 12881 R13 001,00  
2021-01-06 10:47:55 WHL WOOLWORTHS HOLDINGS LTD 100 3810 R3 930,00  
2021-01-06 10:48:45 KAP KAP Industrial Hldgs Ltd 1000 311 R3 230,00  
2021-01-06 10:49:16 ZED Zeder Inv Ltd 1000 269 R2 810,00  
2021-01-06 10:50:03 GLD NEW GOLD ISSUER LTD 10 27450 R2 865,00  
2021-01-06 10:50:54 BTC Crypto: 0.01 Bitcoins 1 525674 R5 376,74  
2021-01-07 11:13:04 STXEMG Satrix MSCI Emerging Markets ETF 100 5581 R5 701,00  
2021-01-14 09:22:20 GLD NEW GOLD ISSUER LTD -10 26471 -R2 527,10  
2021-01-14 09:24:47 MRP MR PRICE GROUP LTD 20 16271 R3 374,20  
2021-01-15 11:22:52 AVI AVI LTD 10 7420 R862,00  
2021-01-15 11:23:35 BVT Bidvest Ltd 5 15698 R904,90  
2021-02-02 11:43:05 CPI CAPITEC BANK HLDGS LTD 20 138865 R27 893,00  
2021-02-02 11:43:51 SYG Sygnia Limited 2000 1800 R36 144,00  
2021-02-02 11:46:03 STXEMG Satrix MSCI Emerging Markets ETF 100 5768 R5 888,00  
2021-02-02 11:47:47 STXWDM Satrix MSCI World ETF 200 5584 R11 288,00  
2021-02-02 11:50:57 AVI AVI LTD 100 7548 R7 668,00  
2021-02-02 11:51:25 KAP KAP Industrial Hldgs Ltd 2000 355 R7 220,00  
2021-02-02 11:53:53 ZED Zeder Inv Ltd 1000 270 R2 820,00  
2021-02-24 09:45:55 AVI AVI LTD -110 7140 -R7 734,00  
2021-02-24 09:52:56 MRP MR PRICE GROUP LTD 30 17421 R5 346,30  
2021-02-24 09:53:46 BVT Bidvest Ltd 20 17296 R3 579,20  
2021-03-02 10:44:58 BTC Crypto: 0.01 Bitcoins 1 758280 R7 702,80  
2021-03-02 10:45:57 CPI CAPITEC BANK HLDGS LTD 10 136369 R13 756,90  
2021-03-02 10:46:37 SYG Sygnia Limited 1000 2050 R20 620,00  
2021-03-02 10:47:34 KAP KAP Industrial Hldgs Ltd 500 403 R2 135,00  
2021-03-02 10:48:30 WHL WOOLWORTHS HOLDINGS LTD 100 4901 R5 021,00  
2021-03-02 10:49:44 SSW Sibanye Stillwater Limited 100 7112 R7 232,00  
2021-03-02 10:50:45 BVT Bidvest Ltd 50 17657 R8 948,50  
2021-03-02 10:51:32 MRP MR PRICE GROUP LTD 10 17609 R1 880,90  
2021-03-02 10:57:47 APN Aspen Pharmacare Hldgs L 100 14700 R14 820,00  
2021-03-02 10:58:54 ASHMID Ashburton Mid Cap ETF 1000 697 R7 090,00  
2021-03-02 11:00:35 SYGUK DB X-TRACKERS FTSE 100 50 13874 R7 057,00  
2021-03-17 15:52:17 ACT AFROCENTRIC INV CORP LTD 500 500 R2 620,00  
2021-03-17 15:52:57 APN Aspen Pharmacare Hldgs L 10 14668 R1 586,80  
2021-03-26 12:23:58 ZED Zeder Inv Ltd -200 255 -R390,00  
2021-03-26 12:24:33 ZED Zeder Inv Ltd -1800 255 -R4 470,00  
2021-03-29 17:39:01 ASHMID Ashburton Mid Cap ETF 500 710 R3 670,00  
2021-04-03 11:09:24 STXEMG Satrix MSCI Emerging Markets ETF -200 5537 -R10 954,00  
2021-04-03 11:12:23 BTC Crypto: 0.01 Bitcoins 1 877000 R8 890,00  
2021-04-03 11:14:14 ACT AFROCENTRIC INV CORP LTD -500 436 -R2 060,00  
2021-04-03 11:15:23 ASHMID Ashburton Mid Cap ETF 500 708 R3 660,00  
2021-04-03 11:16:22 APN Aspen Pharmacare Hldgs L 90 15213 R13 811,70  
2021-04-03 11:17:27 CPI CAPITEC BANK HLDGS LTD 10 139000 R14 020,00  
2021-04-03 11:18:01 KAP KAP Industrial Hldgs Ltd 500 414 R2 190,00  
2021-04-03 11:18:53 MRP MR PRICE GROUP LTD 140 19798 R27 837,20  
2021-04-03 11:20:53 SHP Shoprite Holdings Ltd 100 15619 R15 739,00  
2021-04-03 11:23:18 SYGUK DB X-TRACKERS FTSE 100 100 13857 R13 977,00  
2021-04-03 11:25:14 JSE JSE LTD 100 11165 R11 285,00  
2021-04-03 11:38:44 DST DISTELL GROUP LTD 25 12800 R3 320,00  
2021-04-13 15:24:51 DST DISTELL GROUP LTD -25 12800 -R3 080,00  
2021-04-14 11:43:36 AVI AVI LTD 50 7290 R3 765,00  
2021-05-06 14:22:18 STXWDM Satrix MSCI World ETF 100 5779 R5 899,00  
2021-05-06 14:23:39 STXRES SATRIX RESI PORTFOLIO 200 7200 R14 520,00  
2021-05-06 14:24:30 BTC Crypto: 0.01 Bitcoins 1 852220 R8 642,20  
2021-05-06 14:25:42 ASHMID Ashburton Mid Cap ETF 1000 721 R7 330,00  
2021-05-06 14:26:34 KAP KAP Industrial Hldgs Ltd 1000 411 R4 230,00  
2021-05-06 14:30:15 CPI CAPITEC BANK HLDGS LTD 10 155267 R15 646,70  
2021-05-06 14:31:03 WHL WOOLWORTHS HOLDINGS LTD 100 5005 R5 125,00  
2021-05-06 14:32:27 SHP Shoprite Holdings Ltd 100 14662 R14 782,00  
2021-05-06 14:33:01 MRP MR PRICE GROUP LTD 100 19183 R19 303,00  
2021-05-06 14:34:33 AVI AVI LTD 50 7179 R3 709,50  
2021-05-19 18:37:52 BTC Crypto: 0.01 Bitcoins -4 603498 -R24 019,92  
2021-05-19 18:39:43 STXRES SATRIX RESI PORTFOLIO 200 7000 R14 120,00  
2021-05-19 18:40:43 SSW Sibanye Stillwater Limited -200 6521 -R12 922,00  
2021-05-19 18:42:03 ASHMID Ashburton Mid Cap ETF 2000 729 R14 700,00  
2021-05-19 18:54:16 MTA Metair Investments Ltd 200 2490 R5 100,00  
2021-06-03 11:19:56 CPI CAPITEC BANK HLDGS LTD 40 94500 R37 951,20  
2021-06-03 11:20:57 KAP KAP Industrial Hldgs Ltd 500 240 R1 320,00  
2021-06-03 11:21:47 SYG Sygnia Limited 500 1301 R6 625,00  
2021-06-03 11:23:00 SHP Shoprite Holdings Ltd 100 14200 R14 320,00  
2021-06-03 11:23:58 BVT Bidvest Ltd 25 13515 R3 498,75  
2021-06-03 11:25:55 STXRES SATRIX RESI PORTFOLIO 100 5508 R5 628,00  
2021-06-03 11:27:43 MTA Metair Investments Ltd 200 1787 R3 694,00  
2021-06-03 11:29:24 JSE JSE LTD 100 11621 R11 741,00  
2021-06-03 11:30:05 ASHMID Ashburton Mid Cap ETF 1000 542 R5 540,00  
2021-06-14 19:01:13 AVI AVI LTD -100 7191 -R7 071,00  
2021-06-14 19:02:21 SYG Sygnia Limited 500 1837 R9 305,00  
2021-06-19 14:41:15 STXRES SATRIX RESI PORTFOLIO -500 6253 -R31 145,00  
2021-06-19 14:42:17 STXWDM Satrix MSCI World ETF 500 5832 R29 280,00  
2021-07-02 16:46:31 KAP KAP Industrial Hldgs Ltd 500 407 R2 155,00  
2021-07-02 16:47:08 CPI CAPITEC BANK HLDGS LTD 10 166889 R16 808,90  
2021-07-02 16:48:24 ASHMID Ashburton Mid Cap ETF 500 740 R3 820,00  
2021-07-02 16:49:12 SHP Shoprite Holdings Ltd 100 15522 R15 642,00  
2021-07-02 17:00:43 WHL WOOLWORTHS HOLDINGS LTD 200 5400 R10 920,00  
2021-07-02 17:01:55 APN Aspen Pharmacare Hldgs L 100 16177 R16 297,00  
2021-07-02 17:03:00 MRP MR PRICE GROUP LTD 100 20822 R20 942,00  
2021-07-02 17:04:11 BVT Bidvest Ltd 100 18717 R18 837,00  
2021-07-02 17:05:24 SYGUK DB X-TRACKERS FTSE 100 -150 14215 -R21 202,50  
2021-07-02 17:06:23 STXWDM Satrix MSCI World ETF 100 5988 R6 108,00  
2021-07-02 17:07:01 SYG Sygnia Limited 500 1805 R9 145,00  
2021-07-13 20:08:45 STXRES SATRIX RESI PORTFOLIO 100 6800 R6 920,00  
2021-07-21 18:05:44 JSE JSE LTD -200 10666 -R21 212,00  
2021-07-21 18:06:29 RFG Rhodes Food Group Pty Ltd 1000 1250 R12 620,00  
2021-07-26 16:59:20 STXRES SATRIX RESI PORTFOLIO 100 6800 R6 920,00  
2021-07-26 17:00:18 ASHMID Ashburton Mid Cap ETF 200 740 R1 600,00  
2021-08-02 17:52:07 CPI CAPITEC BANK HLDGS LTD 50 163296 R81 974,59  
2021-08-02 17:53:52 RFG Rhodes Food Group Pty Ltd -1000 1220 -R12 080,00  
2021-08-02 17:55:29 STXRES SATRIX RESI PORTFOLIO 200 7216 R14 552,00  
2021-08-02 17:56:26 BVT Bidvest Ltd 50 19998 R10 119,00  
2021-08-02 17:57:50 APN Aspen Pharmacare Hldgs L 30 17768 R5 450,40  
2021-08-12 20:22:47 STXRES SATRIX RESI PORTFOLIO -400 7131 -R28 404,00  
2021-08-12 20:23:20 SPG SUPER GROUP LTD 800 3239 R26 032,00  
2021-08-12 20:24:45 KAP KAP Industrial Hldgs Ltd 500 470 R2 470,00  
2021-08-15 12:06:32 SYG Sygnia Limited -6500 1651 -R107 195,00  
2021-08-15 12:07:37 KAP KAP Industrial Hldgs Ltd 1500 459 R7 005,00  
2021-08-15 12:08:12 CPI CAPITEC BANK HLDGS LTD 40 171114 R68 719,38  
2021-08-15 12:10:56 APN Aspen Pharmacare Hldgs L 70 17981 R12 706,70  
2021-08-15 12:12:29 ASHMID Ashburton Mid Cap ETF 300 758 R2 394,00  
2021-08-15 12:13:14 BVT Bidvest Ltd 98 19853 R19 575,94  
2021-08-26 18:43:26 SPG SUPER GROUP LTD -800 3110 -R24 760,00  
2021-08-26 18:43:58 CLS Clicks Group Ltd 80 29758 R23 926,40  
2021-09-01 16:54:20 CLS Clicks Group Ltd 120 30285 R36 487,37  
2021-09-01 17:51:01 PPH Steinhoff Africa Retail Ltd 1000 2235 R22 470,00  
2021-09-01 17:52:37 CPI CAPITEC BANK HLDGS LTD 20 187985 R37 747,39  
2021-09-01 17:53:42 BVT Bidvest Ltd 20 20304 R4 180,80  
2021-09-03 12:26:50 SHP Shoprite Holdings Ltd -500 18043 -R90 095,00  
2021-09-03 12:36:41 ADH ADVTECH LTD 3000 1653 R49 788,36  
2021-09-03 12:37:23 SYG Sygnia Limited 2000 1750 R35 140,00  
2021-09-03 12:37:58 PPH Steinhoff Africa Retail Ltd -1000 2220 -R22 080,00  
2021-09-03 12:50:54 NFILBI NEWFUNDS ILBI ETF 350 7646 R26 881,00  
2021-10-02 11:55:52 SYG Sygnia Limited -2000 1720 -R34 280,00  
2021-10-02 11:59:25 CLS Clicks Group Ltd -200 27335 -R54 550,00  
2021-10-02 12:03:02 MRP MR PRICE GROUP LTD -400 19594 -R78 256,00  
2021-10-02 12:03:40 ADH ADVTECH LTD -3000 1618 -R48 420,00  
2021-10-02 19:50:57 DTC DATATEC LTD 500 3792 R19 080,00  
2021-10-02 19:51:36 MDI Master Drilling Grp Ltd 500 1119 R5 715,00  
2021-10-02 19:52:42 OMN OMNIA HOLDINGS LTD 500 6225 R31 249,50  
2021-10-02 19:53:23 REM REMGRO LTD 500 13671 R68 628,42  
2021-10-02 19:54:49 CPI CAPITEC BANK HLDGS LTD 50 179000 R89 858,00  
2021-10-02 19:55:55 KAP KAP Industrial Hldgs Ltd 2000 496 R10 040,00  
2021-10-02 19:57:22 ASHMID Ashburton Mid Cap ETF 3000 756 R22 800,00  
2021-10-02 19:59:25 BVT Bidvest Ltd 352 19479 R68 840,34  
2021-11-03 10:48:44 SSW Sibanye Stillwater Limited 500 5531 R27 775,00  
2021-11-03 10:49:30 CPI CAPITEC BANK HLDGS LTD 30 173477 R52 251,27  
2021-11-03 10:50:28 STXWDM Satrix MSCI World ETF 300 6811 R20 553,00  
2021-11-03 10:51:40 ASHMID Ashburton Mid Cap ETF 300 796 R2 508,00  
2021-11-04 19:44:06 REM REMGRO LTD -500 13581 -R67 785,00  
2021-11-04 19:45:37 STXWDM Satrix MSCI World ETF 500 6791 R34 090,82  
2021-11-04 19:46:25 NFILBI NEWFUNDS ILBI ETF -350 7652 -R26 662,00  
2021-11-04 19:47:59 BVT Bidvest Ltd 80 19786 R15 948,80  
2021-11-04 19:49:52 ASHMID Ashburton Mid Cap ETF 2300 798 R18 474,00  
2021-11-04 19:53:29 BTC Crypto: 0.01 Bitcoins 1 971094 R9 830,94  
2021-11-04 19:55:28 FSR FIRSTRAND LTD 250 5940 R14 970,00  
2021-11-04 19:59:20 ART ARGENT INDUSTRIAL LTD 100 1390 R1 510,00  
2021-11-15 20:27:03 ART ARGENT INDUSTRIAL LTD -100 1200 -R1 080,00  
2021-11-15 20:27:53 BVT Bidvest Ltd -800 18847 -R150 656,00  
2021-11-15 20:28:19 FSR FIRSTRAND LTD -250 5500 -R13 630,00  
2021-11-15 20:28:44 OMN OMNIA HOLDINGS LTD -500 5400 -R26 880,00  
2021-11-16 11:23:35 SHP Shoprite Holdings Ltd 500 15627 R78 447,54  
2021-11-16 11:26:20 BTC Crypto: 0.01 Bitcoins 4 945929 R37 988,51  
2021-11-16 11:28:17 DTC DATATEC LTD 1000 2568 R25 800,00  
2021-11-16 11:30:29 STXWDM Satrix MSCI World ETF 100 6126 R6 246,00  
2021-11-17 10:28:01 CLS Clicks Group Ltd 80 25547 R20 557,60  
2021-11-17 10:37:16 IPL IMPERIAL HOLDINGS LTD 50 6323 R3 281,50  
2021-12-01 10:11:11 SYG Sygnia Limited 2000 1661 R33 352,88  
2021-12-01 10:13:43 STXWDM Satrix MSCI World ETF 700 6896 R48 465,09  
2021-12-01 10:15:54 CLS Clicks Group Ltd 70 28794 R20 275,80  
2021-12-01 10:16:37 BTC Crypto: 0.01 Bitcoins -5 925000 -R46 130,00  
2021-12-01 10:20:37 OMN OMNIA HOLDINGS LTD 500 6464 R32 449,28  
2021-12-01 10:21:58 ADH ADVTECH LTD 1000 1665 R16 770,00  
2021-12-07 13:02:59 KAP KAP Industrial Hldgs Ltd -10000 420 -R41 880,00  
2021-12-07 13:03:40 OMN OMNIA HOLDINGS LTD -500 6222 -R30 990,00  
2021-12-07 13:04:13 ADH ADVTECH LTD -1000 1551 -R15 390,00  
2021-12-07 13:11:44 ASHMID Ashburton Mid Cap ETF 2400 784 R18 936,00  
2021-12-07 13:13:35 CLS Clicks Group Ltd 150 29322 R44 158,93  
2021-12-07 13:15:00 IPL IMPERIAL HOLDINGS LTD -50 6288 -R3 024,00  
2021-12-07 13:15:41 STXWDM Satrix MSCI World ETF 400 7019 R28 196,00  
2021-12-13 19:26:05 SSW Sibanye Stillwater Limited -500 4838 -R24 070,00  
2021-12-13 19:26:30 MDI Master Drilling Grp Ltd -500 1106 -R5 410,00  
2021-12-13 19:27:27 STXWDM Satrix MSCI World ETF 420 7031 R29 650,20  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2021-03-16 SSW Sibanye Stillwater Limited 200 256.80 R513,60
2021-03-23 BVT Bidvest Ltd 75 232.00 R174,00
2021-04-06 SHP Shoprite Holdings Ltd 200 152.80 R305,60
2021-04-13 AVI AVI LTD 0 128.00 R0,00
2021-04-13 AVI AVI LTD 0 224.00 R0,00
2021-05-04 ZED Zeder Inv Ltd 0 16.00 R0,00
2021-05-04 CPI CAPITEC BANK HLDGS LTD 50 1280.00 R640,00
2021-05-11 ACT AFROCENTRIC INV CORP LTD 0 13.60 R0,00
2021-06-22 MRP MR PRICE GROUP LTD 300 370.16 R1 110,48
2021-06-22 SYG Sygnia Limited 6000 44.00 R2 640,00
2021-09-14 ADH ADVTECH LTD 3000 15.20 R456,00
2021-09-14 WHL WOOLWORTHS HOLDINGS LTD 500 52.80 R264,00
2021-09-14 SSW Sibanye Stillwater Limited 0 233.60 R0,00
2021-09-14 KAP KAP Industrial Hldgs Ltd 8000 12.00 R960,00
2021-09-20 APN Aspen Pharmacare Hldgs L 400 209.60 R838,40
2021-09-28 BVT Bidvest Ltd 368 248.00 R912,64
2021-09-28 SHP Shoprite Holdings Ltd 0 282.40 R0,00
2021-10-12 SYG Sygnia Limited 0 38.40 R0,00
2021-10-19 CPI CAPITEC BANK HLDGS LTD 270 960.00 R2 592,00
2021-10-19 AVI AVI LTD 0 220.00 R0,00
2021-10-19 SPG SUPER GROUP LTD 0 37.60 R0,00
2021-11-09 ACT AFROCENTRIC INV CORP LTD 0 13.60 R0,00
2021-11-16 REM REMGRO LTD 0 48.00 R0,00
2021-11-23 DTC DATATEC LTD 1500 409.60 R6 144,00
2021-12-13 MRP MR PRICE GROUP LTD 0 225.92 R0,00