Shopkeeper's current holdings are as follows, note that Shopkeeper has a 14 day delay before holdings are shown:

Total dividends received: R307 195,45
Cash on hand (including dividends): R10 508,61 (0.6% of portfolio)
Total fees paid: R46 452,33
Net profit on share sales: R187 072,55
Tax on profit (reflected on leaderboard): R56 121,76

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
IPF INVESTEC PROPERTY FUND L 24350 1135 1223 7.75% R297 800,50 17.02%
RDF Redefine Properties Ltd 601280 529 432 -18.41% R2 597 529,60 148.45%

Total worth after tax: R1 693 684,95

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2021-01-09 12:09:50 ACT AFROCENTRIC INV CORP LTD 2100 475 R10 095,00  
2021-03-08 10:35:34 ETFRHO AfricaRhodium Debentures 60 428272 R257 991,05  
2021-03-08 13:37:28 STXWDM Satrix MSCI World ETF 500 5800 R29 120,00  
2021-03-24 08:50:52 ADH ADVTECH LTD 70 1215 R970,50  
2021-03-24 08:52:14 SDO Stadio Holdings Ltd 70 287 R320,90  
2021-03-24 08:53:46 COH CURRO HOLDINGS LIMITED 100 1084 R1 204,00  
2021-03-24 08:56:23 STXWDM Satrix MSCI World ETF 3 5864 R295,92  
2021-05-21 11:36:23 DRD DRD Gold Ltd 2801 1729 R48 623,01  
2021-05-21 11:50:25 DRD DRD Gold Ltd -1400 1732 -R24 128,00  
2021-05-21 11:51:56 SNV Santova Logistics Ltd 8301 301 R25 106,01  
2021-05-21 12:45:39 ETFRHO AfricaRhodium Debentures -60 355000 -R212 880,00  
2021-05-24 14:19:58 NFGOVI NEWFUNDS GOVI ETF 4800 7509 R361 873,73  
2021-05-24 15:36:42 STXWDM Satrix MSCI World ETF -503 5715 -R28 626,45  
2021-05-24 15:37:10 SNV Santova Logistics Ltd -8301 300 -R24 783,00  
2021-05-24 15:37:43 DRD DRD Gold Ltd -1401 1772 -R24 705,72  
2021-05-24 15:38:21 ACT AFROCENTRIC INV CORP LTD -2100 436 -R9 036,00  
2021-05-24 15:39:53 SSS Stor-Age Property REIT Ltd 6475 1350 R87 762,15  
2021-06-03 08:39:00 SDO Stadio Holdings Ltd 70000 141 R99 094,80  
2021-06-03 08:42:24 ADH ADVTECH LTD 70 933 R773,10  
2021-07-01 15:45:55 SDO Stadio Holdings Ltd 70000 141 R99 094,80  
2021-07-09 13:19:32 ADH ADVTECH LTD 190 933 R1 892,70  
2021-07-12 11:52:50 COH CURRO HOLDINGS LIMITED 100 1155 R1 275,00  
2021-08-20 14:11:51 SSS Stor-Age Property REIT Ltd 6400 1364 R87 645,18  
2021-08-20 14:34:39 COH CURRO HOLDINGS LIMITED 300 1099 R3 417,00  
2021-08-24 10:48:36 SDO Stadio Holdings Ltd -140070 287 -R401 880,90  
2021-08-24 10:49:14 ADH ADVTECH LTD -330 1543 -R4 971,90  
2021-08-24 10:52:31 NFGOVI NEWFUNDS GOVI ETF -4800 7727 -R370 776,00  
2021-08-24 10:52:32 NFGOVI NEWFUNDS GOVI ETF -4800 7727 -R370 776,00  
2021-08-24 10:54:27 ANG ANGLOGOLD ASHANTI LTD 4500 24853 R1 122 858,54  
2021-08-24 11:11:15 SSS Stor-Age Property REIT Ltd -12875 1360 -R174 980,00  
2021-08-24 11:12:55 ANG ANGLOGOLD ASHANTI LTD 800 24774 R198 984,77  
2021-08-24 11:17:14 COH CURRO HOLDINGS LIMITED -500 1101 -R5 385,00  
2021-08-25 13:29:17 PAN PAN AFRICAN RESOURCE PLC 630 319 R2 129,70  
2021-08-25 13:30:53 RDF Redefine Properties Ltd 477 423 R2 137,71  
2021-08-25 13:33:29 SDO Stadio Holdings Ltd 670 290 R2 063,00  
2021-08-25 13:35:58 ADH ADVTECH LTD 200 1590 R3 300,00  
2021-08-25 13:41:46 PPC PPC Limited 500 360 R1 920,00  
2021-08-26 09:35:01 ANG ANGLOGOLD ASHANTI LTD -5300 23838 -R1 263 294,00  
2021-08-26 09:44:14 ADH ADVTECH LTD 70000 1607 R1 129 399,60  
2021-09-06 14:45:06 ADH ADVTECH LTD 7085 1651 R117 441,24  
2021-09-06 14:47:05 ADH ADVTECH LTD 7085 1651 R117 441,24  
2021-09-21 18:16:57 ADH ADVTECH LTD -85285 1680 -R1 432 668,00  
2021-11-08 11:45:58 RDF Redefine Properties Ltd 133800 533 R716 006,62  
2021-11-08 11:45:58 RDF Redefine Properties Ltd 133800 545 R732 126,84  
2021-11-08 11:45:58 RDF Redefine Properties Ltd 133800 545 R732 126,84  
2021-11-18 09:28:16 RDF Redefine Properties Ltd 175903 514 R907 757,99  
2021-12-01 00:07:26 RDF Redefine Properties Ltd 19900 453 R90 507,59  
2021-12-01 10:33:50 RDF Redefine Properties Ltd 2100 440 R9 360,00  
2021-12-01 13:07:21 PPC PPC Limited -500 523 -R2 495,00  
2021-12-01 13:08:15 PAN PAN AFRICAN RESOURCE PLC -630 368 -R2 198,40  
2021-12-01 13:08:57 SDO Stadio Holdings Ltd -670 330 -R2 091,00  
2021-12-01 13:12:53 RDF Redefine Properties Ltd 1500 429 R6 555,00  
2021-12-07 16:53:09 IPF INVESTEC PROPERTY FUND L 24350 1135 R277 477,99  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2021-04-13 ADH ADVTECH LTD 70 16.00 R11,20
2021-05-11 ACT AFROCENTRIC INV CORP LTD 2100 13.60 R285,60
2021-06-29 SSS Stor-Age Property REIT Ltd 6475 43.26 R2 801,09
2021-08-24 ANG ANGLOGOLD ASHANTI LTD 5300 69.60 R3 688,80
2021-09-14 ADH ADVTECH LTD 84370 15.20 R12 824,24
2021-09-20 DRD DRD Gold Ltd 0 32.00 R0,00
2021-11-09 ACT AFROCENTRIC INV CORP LTD 0 13.60 R0,00
2021-11-30 RDF Redefine Properties Ltd 577780 48.10 R277 912,18
2021-11-30 SSS Stor-Age Property REIT Ltd 0 45.28 R0,00
2021-12-07 IPF INVESTEC PROPERTY FUND L 24350 39.82 R9 696,17