The group leaderboard is as follows:
Rank | Name | Net worth | % growth |
---|---|---|---|
1 | Frikkie | R1 628 727,54 | 225.75% |
2 | Vlad | R1 535 972,90 | 207.19% |
3 | bees | R1 374 618,60 | 174.92% |
4 | Martin | R1 364 922,64 | 172.98% |
5 | TopGun | R1 351 309,17 | 170.26% |
6 | Neuk | R1 351 253,70 | 170.25% |
7 | MO. | R1 350 810,46 | 170.16% |
8 | ANiMOSiTY | R1 346 250,09 | 169.25% |
9 | Capt. B | R1 344 853,18 | 168.97% |
10 | Charl42 | R1 335 616,46 | 167.12% |
11 | Seb | R1 333 656,99 | 166.73% |
12 | CaptainSensible | R1 331 056,92 | 166.21% |
13 | JSE Top 40 | R1 312 072,26 | 162.41% |
14 | broken1 | R1 304 654,11 | 160.93% |
15 | Perks | R1 303 302,19 | 160.66% |
16 | Nukleuz | R1 299 983,77 | 160% |
17 | ptomli | R1 298 750,04 | 159.75% |
18 | roadhog | R1 297 745,68 | 159.55% |
19 | peterlittle | R1 294 135,14 | 158.83% |
20 | Fudzy | R1 293 142,27 | 158.63% |
21 | sinbad | R1 293 130,47 | 158.63% |
22 | Whitedelight | R1 292 727,02 | 158.55% |
23 | VW_Mk1 | R1 284 310,21 | 156.86% |
24 | wlg26 | R1 281 044,26 | 156.21% |
25 | M3_FTW | R1 271 553,81 | 154.31% |
26 | OnePowerfulCorsa | R1 271 048,92 | 154.21% |
27 | Spyke | R1 269 214,16 | 153.84% |
28 | JVR | R1 267 656,39 | 153.53% |
29 | GAZ | R1 267 007,28 | 153.4% |
30 | hardymaritz | R1 266 822,88 | 153.36% |
31 | porno_ster | R1 266 495,74 | 153.3% |
32 | Number Six | R1 262 034,88 | 152.41% |
33 | HMeerkat | R1 259 119,72 | 151.82% |
34 | ShareWare | R1 245 554,11 | 149.11% |
35 | clickme | R1 244 874,64 | 148.97% |
36 | wikk3d88 | R1 244 338,44 | 148.87% |
37 | Commuter | R1 242 135,98 | 148.43% |
38 | monsie134 | R1 240 660,70 | 148.13% |
39 | VeloABF16v | R1 238 738,87 | 147.75% |
40 | SoulBladeZA | R1 227 452,13 | 145.49% |
41 | 6x9base13 | R1 225 392,57 | 145.08% |
42 | Tesaloom | R1 211 119,73 | 142.22% |
43 | JohnB | R1 210 236,93 | 142.05% |
44 | vorsprung | R1 197 803,96 | 139.56% |
45 | Kerrits | R1 189 142,14 | 137.83% |
46 | Kays | R1 180 181,13 | 136.04% |
47 | BlueICE | R1 177 538,75 | 135.51% |
48 | anile8-zn | R1 173 123,17 | 134.62% |
49 | DarrenR | R1 168 798,11 | 133.76% |
50 | Charl | R1 145 068,04 | 129.01% |
51 | Hstig | R1 114 513,73 | 122.9% |
Join this group |