The group leaderboard is as follows:
Rank | Name | Net worth | % growth |
---|---|---|---|
1 | PlatinumWealth.co.za | R226 413,16 | 13.21% |
2 | PirateJack | R222 924,42 | 11.46% |
3 | George | R201 950,64 | 0.98% |
Join this group |
Rank | Name | Net worth | % growth |
---|---|---|---|
1 | PlatinumWealth.co.za | R226 413,16 | 13.21% |
2 | PirateJack | R222 924,42 | 11.46% |
3 | George | R201 950,64 | 0.98% |
Join this group |