The group leaderboard is as follows:


RankNameNet worth% growth
 
1 Imran  Remove R2 399 302,71 242.76%
2 Ombre  Remove R1 678 523,45 139.79%
3 Chadb  Remove R1 614 835,85 130.69%
4 chrissimms  Remove R1 507 287,39 115.33%
5 Marco  Remove R1 504 349,05 114.91%
6 fonoi  Remove R1 503 697,87 114.81%
7 DarkImpact  Remove R1 497 096,11 113.87%
8 letlhogonolo  Remove R1 489 994,65 112.86%
9 Sky Knight  Remove R1 486 374,27 112.34%
10 MfanakhitiInvestment  Remove R1 486 112,77 112.3%
11 niconhuman  Remove R1 484 388,06 112.06%
12 simusokwe  Remove R1 479 350,84 111.34%
13 simms  Remove R1 471 430,97 110.2%
14 Larry  Remove R1 467 083,30 109.58%
15 ZANet  Remove R1 452 485,18 107.5%
16 Russell  Remove R1 447 392,63 106.77%
17 CheneSmith7  Remove R1 444 286,34 106.33%
18 Aragorn  Remove R1 435 489,00 105.07%
19 Snapper  Remove R1 434 014,88 104.86%
20 Secureforsure  Remove R1 431 499,00 104.5%
21 Pdpshares  Remove R1 431 233,16 104.46%
22 simms  Remove R1 423 567,02 103.37%
23 antonvdwest  Remove R1 413 320,85 101.9%
24 kokerot  Remove R1 406 090,65 100.87%
25 shaheem  Remove R1 400 486,86 100.07%
26 Ximba  Remove R1 398 398,24 99.77%
27 DB X-TRACKERS COL IN USA  Remove R1 393 764,88 99.11%
28 JonathanD  Remove R1 393 036,73 99.01%
29 nipple_love  Remove R1 391 007,32 98.72%
30 footprint  Remove R1 385 380,87 97.91%
31 [email protected]  Remove R1 383 572,94 97.65%
32 prado7  Remove R1 374 016,27 96.29%
33 VS2020  Remove R1 373 718,66 96.25%
34 jpkirsten  Remove R1 368 164,42 95.45%
35 Stanlib SA Property ETF  Remove R1 364 899,44 94.99%
36 czc  Remove R1 362 998,39 94.71%
37 Yamana  Remove R1 358 810,22 94.12%
38 chang9015  Remove R1 358 600,85 94.09%
39 IceQB  Remove R1 350 437,95 92.92%
40 Kaspaas88  Remove R1 349 507,05 92.79%
41 BigG  Remove R1 349 293,98 92.76%
42 Satrix FINI Portfolio  Remove R1 347 329,39 92.48%
43 GRONDPAD  Remove R1 340 872,96 91.55%
44 Ykhan  Remove R1 339 077,41 91.3%
45 qfrency  Remove R1 337 412,80 91.06%
46 mar_vinus  Remove R1 337 010,21 91%
47 Crow  Remove R1 335 872,93 90.84%
48 Feral Wolf  Remove R1 335 035,11 90.72%
49 CompTester  Remove R1 333 378,27 90.48%
50 darthbundy  Remove R1 332 014,48 90.29%
51 Lee-AnnMay  Remove R1 328 452,16 89.78%
52 Kenbeeolly  Remove R1 327 433,80 89.63%
53 ianvn  Remove R1 325 140,97 89.31%
54 Scooby_Doo  Remove R1 324 728,61 89.25%
55 abr  Remove R1 324 011,73 89.14%
56 Moonraker  Remove R1 319 455,37 88.49%
57 chip  Remove R1 317 253,63 88.18%
58 eRAFI SA FINANCIAL 15  Remove R1 315 800,95 87.97%
59 DB X-TRACKERS COL IN WLD  Remove R1 313 478,69 87.64%
60 intherunning  Remove R1 312 662,70 87.52%
61 Pyr1minal  Remove R1 308 828,16 86.98%
62 Satrix INDI  Remove R1 306 924,50 86.7%
63 RMB Mid Cap ETF  Remove R1 304 852,45 86.41%
64 Grubscrew  Remove R1 304 583,92 86.37%
65 Campsbay Trader  Remove R1 304 305,94 86.33%
66 Bernie  Remove R1 303 508,20 86.22%
67 jonker2000  Remove R1 301 845,55 85.98%
68 Mr. Venter  Remove R1 296 931,78 85.28%
69 Agent47  Remove R1 295 170,37 85.02%
70 hackquin  Remove R1 294 842,17 84.98%
71 seesider  Remove R1 290 958,94 84.42%
72 DeeBeard  Remove R1 290 390,07 84.34%
73 Twisted  Remove R1 288 129,69 84.02%
74 Stefanmuller  Remove R1 288 016,88 84%
75 Nad_Inagap  Remove R1 286 792,49 83.83%
76 BB13  Remove R1 286 154,13 83.74%
77 Db x-trackers MSCI Japan  Remove R1 285 900,97 83.7%
78 Snakepit  Remove R1 285 843,82 83.69%
79 Apollo  Remove R1 284 645,58 83.52%
80 w1sp  Remove R1 283 321,00 83.33%
81 6x9base13  Remove R1 279 738,52 82.82%
82 BMD  Remove R1 279 646,49 82.81%
83 AntiThesis  Remove R1 278 464,81 82.64%
84 titan  Remove R1 276 576,20 82.37%
85 cytoplasm  Remove R1 275 987,41 82.28%
86 Jaymeb  Remove R1 275 491,42 82.21%
87 rbrink  Remove R1 275 402,71 82.2%
88 Pho3nix  Remove R1 274 030,53 82%
89 eRAFI SA INDUSTRIAL 25  Remove R1 273 689,24 81.96%
90 NEWFUNDS EQUITY MOM ETF  Remove R1 272 550,42 81.79%
91 [email protected]  Remove R1 271 300,00 81.61%
92 Kavi  Remove R1 270 544,98 81.51%
93 Michisippel  Remove R1 268 583,01 81.23%
94 Hingsding  Remove R1 265 722,30 80.82%
95 NEWFUNDS GOVI ETF  Remove R1 264 699,31 80.67%
96 konfab  Remove R1 263 446,65 80.49%
97 dazza  Remove R1 263 192,70 80.46%
98 matvb  Remove R1 262 370,94 80.34%
99 Cappi  Remove R1 260 576,24 80.08%
100 BlueICE  Remove R1 260 303,31 80.04%
101 ANiMOSiTY  Remove R1 258 945,63 79.85%
102 DeJ  Remove R1 258 618,30 79.8%
103 jvrsvw  Remove R1 254 405,20 79.2%
104 Cor  Remove R1 254 242,12 79.18%
105 Newfunds MAPPS Protect  Remove R1 252 920,83 78.99%
106 RMB Inflation X  Remove R1 252 458,04 78.92%
107 RayZa2k6  Remove R1 251 812,45 78.83%
108 T_Thunder  Remove R1 251 139,07 78.73%
109 JoeBlog  Remove R1 250 398,44 78.63%
110 Newfunds MAPPS Growth  Remove R1 249 689,23 78.53%
111 NEWFUNDS SWIX 40 ETF  Remove R1 248 995,66 78.43%
112 Satrix DIVI Plus Portfol  Remove R1 248 539,12 78.36%
113 Sparkz  Remove R1 244 843,85 77.83%
114 WDE  Remove R1 244 724,93 77.82%
115 gcr  Remove R1 244 568,00 77.8%
116 AdriaanG  Remove R1 244 297,76 77.76%
117 ShareMeister  Remove R1 243 965,41 77.71%
118 borga  Remove R1 243 057,37 77.58%
119 vangend  Remove R1 241 697,11 77.39%
120 The Totto  Remove R1 241 303,12 77.33%
121 Nios  Remove R1 240 645,15 77.24%
122 Beginner  Remove R1 238 738,50 76.96%
123 JDP  Remove R1 238 218,65 76.89%
124 Shopkeeper  Remove R1 237 904,11 76.84%
125 gwntal001  Remove R1 236 401,03 76.63%
126 Renzo  Remove R1 236 242,25 76.61%
127 Black Gold  Remove R1 235 783,08 76.54%
128 luckywill  Remove R1 234 991,20 76.43%
129 MaGe  Remove R1 234 882,59 76.41%
130 Satrix SWIX Top 40 Portf  Remove R1 234 786,48 76.4%
131 JohnnyH  Remove R1 234 548,66 76.36%
132 Wolf  Remove R1 233 356,84 76.19%
133 FransH  Remove R1 232 866,98 76.12%
134 momak  Remove R1 232 762,44 76.11%
135 HANNESL  Remove R1 232 475,50 76.07%
136 Coffybean  Remove R1 232 282,45 76.04%
137 DKM  Remove R1 231 978,90 76%
138 sibans  Remove R1 231 668,95 75.95%
139 Diesel And Dust  Remove R1 231 486,20 75.93%
140 johnson22  Remove R1 231 420,82 75.92%
141 NEWFUNDS TRACI 3-M ETF  Remove R1 230 953,38 75.85%
142 STANLIB SWIX 40 FUND  Remove R1 229 974,58 75.71%
143 Square Toe Invest  Remove R1 227 661,72 75.38%
144 grantl  Remove R1 226 009,40 75.14%
145 wesleyfraser  Remove R1 225 390,86 75.06%
146 JFM  Remove R1 222 552,52 74.65%
147 FlashFire  Remove R1 221 557,47 74.51%
148 Inshallah  Remove R1 220 605,81 74.37%
149 ruan22  Remove R1 219 797,75 74.26%
150 Richardxtc  Remove R1 218 102,21 74.01%
151 NEW GOLD ISSUER LTD  Remove R1 216 223,72 73.75%
152 Bounce  Remove R1 216 188,13 73.74%
153 Dont Look Down  Remove R1 215 026,81 73.58%
154 MattZA  Remove R1 214 945,83 73.56%
155 scoobyza  Remove R1 214 790,19 73.54%
156 shareguru  Remove R1 214 222,31 73.46%
157 dolilob  Remove R1 213 404,88 73.34%
158 Elite Override  Remove R1 212 145,96 73.16%
159 JustLock  Remove R1 211 539,26 73.08%
160 Pietsparkplug  Remove R1 211 014,11 73%
161 PiPatrol  Remove R1 209 896,15 72.84%
162 Charl  Remove R1 207 395,34 72.49%
163 Umnotho Investor  Remove R1 207 006,80 72.43%
164 JP  Remove R1 206 812,32 72.4%
165 tumi  Remove R1 206 439,75 72.35%
166 BettaBeta Eq Wted Top 40  Remove R1 205 581,59 72.23%
167 Johan  Remove R1 205 271,70 72.18%
168 Illuminated One  Remove R1 204 638,13 72.09%
169 Ashveer  Remove R1 203 845,76 71.98%
170 The Trader  Remove R1 203 736,87 71.96%
171 Stockings  Remove R1 203 720,57 71.96%
172 King Shaka  Remove R1 203 673,04 71.95%
173 Marnus  Remove R1 203 108,58 71.87%
174 WarrenBuffet  Remove R1 202 480,48 71.78%
175 Judels  Remove R1 202 099,56 71.73%
176 TheChallenger  Remove R1 201 958,73 71.71%
177 Rramapala  Remove R1 201 168,99 71.6%
178 jjvdl  Remove R1 200 440,11 71.49%
179 ljardim  Remove R1 200 383,53 71.48%
180 DB X-TRACKERS FTSE 100  Remove R1 200 170,77 71.45%
181 Riz  Remove R1 199 875,80 71.41%
182 Li-AnneB  Remove R1 199 853,93 71.41%
183 Jagter  Remove R1 199 761,30 71.39%
184 AMT  Remove R1 199 745,55 71.39%
185 Marais  Remove R1 199 702,74 71.39%
186 lightning  Remove R1 199 604,67 71.37%
187 InvestingNoob  Remove R1 199 562,00 71.37%
188 Moneypenny  Remove R1 198 173,62 71.17%
189 bullfrog  Remove R1 197 777,78 71.11%
190 masterloen  Remove R1 197 592,57 71.08%
191 JSE Top 40  Remove R1 197 307,56 71.04%
192 DB X-TRACKERS DJ EU ST 5  Remove R1 197 221,32 71.03%
193 HappyOne  Remove R1 197 214,50 71.03%
194 Sparky  Remove R1 197 077,57 71.01%
195 Sneaky  Remove R1 195 912,00 70.84%
196 devesh  Remove R1 195 739,70 70.82%
197 FBTRADE66  Remove R1 195 471,89 70.78%
198 NEWFUNDS NEWSA INDEX  Remove R1 194 467,78 70.64%
199 joelus  Remove R1 193 884,66 70.55%
200 Stockpile  Remove R1 193 328,82 70.48%
201 STANLIB TOP 40 FUND  Remove R1 193 291,62 70.47%
202 Aretha  Remove R1 191 471,88 70.21%
203 ActivateD  Remove R1 189 751,99 69.96%
204 faizaan  Remove R1 189 334,03 69.9%
205 BETTABETA CIS BGREEN  Remove R1 188 368,74 69.77%
206 2veshan  Remove R1 188 355,78 69.77%
207 Gremlin  Remove R1 188 157,75 69.74%
208 lament  Remove R1 187 362,27 69.62%
209 Levit holdings  Remove R1 186 826,52 69.55%
210 RMB Top 40 ETF  Remove R1 186 004,74 69.43%
211 timmotouch  Remove R1 184 881,51 69.27%
212 boerboel  Remove R1 184 357,01 69.19%
213 DTBA  Remove R1 183 785,09 69.11%
214 Mad.za  Remove R1 182 048,90 68.86%
215 InvestKing  Remove R1 180 154,32 68.59%
216 johannduplessis  Remove R1 180 124,26 68.59%
217 Kr1mZoN  Remove R1 178 955,38 68.42%
218 Combrico  Remove R1 178 320,19 68.33%
219 Mcele  Remove R1 175 992,41 68%
220 chrissimusokwe  Remove R1 175 870,85 67.98%
221 Bloodburner9000  Remove R1 174 840,45 67.83%
222 Satrix RAFI 40 Portfolio  Remove R1 174 707,57 67.82%
223 Bullish Bear  Remove R1 174 367,60 67.77%
224 maximillan.moyo  Remove R1 174 031,20 67.72%
225 gringots  Remove R1 173 939,04 67.71%
226 conjam  Remove R1 173 139,70 67.59%
227 Mr Beni  Remove R1 172 628,39 67.52%
228 Supersonicbaron  Remove R1 172 370,38 67.48%
229 carlowest  Remove R1 169 453,34 67.06%
230 Steffie  Remove R1 168 046,57 66.86%
231 Morne19803  Remove R1 165 591,15 66.51%
232 eRAFI OVERALL SA INDEX  Remove R1 162 779,62 66.11%
233 Kays  Remove R1 158 450,37 65.49%
234 Snoopimaru  Remove R1 158 077,06 65.44%
235 Jakkals  Remove R1 155 905,66 65.13%
236 Spyke  Remove R1 152 622,62 64.66%
237 Cheloctonus  Remove R1 151 360,18 64.48%
238 sdwork  Remove R1 147 461,69 63.92%
239 Aqua35  Remove R1 146 776,50 63.83%
240 EasyPeasy  Remove R1 146 289,23 63.76%
241 bananashark47  Remove R1 145 248,89 63.61%
242 [email protected]  Remove R1 144 817,25 63.55%
243 thebushman  Remove R1 141 454,00 63.06%
244 Sparkz0629  Remove R1 141 145,80 63.02%
245 marcelsmit  Remove R1 138 444,00 62.63%
246 hmbotha  Remove R1 136 738,08 62.39%
247 cinnicsa  Remove R1 132 746,08 61.82%
248 BeNi  Remove R1 130 806,37 61.54%
249 muiso  Remove R1 130 805,36 61.54%
250 Icarium  Remove R1 123 960,81 60.57%
251 Blue Shirt  Remove R1 119 463,13 59.92%
252 New Gold Platinum ETF  Remove R1 118 782,20 59.83%
253 Mogley  Remove R1 114 653,41 59.24%
254 Keshal  Remove R1 106 775,90 58.11%
255 smiley  Remove R1 100 042,52 57.15%
256 Dex  Remove R1 099 905,08 57.13%
257 dineshg  Remove R1 096 755,27 56.68%
258 BeachBum  Remove R1 096 303,89 56.61%
259 wjrobert  Remove R1 092 879,90 56.13%
260 Dviance  Remove R1 087 501,64 55.36%
261 Sihle  Remove R1 087 107,52 55.3%
262 suedun  Remove R1 083 517,68 54.79%
263 Drummer  Remove R1 077 578,41 53.94%
264 iMORT3rnAL  Remove R1 075 076,11 53.58%
265 milas654  Remove R1 074 614,98 53.52%
266 Sup3rc  Remove R1 073 618,56 53.37%
267 Motown Capital  Remove R1 064 659,15 52.09%
268 JohnB  Remove R1 059 577,02 51.37%
269 ferdie10  Remove R1 053 650,78 50.52%
270 Chino  Remove R1 045 933,79 49.42%
271 Fundamental  Remove R1 029 327,00 47.05%
272 NEWFUNDS SHARIA TOP40  Remove R1 024 335,83 46.33%
273 Wallie  Remove R1 023 933,57 46.28%
274 omnmta  Remove R1 021 845,30 45.98%
275 RexxGrim  Remove R1 017 312,28 45.33%
276 RMA  Remove R1 011 983,40 44.57%
277 Rashveer  Remove R1 011 645,73 44.52%
278 Bubz  Remove R1 008 629,65 44.09%
279 NazzoP  Remove R997 479,13 42.5%
280 che  Remove R996 234,99 42.32%
281 conradl  Remove R994 356,57 42.05%
282 Sally  Remove R989 608,31 41.37%
283 Bliksem  Remove R988 689,55 41.24%
284 Jakes  Remove R973 391,10 39.06%
285 mark.saved.duplessis  Remove R960 641,18 37.23%
286 eRAFI SA RESOURCE 20  Remove R959 187,09 37.03%
287 forward curve  Remove R957 928,76 36.85%
288 jaDEB  Remove R954 954,51 36.42%
289 SATRIX RESI PORTFOLIO  Remove R938 670,40 34.1%
290 RVZ  Remove R935 707,01 33.67%
291 gizmmo  Remove R933 661,16 33.38%
292 Dolf  Remove R929 754,66 32.82%
293 Punkdude  Remove R911 932,73 30.28%
294 SiyaR  Remove R903 808,07 29.12%
295 Awtron  Remove R875 677,19 25.1%
296 shifty  Remove R868 068,93 24.01%
297 qriffin  Remove R866 660,58 23.81%
298 Thunderwolf  Remove R840 360,28 20.05%
299 member2204  Remove R829 286,70 18.47%
300 100ways  Remove R816 568,92 16.65%
301 Bigmc1  Remove R812 788,04 16.11%
302 bushwakka  Remove R767 257,02 9.61%
303 MulaShare  Remove R759 892,41 8.56%
304 Itut  Remove R648 354,90 -7.38%
305 Hendrix  Remove R612 115,19 -12.55%
306 jakes147  Remove R583 421,32 -16.65%
307 Mofokeng  Remove R410 684,36 -41.33%
308 pieterwessels  Remove R410 626,92 -41.34%
309 franz  Remove R405 125,30 -42.12%
310 Firepool  Remove R347 891,48 -50.3%
311 Quanita  Remove R317 089,24 -54.7%
 
 
Join this group