The group leaderboard is as follows:
Rank | Name | Net worth | % growth |
---|---|---|---|
1 | Imran Remove | R2 399 302,71 | 379.86% |
2 | Ombre Remove | R1 678 523,45 | 235.7% |
3 | Chadb Remove | R1 614 835,85 | 222.97% |
4 | chrissimms Remove | R1 507 287,39 | 201.46% |
5 | Marco Remove | R1 504 349,05 | 200.87% |
6 | fonoi Remove | R1 503 697,87 | 200.74% |
7 | DarkImpact Remove | R1 497 096,11 | 199.42% |
8 | letlhogonolo Remove | R1 489 994,65 | 198% |
9 | Sky Knight Remove | R1 486 374,27 | 197.27% |
10 | MfanakhitiInvestment Remove | R1 486 112,77 | 197.22% |
11 | niconhuman Remove | R1 484 388,06 | 196.88% |
12 | simusokwe Remove | R1 479 350,84 | 195.87% |
13 | simms Remove | R1 471 430,97 | 194.29% |
14 | Larry Remove | R1 467 083,30 | 193.42% |
15 | ZANet Remove | R1 452 485,18 | 190.5% |
16 | Russell Remove | R1 447 392,63 | 189.48% |
17 | CheneSmith7 Remove | R1 444 286,34 | 188.86% |
18 | Aragorn Remove | R1 435 489,00 | 187.1% |
19 | Snapper Remove | R1 434 014,88 | 186.8% |
20 | Secureforsure Remove | R1 431 499,00 | 186.3% |
21 | Pdpshares Remove | R1 431 233,16 | 186.25% |
22 | simms Remove | R1 423 567,02 | 184.71% |
23 | antonvdwest Remove | R1 413 320,85 | 182.66% |
24 | kokerot Remove | R1 406 090,65 | 181.22% |
25 | shaheem Remove | R1 400 486,86 | 180.1% |
26 | Ximba Remove | R1 398 398,24 | 179.68% |
27 | DB X-TRACKERS COL IN USA Remove | R1 393 764,88 | 178.75% |
28 | JonathanD Remove | R1 393 036,73 | 178.61% |
29 | nipple_love Remove | R1 391 007,32 | 178.2% |
30 | footprint Remove | R1 385 380,87 | 177.08% |
31 | [email protected] Remove | R1 383 572,94 | 176.71% |
32 | prado7 Remove | R1 374 016,27 | 174.8% |
33 | VS2020 Remove | R1 373 718,66 | 174.74% |
34 | jpkirsten Remove | R1 368 164,42 | 173.63% |
35 | Stanlib SA Property ETF Remove | R1 364 899,44 | 172.98% |
36 | czc Remove | R1 362 998,39 | 172.6% |
37 | Yamana Remove | R1 358 810,22 | 171.76% |
38 | chang9015 Remove | R1 358 600,85 | 171.72% |
39 | IceQB Remove | R1 350 437,95 | 170.09% |
40 | Kaspaas88 Remove | R1 349 507,05 | 169.9% |
41 | BigG Remove | R1 349 293,98 | 169.86% |
42 | Satrix FINI Portfolio Remove | R1 347 329,39 | 169.47% |
43 | GRONDPAD Remove | R1 340 872,96 | 168.17% |
44 | Ykhan Remove | R1 339 077,41 | 167.82% |
45 | qfrency Remove | R1 337 412,80 | 167.48% |
46 | mar_vinus Remove | R1 337 010,21 | 167.4% |
47 | Crow Remove | R1 335 872,93 | 167.17% |
48 | Feral Wolf Remove | R1 335 035,11 | 167.01% |
49 | CompTester Remove | R1 333 378,27 | 166.68% |
50 | darthbundy Remove | R1 332 014,48 | 166.4% |
51 | Lee-AnnMay Remove | R1 328 452,16 | 165.69% |
52 | Kenbeeolly Remove | R1 327 433,80 | 165.49% |
53 | ianvn Remove | R1 325 140,97 | 165.03% |
54 | Scooby_Doo Remove | R1 324 728,61 | 164.95% |
55 | abr Remove | R1 324 011,73 | 164.8% |
56 | Moonraker Remove | R1 319 455,37 | 163.89% |
57 | chip Remove | R1 317 253,63 | 163.45% |
58 | eRAFI SA FINANCIAL 15 Remove | R1 315 800,95 | 163.16% |
59 | DB X-TRACKERS COL IN WLD Remove | R1 313 478,69 | 162.7% |
60 | intherunning Remove | R1 312 662,70 | 162.53% |
61 | Pyr1minal Remove | R1 308 828,16 | 161.77% |
62 | Satrix INDI Remove | R1 306 924,50 | 161.38% |
63 | RMB Mid Cap ETF Remove | R1 304 852,45 | 160.97% |
64 | Grubscrew Remove | R1 304 583,92 | 160.92% |
65 | Campsbay Trader Remove | R1 304 305,94 | 160.86% |
66 | Bernie Remove | R1 303 508,20 | 160.7% |
67 | jonker2000 Remove | R1 301 845,55 | 160.37% |
68 | Mr. Venter Remove | R1 296 931,78 | 159.39% |
69 | Agent47 Remove | R1 295 170,37 | 159.03% |
70 | hackquin Remove | R1 294 842,17 | 158.97% |
71 | seesider Remove | R1 290 958,94 | 158.19% |
72 | DeeBeard Remove | R1 290 390,07 | 158.08% |
73 | Twisted Remove | R1 288 129,69 | 157.63% |
74 | Stefanmuller Remove | R1 288 016,88 | 157.6% |
75 | Nad_Inagap Remove | R1 286 792,49 | 157.36% |
76 | BB13 Remove | R1 286 154,13 | 157.23% |
77 | Db x-trackers MSCI Japan Remove | R1 285 900,97 | 157.18% |
78 | Snakepit Remove | R1 285 843,82 | 157.17% |
79 | Apollo Remove | R1 284 645,58 | 156.93% |
80 | w1sp Remove | R1 283 321,00 | 156.66% |
81 | 6x9base13 Remove | R1 279 738,52 | 155.95% |
82 | BMD Remove | R1 279 646,49 | 155.93% |
83 | AntiThesis Remove | R1 278 464,81 | 155.69% |
84 | titan Remove | R1 276 576,20 | 155.32% |
85 | cytoplasm Remove | R1 275 987,41 | 155.2% |
86 | Jaymeb Remove | R1 275 491,42 | 155.1% |
87 | rbrink Remove | R1 275 402,71 | 155.08% |
88 | Pho3nix Remove | R1 274 030,53 | 154.81% |
89 | eRAFI SA INDUSTRIAL 25 Remove | R1 273 689,24 | 154.74% |
90 | NEWFUNDS EQUITY MOM ETF Remove | R1 272 550,42 | 154.51% |
91 | [email protected] Remove | R1 271 300,00 | 154.26% |
92 | Kavi Remove | R1 270 544,98 | 154.11% |
93 | Michisippel Remove | R1 268 583,01 | 153.72% |
94 | Hingsding Remove | R1 265 722,30 | 153.14% |
95 | NEWFUNDS GOVI ETF Remove | R1 264 699,31 | 152.94% |
96 | konfab Remove | R1 263 446,65 | 152.69% |
97 | dazza Remove | R1 263 192,70 | 152.64% |
98 | matvb Remove | R1 262 370,94 | 152.47% |
99 | Cappi Remove | R1 260 576,24 | 152.12% |
100 | BlueICE Remove | R1 260 303,31 | 152.06% |
101 | ANiMOSiTY Remove | R1 258 945,63 | 151.79% |
102 | DeJ Remove | R1 258 618,30 | 151.72% |
103 | jvrsvw Remove | R1 254 405,20 | 150.88% |
104 | Cor Remove | R1 254 242,12 | 150.85% |
105 | Newfunds MAPPS Protect Remove | R1 252 920,83 | 150.58% |
106 | RMB Inflation X Remove | R1 252 458,04 | 150.49% |
107 | RayZa2k6 Remove | R1 251 812,45 | 150.36% |
108 | T_Thunder Remove | R1 251 139,07 | 150.23% |
109 | JoeBlog Remove | R1 250 398,44 | 150.08% |
110 | Newfunds MAPPS Growth Remove | R1 249 689,23 | 149.94% |
111 | NEWFUNDS SWIX 40 ETF Remove | R1 248 995,66 | 149.8% |
112 | Satrix DIVI Plus Portfol Remove | R1 248 539,12 | 149.71% |
113 | Sparkz Remove | R1 244 843,85 | 148.97% |
114 | WDE Remove | R1 244 724,93 | 148.94% |
115 | gcr Remove | R1 244 568,00 | 148.91% |
116 | AdriaanG Remove | R1 244 297,76 | 148.86% |
117 | ShareMeister Remove | R1 243 965,41 | 148.79% |
118 | borga Remove | R1 243 057,37 | 148.61% |
119 | vangend Remove | R1 241 697,11 | 148.34% |
120 | The Totto Remove | R1 241 303,12 | 148.26% |
121 | Nios Remove | R1 240 645,15 | 148.13% |
122 | Beginner Remove | R1 238 738,50 | 147.75% |
123 | JDP Remove | R1 238 218,65 | 147.64% |
124 | Shopkeeper Remove | R1 237 904,11 | 147.58% |
125 | gwntal001 Remove | R1 236 401,03 | 147.28% |
126 | Renzo Remove | R1 236 242,25 | 147.25% |
127 | Black Gold Remove | R1 235 783,08 | 147.16% |
128 | luckywill Remove | R1 234 991,20 | 147% |
129 | MaGe Remove | R1 234 882,59 | 146.98% |
130 | Satrix SWIX Top 40 Portf Remove | R1 234 786,48 | 146.96% |
131 | JohnnyH Remove | R1 234 548,66 | 146.91% |
132 | Wolf Remove | R1 233 356,84 | 146.67% |
133 | FransH Remove | R1 232 866,98 | 146.57% |
134 | momak Remove | R1 232 762,44 | 146.55% |
135 | HANNESL Remove | R1 232 475,50 | 146.5% |
136 | Coffybean Remove | R1 232 282,45 | 146.46% |
137 | DKM Remove | R1 231 978,90 | 146.4% |
138 | sibans Remove | R1 231 668,95 | 146.33% |
139 | Diesel And Dust Remove | R1 231 486,20 | 146.3% |
140 | johnson22 Remove | R1 231 420,82 | 146.28% |
141 | NEWFUNDS TRACI 3-M ETF Remove | R1 230 953,38 | 146.19% |
142 | STANLIB SWIX 40 FUND Remove | R1 229 974,58 | 145.99% |
143 | Square Toe Invest Remove | R1 227 661,72 | 145.53% |
144 | grantl Remove | R1 226 009,40 | 145.2% |
145 | wesleyfraser Remove | R1 225 390,86 | 145.08% |
146 | JFM Remove | R1 222 552,52 | 144.51% |
147 | FlashFire Remove | R1 221 557,47 | 144.31% |
148 | Inshallah Remove | R1 220 605,81 | 144.12% |
149 | ruan22 Remove | R1 219 797,75 | 143.96% |
150 | Richardxtc Remove | R1 218 102,21 | 143.62% |
151 | NEW GOLD ISSUER LTD Remove | R1 216 223,72 | 143.24% |
152 | Bounce Remove | R1 216 188,13 | 143.24% |
153 | Dont Look Down Remove | R1 215 026,81 | 143.01% |
154 | MattZA Remove | R1 214 945,83 | 142.99% |
155 | scoobyza Remove | R1 214 790,19 | 142.96% |
156 | shareguru Remove | R1 214 222,31 | 142.84% |
157 | dolilob Remove | R1 213 404,88 | 142.68% |
158 | Elite Override Remove | R1 212 145,96 | 142.43% |
159 | JustLock Remove | R1 211 539,26 | 142.31% |
160 | Pietsparkplug Remove | R1 211 014,11 | 142.2% |
161 | PiPatrol Remove | R1 209 896,15 | 141.98% |
162 | Charl Remove | R1 207 395,34 | 141.48% |
163 | Umnotho Investor Remove | R1 207 006,80 | 141.4% |
164 | JP Remove | R1 206 812,32 | 141.36% |
165 | tumi Remove | R1 206 439,75 | 141.29% |
166 | BettaBeta Eq Wted Top 40 Remove | R1 205 581,59 | 141.12% |
167 | Johan Remove | R1 205 271,70 | 141.05% |
168 | Illuminated One Remove | R1 204 638,13 | 140.93% |
169 | Ashveer Remove | R1 203 845,76 | 140.77% |
170 | The Trader Remove | R1 203 736,87 | 140.75% |
171 | Stockings Remove | R1 203 720,57 | 140.74% |
172 | King Shaka Remove | R1 203 673,04 | 140.73% |
173 | Marnus Remove | R1 203 108,58 | 140.62% |
174 | WarrenBuffet Remove | R1 202 480,48 | 140.5% |
175 | Judels Remove | R1 202 099,56 | 140.42% |
176 | TheChallenger Remove | R1 201 958,73 | 140.39% |
177 | Rramapala Remove | R1 201 168,99 | 140.23% |
178 | jjvdl Remove | R1 200 440,11 | 140.09% |
179 | ljardim Remove | R1 200 383,53 | 140.08% |
180 | DB X-TRACKERS FTSE 100 Remove | R1 200 170,77 | 140.03% |
181 | Riz Remove | R1 199 875,80 | 139.98% |
182 | Li-AnneB Remove | R1 199 853,93 | 139.97% |
183 | Jagter Remove | R1 199 761,30 | 139.95% |
184 | AMT Remove | R1 199 745,55 | 139.95% |
185 | Marais Remove | R1 199 702,74 | 139.94% |
186 | lightning Remove | R1 199 604,67 | 139.92% |
187 | InvestingNoob Remove | R1 199 562,00 | 139.91% |
188 | Moneypenny Remove | R1 198 173,62 | 139.63% |
189 | bullfrog Remove | R1 197 777,78 | 139.56% |
190 | masterloen Remove | R1 197 592,57 | 139.52% |
191 | JSE Top 40 Remove | R1 197 307,56 | 139.46% |
192 | DB X-TRACKERS DJ EU ST 5 Remove | R1 197 221,32 | 139.44% |
193 | HappyOne Remove | R1 197 214,50 | 139.44% |
194 | Sparky Remove | R1 197 077,57 | 139.42% |
195 | Sneaky Remove | R1 195 912,00 | 139.18% |
196 | devesh Remove | R1 195 739,70 | 139.15% |
197 | FBTRADE66 Remove | R1 195 471,89 | 139.09% |
198 | NEWFUNDS NEWSA INDEX Remove | R1 194 467,78 | 138.89% |
199 | joelus Remove | R1 193 884,66 | 138.78% |
200 | Stockpile Remove | R1 193 328,82 | 138.67% |
201 | STANLIB TOP 40 FUND Remove | R1 193 291,62 | 138.66% |
202 | Aretha Remove | R1 191 471,88 | 138.29% |
203 | ActivateD Remove | R1 189 751,99 | 137.95% |
204 | faizaan Remove | R1 189 334,03 | 137.87% |
205 | BETTABETA CIS BGREEN Remove | R1 188 368,74 | 137.67% |
206 | 2veshan Remove | R1 188 355,78 | 137.67% |
207 | Gremlin Remove | R1 188 157,75 | 137.63% |
208 | lament Remove | R1 187 362,27 | 137.47% |
209 | Levit holdings Remove | R1 186 826,52 | 137.37% |
210 | RMB Top 40 ETF Remove | R1 186 004,74 | 137.2% |
211 | timmotouch Remove | R1 184 881,51 | 136.98% |
212 | boerboel Remove | R1 184 357,01 | 136.87% |
213 | DTBA Remove | R1 183 785,09 | 136.76% |
214 | Mad.za Remove | R1 182 048,90 | 136.41% |
215 | InvestKing Remove | R1 180 154,32 | 136.03% |
216 | johannduplessis Remove | R1 180 124,26 | 136.02% |
217 | Kr1mZoN Remove | R1 178 955,38 | 135.79% |
218 | Combrico Remove | R1 178 320,19 | 135.66% |
219 | Mcele Remove | R1 175 992,41 | 135.2% |
220 | chrissimusokwe Remove | R1 175 870,85 | 135.17% |
221 | Bloodburner9000 Remove | R1 174 840,45 | 134.97% |
222 | Satrix RAFI 40 Portfolio Remove | R1 174 707,57 | 134.94% |
223 | Bullish Bear Remove | R1 174 367,60 | 134.87% |
224 | maximillan.moyo Remove | R1 174 031,20 | 134.81% |
225 | gringots Remove | R1 173 939,04 | 134.79% |
226 | conjam Remove | R1 173 139,70 | 134.63% |
227 | Mr Beni Remove | R1 172 628,39 | 134.53% |
228 | Supersonicbaron Remove | R1 172 370,38 | 134.47% |
229 | carlowest Remove | R1 169 453,34 | 133.89% |
230 | Steffie Remove | R1 168 046,57 | 133.61% |
231 | Morne19803 Remove | R1 165 591,15 | 133.12% |
232 | eRAFI OVERALL SA INDEX Remove | R1 162 779,62 | 132.56% |
233 | Kays Remove | R1 158 450,37 | 131.69% |
234 | Snoopimaru Remove | R1 158 077,06 | 131.62% |
235 | Jakkals Remove | R1 155 905,66 | 131.18% |
236 | Spyke Remove | R1 152 622,62 | 130.52% |
237 | Cheloctonus Remove | R1 151 360,18 | 130.27% |
238 | sdwork Remove | R1 147 461,69 | 129.49% |
239 | Aqua35 Remove | R1 146 776,50 | 129.36% |
240 | EasyPeasy Remove | R1 146 289,23 | 129.26% |
241 | bananashark47 Remove | R1 145 248,89 | 129.05% |
242 | [email protected] Remove | R1 144 817,25 | 128.96% |
243 | thebushman Remove | R1 141 454,00 | 128.29% |
244 | Sparkz0629 Remove | R1 141 145,80 | 128.23% |
245 | marcelsmit Remove | R1 138 444,00 | 127.69% |
246 | hmbotha Remove | R1 136 738,08 | 127.35% |
247 | cinnicsa Remove | R1 132 746,08 | 126.55% |
248 | BeNi Remove | R1 130 806,37 | 126.16% |
249 | muiso Remove | R1 130 805,36 | 126.16% |
250 | Icarium Remove | R1 123 960,81 | 124.79% |
251 | Blue Shirt Remove | R1 119 463,13 | 123.89% |
252 | New Gold Platinum ETF Remove | R1 118 782,20 | 123.76% |
253 | Mogley Remove | R1 114 653,41 | 122.93% |
254 | Keshal Remove | R1 106 775,90 | 121.36% |
255 | smiley Remove | R1 100 042,52 | 120.01% |
256 | Dex Remove | R1 099 905,08 | 119.98% |
257 | dineshg Remove | R1 096 755,27 | 119.35% |
258 | BeachBum Remove | R1 096 303,89 | 119.26% |
259 | wjrobert Remove | R1 092 879,90 | 118.58% |
260 | Dviance Remove | R1 087 501,64 | 117.5% |
261 | Sihle Remove | R1 087 107,52 | 117.42% |
262 | suedun Remove | R1 083 517,68 | 116.7% |
263 | Drummer Remove | R1 077 578,41 | 115.52% |
264 | iMORT3rnAL Remove | R1 075 076,11 | 115.02% |
265 | milas654 Remove | R1 074 614,98 | 114.92% |
266 | Sup3rc Remove | R1 073 618,56 | 114.72% |
267 | Motown Capital Remove | R1 064 659,15 | 112.93% |
268 | JohnB Remove | R1 059 577,02 | 111.92% |
269 | ferdie10 Remove | R1 053 650,78 | 110.73% |
270 | Chino Remove | R1 045 933,79 | 109.19% |
271 | Fundamental Remove | R1 029 327,00 | 105.87% |
272 | NEWFUNDS SHARIA TOP40 Remove | R1 024 335,83 | 104.87% |
273 | Wallie Remove | R1 023 933,57 | 104.79% |
274 | omnmta Remove | R1 021 845,30 | 104.37% |
275 | RexxGrim Remove | R1 017 312,28 | 103.46% |
276 | RMA Remove | R1 011 983,40 | 102.4% |
277 | Rashveer Remove | R1 011 645,73 | 102.33% |
278 | Bubz Remove | R1 008 629,65 | 101.73% |
279 | NazzoP Remove | R997 479,13 | 99.5% |
280 | che Remove | R996 234,99 | 99.25% |
281 | conradl Remove | R994 356,57 | 98.87% |
282 | Sally Remove | R989 608,31 | 97.92% |
283 | Bliksem Remove | R988 689,55 | 97.74% |
284 | Jakes Remove | R973 391,10 | 94.68% |
285 | mark.saved.duplessis Remove | R960 641,18 | 92.13% |
286 | eRAFI SA RESOURCE 20 Remove | R959 187,09 | 91.84% |
287 | forward curve Remove | R957 928,76 | 91.59% |
288 | jaDEB Remove | R954 954,51 | 90.99% |
289 | SATRIX RESI PORTFOLIO Remove | R938 670,40 | 87.73% |
290 | RVZ Remove | R935 707,01 | 87.14% |
291 | gizmmo Remove | R933 661,16 | 86.73% |
292 | Dolf Remove | R929 754,66 | 85.95% |
293 | Punkdude Remove | R911 932,73 | 82.39% |
294 | SiyaR Remove | R903 808,07 | 80.76% |
295 | Awtron Remove | R875 677,19 | 75.14% |
296 | shifty Remove | R868 068,93 | 73.61% |
297 | qriffin Remove | R866 660,58 | 73.33% |
298 | Thunderwolf Remove | R840 360,28 | 68.07% |
299 | member2204 Remove | R829 286,70 | 65.86% |
300 | 100ways Remove | R816 568,92 | 63.31% |
301 | Bigmc1 Remove | R812 788,04 | 62.56% |
302 | bushwakka Remove | R767 257,02 | 53.45% |
303 | MulaShare Remove | R759 892,41 | 51.98% |
304 | Itut Remove | R648 354,90 | 29.67% |
305 | Hendrix Remove | R612 115,19 | 22.42% |
306 | jakes147 Remove | R583 421,32 | 16.68% |
307 | Mofokeng Remove | R410 684,36 | -17.86% |
308 | pieterwessels Remove | R410 626,92 | -17.87% |
309 | franz Remove | R405 125,30 | -18.97% |
310 | Firepool Remove | R347 891,48 | -30.42% |
311 | Quanita Remove | R317 089,24 | -36.58% |
Join this group |