The group leaderboard is as follows:
Rank | Name | Net worth | % growth |
---|---|---|---|
1 | qriffin Remove | R1 756 412,36 | 192.74% |
2 | AMT Remove | R1 706 116,37 | 184.35% |
3 | DGrobbs Remove | R1 644 275,48 | 174.05% |
4 | Jaymeb Remove | R1 626 409,00 | 171.07% |
5 | SJ Remove | R1 589 744,37 | 164.96% |
6 | jaDEB Remove | R1 487 403,24 | 147.9% |
7 | Shi Remove | R1 473 899,90 | 145.65% |
8 | jonker2000 Remove | R1 471 012,31 | 145.17% |
9 | Moneypenny Remove | R1 451 012,51 | 141.84% |
10 | Razzle Remove | R1 449 050,82 | 141.51% |
11 | Mo Money Remove | R1 448 690,83 | 141.45% |
12 | jpkirsten Remove | R1 440 579,49 | 140.1% |
13 | CptMilano Remove | R1 422 210,31 | 137.04% |
14 | titan Remove | R1 420 092,33 | 136.68% |
15 | RMA Remove | R1 418 319,99 | 136.39% |
16 | Future Leap Remove | R1 403 092,50 | 133.85% |
17 | Hendrix Remove | R1 402 102,60 | 133.68% |
18 | JohnnyH Remove | R1 400 990,14 | 133.5% |
19 | Secureforsure Remove | R1 399 847,94 | 133.31% |
20 | basilspanellis Remove | R1 395 181,26 | 132.53% |
21 | Snapper Remove | R1 387 143,67 | 131.19% |
22 | waldobrinkman Remove | R1 385 108,92 | 130.85% |
23 | NeXuS_Horizon Remove | R1 383 845,84 | 130.64% |
24 | dazzab Remove | R1 382 158,87 | 130.36% |
25 | Sky Knight Remove | R1 376 797,54 | 129.47% |
26 | ZaPZaP Remove | R1 369 556,18 | 128.26% |
27 | smiley Remove | R1 368 253,28 | 128.04% |
28 | Pdpshares Remove | R1 364 113,15 | 127.35% |
29 | Kenbeeolly Remove | R1 363 196,32 | 127.2% |
30 | TheKwok Remove | R1 355 964,26 | 125.99% |
31 | Jac Remove | R1 352 374,70 | 125.4% |
32 | Sally Remove | R1 351 496,70 | 125.25% |
33 | LSP Remove | R1 347 269,07 | 124.54% |
34 | cknt Remove | R1 346 869,26 | 124.48% |
35 | veronica Remove | R1 346 746,85 | 124.46% |
36 | MaGe Remove | R1 346 246,12 | 124.37% |
37 | Aragorn Remove | R1 344 258,59 | 124.04% |
38 | Cashless Remove | R1 343 606,62 | 123.93% |
39 | Motown Capital Remove | R1 340 772,07 | 123.46% |
40 | Nimz Remove | R1 339 822,54 | 123.3% |
41 | vangend Remove | R1 339 521,10 | 123.25% |
42 | johannduplessis Remove | R1 336 172,00 | 122.7% |
43 | PlainStack Remove | R1 335 087,89 | 122.51% |
44 | saint1 Remove | R1 333 612,66 | 122.27% |
45 | Elizabeth81 Remove | R1 331 770,99 | 121.96% |
46 | shanew07 Remove | R1 330 695,61 | 121.78% |
47 | Bounce Remove | R1 329 883,92 | 121.65% |
48 | Diablo Remove | R1 329 630,52 | 121.61% |
49 | Gonzalo Remove | R1 329 303,14 | 121.55% |
50 | grahamcr Remove | R1 329 299,69 | 121.55% |
51 | Pho3nix Remove | R1 326 635,45 | 121.11% |
52 | angelo.camacho Remove | R1 324 991,01 | 120.83% |
53 | Bernie Remove | R1 323 780,19 | 120.63% |
54 | AgentPooky Remove | R1 323 548,18 | 120.59% |
55 | AppleZa Remove | R1 321 685,78 | 120.28% |
56 | JJCALE Remove | R1 320 704,32 | 120.12% |
57 | Mia Remove | R1 317 511,48 | 119.59% |
58 | Duplo Remove | R1 317 462,85 | 119.58% |
59 | Twilight Remove | R1 317 252,70 | 119.54% |
60 | antonvdwest Remove | R1 317 184,56 | 119.53% |
61 | prado7 Remove | R1 314 640,07 | 119.11% |
62 | conradl Remove | R1 314 513,40 | 119.09% |
63 | intherunning Remove | R1 312 821,26 | 118.8% |
64 | Stasch Remove | R1 312 414,88 | 118.74% |
65 | Agent47 Remove | R1 312 217,54 | 118.7% |
66 | Chemical Remove | R1 312 103,62 | 118.68% |
67 | robbie Remove | R1 312 067,88 | 118.68% |
68 | DTBA Remove | R1 311 182,97 | 118.53% |
69 | cjrogerson Remove | R1 310 926,32 | 118.49% |
70 | piet Remove | R1 310 426,72 | 118.4% |
71 | Grubscrew Remove | R1 308 237,79 | 118.04% |
72 | jvrsvw Remove | R1 306 974,11 | 117.83% |
73 | aspen Remove | R1 306 919,73 | 117.82% |
74 | Ximba Remove | R1 306 253,98 | 117.71% |
75 | Blue Shirt Remove | R1 305 983,25 | 117.66% |
76 | DrewChan Remove | R1 305 459,22 | 117.58% |
77 | Nios Remove | R1 304 613,44 | 117.44% |
78 | JoeBlog Remove | R1 304 274,40 | 117.38% |
79 | BeatBuffet Remove | R1 301 351,37 | 116.89% |
80 | petrivanzyl Remove | R1 300 405,60 | 116.73% |
81 | RVZ Remove | R1 298 693,55 | 116.45% |
82 | Renzo Remove | R1 295 908,00 | 115.98% |
83 | psyc Remove | R1 295 578,64 | 115.93% |
84 | MulaShare Remove | R1 295 444,86 | 115.91% |
85 | Ribben Remove | R1 294 844,24 | 115.81% |
86 | synergyx Remove | R1 294 367,40 | 115.73% |
87 | AVM Remove | R1 293 412,76 | 115.57% |
88 | joelus Remove | R1 291 874,59 | 115.31% |
89 | bosluitepel Remove | R1 289 036,34 | 114.84% |
90 | 16603192 Remove | R1 288 345,49 | 114.72% |
91 | Lord (the best) Tennant Remove | R1 288 027,51 | 114.67% |
92 | Fundamental Remove | R1 287 087,32 | 114.51% |
93 | miko Remove | R1 285 739,70 | 114.29% |
94 | 100ways Remove | R1 284 785,37 | 114.13% |
95 | pieterwessels Remove | R1 284 193,07 | 114.03% |
96 | Spartan Remove | R1 282 952,90 | 113.83% |
97 | IceQB Remove | R1 282 877,71 | 113.81% |
98 | Larry Remove | R1 280 445,47 | 113.41% |
99 | floydthebarber71 Remove | R1 279 624,49 | 113.27% |
100 | Enzo Remove | R1 279 254,04 | 113.21% |
101 | momak Remove | R1 278 331,73 | 113.06% |
102 | 16468953 Remove | R1 278 137,20 | 113.02% |
103 | ianvn Remove | R1 277 600,71 | 112.93% |
104 | darthbundy Remove | R1 276 108,07 | 112.68% |
105 | Clintp Remove | R1 275 922,36 | 112.65% |
106 | yusuf Remove | R1 275 591,43 | 112.6% |
107 | Luna Remove | R1 275 111,05 | 112.52% |
108 | Ombre Remove | R1 274 641,13 | 112.44% |
109 | Rush_Sports_ Remove | R1 273 580,88 | 112.26% |
110 | mig Remove | R1 272 020,79 | 112% |
111 | grantl Remove | R1 271 412,77 | 111.9% |
112 | hmbotha Remove | R1 270 365,19 | 111.73% |
113 | forward curve Remove | R1 270 058,60 | 111.68% |
114 | Rashveer Remove | R1 270 037,64 | 111.67% |
115 | jd_vs Remove | R1 269 559,12 | 111.59% |
116 | Stefanmuller Remove | R1 268 159,91 | 111.36% |
117 | Meowpetchued Remove | R1 268 021,15 | 111.34% |
118 | Spinner_ Remove | R1 267 988,51 | 111.33% |
119 | Inshallah Remove | R1 267 608,48 | 111.27% |
120 | scoobyza Remove | R1 267 393,21 | 111.23% |
121 | Robocop Remove | R1 265 368,40 | 110.89% |
122 | carl@iisms.co.za Remove | R1 265 025,89 | 110.84% |
123 | masterloen Remove | R1 264 849,55 | 110.81% |
124 | GRONDPAD Remove | R1 264 407,96 | 110.73% |
125 | Tinago Remove | R1 262 531,29 | 110.42% |
126 | brabus89 Remove | R1 262 270,94 | 110.38% |
127 | RMB Mid Cap ETF Remove | R1 262 231,15 | 110.37% |
128 | bear Remove | R1 261 816,85 | 110.3% |
129 | Moonraker Remove | R1 260 994,60 | 110.17% |
130 | TMad2010 Remove | R1 260 327,29 | 110.05% |
131 | kalahari Remove | R1 260 191,80 | 110.03% |
132 | shifty Remove | R1 260 066,35 | 110.01% |
133 | shakes1 Remove | R1 258 902,07 | 109.82% |
134 | greavesbt Remove | R1 258 553,16 | 109.76% |
135 | abr Remove | R1 258 542,01 | 109.76% |
136 | FlashFire Remove | R1 258 337,48 | 109.72% |
137 | mojoe786 Remove | R1 256 601,88 | 109.43% |
138 | besso Remove | R1 256 013,13 | 109.34% |
139 | Warren dRMarques Remove | R1 255 715,99 | 109.29% |
140 | yossarian Remove | R1 252 127,68 | 108.69% |
141 | Xravoux Remove | R1 251 274,56 | 108.55% |
142 | masterpaul Remove | R1 250 820,65 | 108.47% |
143 | grantwilesmith Remove | R1 250 305,07 | 108.38% |
144 | carlowest Remove | R1 250 024,09 | 108.34% |
145 | bravaris Remove | R1 249 415,56 | 108.24% |
146 | Zubairn Remove | R1 249 101,20 | 108.18% |
147 | DarkImpact Remove | R1 248 217,56 | 108.04% |
148 | jjvdl Remove | R1 248 152,26 | 108.03% |
149 | renierp Remove | R1 245 066,48 | 107.51% |
150 | Pyr1minal Remove | R1 243 912,81 | 107.32% |
151 | Motlatsimabaso Remove | R1 243 814,21 | 107.3% |
152 | Just_Ice Remove | R1 243 779,51 | 107.3% |
153 | kruben Remove | R1 241 541,40 | 106.92% |
154 | joeyhza Remove | R1 241 041,50 | 106.84% |
155 | letlhogonolo Remove | R1 241 032,51 | 106.84% |
156 | Tjaart Remove | R1 239 378,21 | 106.56% |
157 | mozee Remove | R1 239 324,96 | 106.55% |
158 | Nazzo Remove | R1 238 609,24 | 106.43% |
159 | Mcele Remove | R1 237 584,36 | 106.26% |
160 | PC2 Remove | R1 237 526,23 | 106.25% |
161 | Drummer Remove | R1 236 173,49 | 106.03% |
162 | conjam Remove | R1 235 787,64 | 105.96% |
163 | Snakepit Remove | R1 234 998,75 | 105.83% |
164 | blikkies Remove | R1 233 781,25 | 105.63% |
165 | cuddle bunny Remove | R1 231 847,02 | 105.31% |
166 | Jakes Remove | R1 229 922,56 | 104.99% |
167 | Bigmc1 Remove | R1 229 041,42 | 104.84% |
168 | gringots Remove | R1 227 918,82 | 104.65% |
169 | VS2020 Remove | R1 227 810,14 | 104.64% |
170 | footprint Remove | R1 227 470,57 | 104.58% |
171 | qfrency Remove | R1 227 210,44 | 104.54% |
172 | Stockpile Remove | R1 226 956,66 | 104.49% |
173 | Hedgemax Remove | R1 225 778,84 | 104.3% |
174 | safcor786 Remove | R1 225 625,70 | 104.27% |
175 | Jazzy Remove | R1 222 483,09 | 103.75% |
176 | Jonny5 Remove | R1 220 757,38 | 103.46% |
177 | Keegz Remove | R1 220 628,16 | 103.44% |
178 | Judels Remove | R1 220 455,86 | 103.41% |
179 | Shanks Remove | R1 219 315,79 | 103.22% |
180 | SersantLand Remove | R1 218 767,75 | 103.13% |
181 | Bloodburner9000 Remove | R1 218 636,45 | 103.11% |
182 | momoessop Remove | R1 218 206,70 | 103.03% |
183 | Alikatz Remove | R1 217 605,61 | 102.93% |
184 | CheneSmith7 Remove | R1 217 269,32 | 102.88% |
185 | Goliath Remove | R1 216 400,48 | 102.73% |
186 | Kavi Remove | R1 215 848,49 | 102.64% |
187 | Positive Carry Remove | R1 214 487,73 | 102.41% |
188 | Staggy Remove | R1 214 119,86 | 102.35% |
189 | JR Remove | R1 213 063,98 | 102.18% |
190 | franz Remove | R1 212 320,54 | 102.05% |
191 | Dan100 Remove | R1 211 073,24 | 101.85% |
192 | balsak Remove | R1 209 198,54 | 101.53% |
193 | odewet Remove | R1 207 795,42 | 101.3% |
194 | Perreby Remove | R1 207 680,97 | 101.28% |
195 | Jaws Remove | R1 204 155,30 | 100.69% |
196 | Scooby_Doo Remove | R1 200 805,18 | 100.13% |
197 | pierrevent Remove | R1 199 587,50 | 99.93% |
198 | richietarr Remove | R1 199 395,28 | 99.9% |
199 | brandewyn Remove | R1 198 008,00 | 99.67% |
200 | thobile Remove | R1 197 799,40 | 99.63% |
201 | 1nsane! Remove | R1 197 609,57 | 99.6% |
202 | Dont Look Down Remove | R1 197 458,37 | 99.58% |
203 | King Shaka Remove | R1 197 179,02 | 99.53% |
204 | JP Remove | R1 190 779,62 | 98.46% |
205 | Feral Wolf Remove | R1 190 180,91 | 98.36% |
206 | The Vandy Remove | R1 182 629,68 | 97.1% |
207 | sharegeek Remove | R1 182 442,66 | 97.07% |
208 | Bliksem Remove | R1 181 647,56 | 96.94% |
209 | flexbender Remove | R1 181 004,98 | 96.83% |
210 | DanvilleDragon Remove | R1 180 995,51 | 96.83% |
211 | Trader4026480 Remove | R1 180 860,83 | 96.81% |
212 | creeper Remove | R1 180 656,33 | 96.78% |
213 | murzynekZA Remove | R1 180 126,69 | 96.69% |
214 | Mjiper Remove | R1 179 520,00 | 96.59% |
215 | suedun Remove | R1 178 969,68 | 96.49% |
216 | ColD Remove | R1 178 658,18 | 96.44% |
217 | kamz86 Remove | R1 178 532,00 | 96.42% |
218 | Michisippel Remove | R1 169 654,29 | 94.94% |
219 | Twisted Remove | R1 167 379,71 | 94.56% |
220 | seesider Remove | R1 164 633,70 | 94.11% |
221 | niconhuman Remove | R1 163 727,42 | 93.95% |
222 | Mags Remove | R1 160 979,24 | 93.5% |
223 | Crabby Remove | R1 160 390,62 | 93.4% |
224 | Slippy Remove | R1 160 157,56 | 93.36% |
225 | PC Remove | R1 159 907,60 | 93.32% |
226 | Keegan Remove | R1 155 287,93 | 92.55% |
227 | Richardxtc Remove | R1 147 275,66 | 91.21% |
228 | Black Gold Remove | R1 146 661,48 | 91.11% |
229 | Byron_13 Remove | R1 146 058,68 | 91.01% |
230 | wjrobert Remove | R1 145 726,27 | 90.95% |
231 | Mufasa Remove | R1 145 259,57 | 90.88% |
232 | juBa Remove | R1 144 913,00 | 90.82% |
233 | dineshg Remove | R1 127 331,11 | 87.89% |
234 | Vexar Remove | R1 124 056,69 | 87.34% |
235 | Dviance Remove | R1 123 797,06 | 87.3% |
236 | louwrico Remove | R1 123 415,38 | 87.24% |
237 | Dogg Remove | R1 111 984,84 | 85.33% |
238 | carfan Remove | R1 111 975,51 | 85.33% |
239 | Techne Remove | R1 107 569,13 | 84.59% |
240 | Quanita Remove | R1 102 833,14 | 83.81% |
241 | Solitude Remove | R1 085 581,97 | 80.93% |
242 | harilalnavin Remove | R1 066 744,11 | 77.79% |
243 | RSATrading Remove | R1 042 468,96 | 73.74% |
244 | Aronson69 Remove | R1 017 594,18 | 69.6% |
245 | Tomahawk Remove | R1 013 935,97 | 68.99% |
246 | johangonsalves Remove | R986 790,82 | 64.47% |
247 | Dubspeedster Remove | R952 167,08 | 58.69% |
248 | aae Remove | R752 320,54 | 25.39% |
249 | aquadat0r Remove | R748 635,41 | 24.77% |
250 | CompTester Remove | R581 495,10 | -3.08% |
251 | BeachBum Remove | R99 601,69 | -83.4% |
Join this group |