forward curve's current holdings are as follows:

Total dividends received: R0,00
Cash on hand (including dividends): R393 554,52 (40.79% of portfolio)
Total fees paid: R13 402,34
Net profit on share sales: R22 738,55
Tax on profit (reflected on leaderboard): R6 821,56

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
LON Lonmin plc 18630 4380 3066 -30% R571 195,80 59.21%

Total worth after tax: R957 928,76

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2014-01-06 11:36:02 GLD NEW GOLD ISSUER LTD 780 12713 R99 558,05  
2014-01-08 08:47:16 GLD NEW GOLD ISSUER LTD -780 12550 -R97 770,00  
2014-01-08 08:54:35 OAO OANDO PLC 40000 120 R48 192,00  
2014-01-08 08:55:40 STXDIV Satrix DIVI Plus Portfol 22626 218 R49 521,98  
2014-01-10 14:45:34 OAO OANDO PLC -25000 144 -R35 880,00  
2014-01-13 10:10:19 OAO OANDO PLC -15000 150 -R22 380,00  
2014-01-13 14:35:09 STXIND Satrix INDI Portfolio 1071 5412 R58 194,37  
2014-01-14 07:23:50 STXIND Satrix INDI Portfolio -1071 5389 -R57 596,19  
2014-01-14 07:24:05 STXDIV Satrix DIVI Plus Portfol -22626 215 -R48 525,90  
2014-01-15 16:41:38 STXIND Satrix INDI Portfolio 1932 5476 R106 219,51  
2014-02-04 07:22:47 STXIND Satrix INDI Portfolio 1921 5095 R98 266,45  
2014-02-06 07:23:56 STXIND Satrix INDI Portfolio -3853 5095 -R196 190,35  
2014-05-13 13:18:27 NFSWIX NEWFUNDS SWIX 40 ETF 35996 1376 R497 286,18  
2014-06-12 14:29:34 NFSWIX NEWFUNDS SWIX 40 ETF -35996 1427 -R513 542,92  
2014-06-19 09:57:16 LON Lonmin plc 13251 4570 R607 992,98  
2014-07-03 01:19:47 PGR Peregrine Holdings Limit 4836 2134 R103 613,04  
2014-07-29 16:46:26 PGR Peregrine Holdings Limit -4836 2310 -R111 591,60  
2014-08-19 20:30:12 LON Lonmin plc 5379 3912 R211 268,19  
2014-09-01 07:53:46 STXSWX Satrix SWIX Top 40 Portf 9794 1017 R100 003,40  
2014-10-03 07:59:08 STXSWX Satrix SWIX Top 40 Portf 10364 961 R99 996,43  
2014-10-23 16:08:02 STXSWX Satrix SWIX Top 40 Portf -20158 964 -R194 203,12  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2014-03-28 STXDIV Satrix DIVI Plus Portfol 0 1.14 R0,00
2014-03-28 STXIND Satrix INDI Portfolio 0 5.20 R0,00
2014-06-27 STXDIV Satrix DIVI Plus Portfol 0 2.40 R0,00
2014-06-27 STXIND Satrix INDI Portfolio 0 21.04 R0,00
2014-08-01 PGR Peregrine Holdings Limit 0 85.00 R0,00
2014-09-26 STXIND Satrix INDI Portfolio 0 37.85 R0,00