JohnnyH's current holdings are as follows:

Total dividends received: R9 050,15
Cash on hand (including dividends): R243,64 (0.02% of portfolio)
Total fees paid: R41 876,80
Net profit on share sales: R292 360,78
Tax on profit (reflected on leaderboard): R87 708,23

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
ABL African Bank Inv Ltd 34348 297 0 -100% R0,00 0%
ACG Anchor Group Limited 5 378 710 87.83% R35,50 0%
AMS Anglo American Plat Ltd 380 37519 33600 -10.45% R127 680,00 9.66%
NPN NASPERS LTD -N- 367 131243 148906 13.46% R546 485,02 41.33%
PSG PSG Group Ltd 1000 11300 12688 12.28% R126 880,00 9.6%
REI Reinet Inv Soc Anon 5344 2596 2543 -2.04% R135 897,92 10.28%
SOL Sasol Limited 893 50576 43117 -14.75% R385 034,81 29.12%

Total worth after tax: R1 234 548,66

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2014-01-06 09:56:03 NPN NASPERS LTD -N- 90 110651 R99 984,24  
2014-02-05 08:57:43 VOD Vodacom Group Ltd 823 12104 R100 014,38  
2014-03-04 07:56:45 SHP Shoprite Holdings Ltd 689 14450 R99 958,74  
2014-04-09 08:21:32 NPN NASPERS LTD -N- 92 108600 R100 311,65  
2014-04-30 08:31:34 NPN NASPERS LTD -N- -182 103500 -R188 250,00  
2014-04-30 08:32:32 LON Lonmin plc 3710 5050 R188 104,42  
2014-06-02 11:35:04 FSR FIRSTRAND LTD 2000 3989 R80 099,12  
2014-06-02 11:35:43 LON Lonmin plc 2589 4589 R119 284,45  
2014-06-24 08:55:56 FSR FIRSTRAND LTD -2000 4095 -R81 780,00  
2014-06-24 08:56:45 LON Lonmin plc 1807 4669 R84 706,31  
2014-07-10 10:52:37 LON Lonmin plc -8106 4149 -R336 197,94  
2014-07-10 10:53:07 NPN NASPERS LTD -N- 335 129608 R435 923,55  
2014-08-04 10:01:27 MPC MR PRICE GROUP LTD 506 20302 R103 139,03  
2014-08-04 16:17:49 VOD Vodacom Group Ltd -823 12593 -R103 520,39  
2014-08-04 16:18:53 MIX MIX TELEMATICS LTD 23639 435 R103 240,97  
2014-08-05 11:50:52 SHP Shoprite Holdings Ltd -689 16220 -R111 635,80  
2014-08-05 11:51:59 MPC MR PRICE GROUP LTD 534 20563 R110 245,65  
2014-08-06 13:49:41 MPC MR PRICE GROUP LTD -1040 19931 -R207 162,40  
2014-08-06 13:50:08 ELI Ellies Holdings Ltd 89211 232 R207 797,40  
2014-08-06 13:51:57 MIX MIX TELEMATICS LTD -23639 436 -R102 946,04  
2014-08-06 13:52:10 ABL African Bank Inv Ltd 34348 297 R102 421,61  
2014-08-07 11:21:27 NPN NASPERS LTD -N- -335 136190 -R456 116,50  
2014-08-07 11:24:24 ELI Ellies Holdings Ltd 196824 230 R454 505,98  
2014-08-07 13:48:28 ELI Ellies Holdings Ltd -140000 223 -R312 080,00  
2014-08-07 13:49:48 MTN MTN GROUP LTD 1393 22400 R313 280,13  
2014-08-26 14:35:33 MTN MTN GROUP LTD -1393 24396 -R339 716,28  
2014-08-26 14:36:26 ELI Ellies Holdings Ltd 147860 232 R344 407,34  
2014-09-01 11:23:58 PWK PIK N PAY HOLDINGS LTD 4110 2423 R99 983,64  
2014-09-16 11:40:59 ELI Ellies Holdings Ltd -200000 180 -R359 880,00  
2014-09-16 11:41:19 ACG Anchor Group Limited 93738 378 R355 746,96  
2014-09-16 11:42:48 ELI Ellies Holdings Ltd -93895 180 -R168 891,00  
2014-09-16 11:43:02 ACG Anchor Group Limited 44007 378 R167 011,85  
2014-09-17 13:20:05 PWK PIK N PAY HOLDINGS LTD -4110 2419 -R99 300,90  
2014-09-17 13:20:32 APN Aspen Pharmacare Hldgs L 297 33545 R100 027,16  
2014-10-01 13:15:41 ACG Anchor Group Limited -100000 650 -R649 880,00  
2014-10-02 08:25:13 ACG Anchor Group Limited -37740 645 -R243 303,00  
2014-10-02 08:26:55 PFG PIONEER FOODS GROUP LTD 2000 11821 R237 365,68  
2014-10-02 08:27:26 NPN NASPERS LTD -N- 300 121826 R366 939,91  
2014-10-02 09:20:48 RFG Rhodes Food Group Pty Ltd 31432 1200 R378 692,74  
2014-11-03 15:22:40 PFG PIONEER FOODS GROUP LTD -1000 12299 -R122 870,00  
2014-11-03 15:24:08 PSG PSG Group Ltd 1000 11300 R113 452,00  
2014-11-05 10:36:28 SOL Sasol Limited 212 53050 R112 915,86  
2014-11-06 07:49:33 NPN NASPERS LTD -N- -100 138969 -R138 849,00  
2014-11-06 07:50:08 REI Reinet Inv Soc Anon 5344 2596 R139 285,16  
2014-11-10 11:28:21 RFG Rhodes Food Group Pty Ltd -31432 1175 -R369 206,00  
2014-11-10 11:29:10 SOL Sasol Limited 400 55290 R222 044,64  
2014-11-10 11:29:39 AMS Anglo American Plat Ltd 380 37519 R143 142,49  
2014-11-28 07:27:42 PFG PIONEER FOODS GROUP LTD -1000 13949 -R139 370,00  
2014-11-28 07:29:10 NPN NASPERS LTD -N- 96 144650 R139 419,46  
2014-12-01 10:30:46 NPN NASPERS LTD -N- 71 139642 R99 542,40  
2014-12-01 10:31:13 APN Aspen Pharmacare Hldgs L -297 39648 -R117 634,56  
2014-12-01 10:31:31 SOL Sasol Limited 281 41999 R118 489,26  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2014-03-13 SHP Shoprite Holdings Ltd 689 112.20 R773,06
2014-06-20 VOD Vodacom Group Ltd 823 365.50 R3 008,07
2014-08-22 MTN MTN GROUP LTD 1393 378.25 R5 269,02
2014-09-05 SHP Shoprite Holdings Ltd 0 185.30 R0,00
2014-09-22 NPN NASPERS LTD -N- 0 361.25 R0,00
2014-10-03 FSR FIRSTRAND LTD 0 82.45 R0,00
2014-11-21 VOD Vodacom Group Ltd 0 318.75 R0,00
2014-12-05 MPC MR PRICE GROUP LTD 0 179.78 R0,00