Shi's current holdings are as follows:

Total dividends received: R14 174,15
Cash on hand (including dividends): R973 861,24 (82.27% of portfolio)
Total fees paid: R21 899,68
Net profit on share sales: -R20 575,00
Tax on profit (reflected on leaderboard): -R6 172,50

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
ITU Intu Properties plc 10000 2050 2099 2.39% R209 900,00 17.73%

Total worth after tax: R1 189 933,74

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2018-01-02 22:42:42 MTN MTN GROUP LTD 700 13480 R94 737,44  
2018-02-02 13:01:30 SNH Steinhoff Int Hldgs Ltd 15000 665 R100 149,00  
2018-03-02 12:29:06 SNH Steinhoff Int Hldgs Ltd 20000 434 R87 147,20  
2018-04-03 01:06:04 NPN NASPERS LTD -N- 40 289184 R116 136,29  
2018-04-19 14:18:37 NPN NASPERS LTD -N- -40 306691 -R122 556,40  
2018-04-19 14:19:20 SNH Steinhoff Int Hldgs Ltd 50000 252 R126 504,00  
2018-04-30 16:03:37 MTN MTN GROUP LTD -700 12440 -R86 960,00  
2018-05-15 09:15:59 DLT Delta Property Fund Ltd 28654 650 R186 996,00  
2018-06-22 09:59:03 TKG Telkom SA SOC Ltd 1800 5181 R93 631,03  
2018-07-05 10:22:01 SNH Steinhoff Int Hldgs Ltd -85000 164 -R139 280,00  
2018-07-05 10:23:10 DLT Delta Property Fund Ltd -28654 550 -R157 477,00  
2018-07-11 15:29:15 CIL Cons Infrastructure Grp 100000 300 R301 200,00  
2018-07-17 09:02:21 BLU BLUE LABEL TELECOMS LTD 12000 865 R104 215,20  
2018-09-04 23:22:15 CIL Cons Infrastructure Grp -100000 351 -R350 880,00  
2018-09-04 23:22:45 MTN MTN GROUP LTD 6000 7278 R438 426,72  
2018-09-20 00:41:49 BLU BLUE LABEL TELECOMS LTD 20000 557 R111 845,60  
2018-10-16 14:24:44 NPN NASPERS LTD -N- 40 272700 R109 516,32  
2018-10-31 09:23:59 TKG Telkom SA SOC Ltd -1800 5429 -R97 602,00  
2018-10-31 09:24:14 MTN MTN GROUP LTD -6000 8789 -R527 220,00  
2018-10-31 09:26:34 BLU BLUE LABEL TELECOMS LTD 50000 520 R261 040,00  
2018-10-31 18:06:45 NPN NASPERS LTD -N- -40 259268 -R103 587,20  
2018-11-12 16:23:47 MTN MTN GROUP LTD 3000 8025 R241 713,00  
2018-11-12 16:24:20 VOD Vodacom Group Ltd 1500 12043 R181 367,58  
2018-11-12 16:25:21 BLU BLUE LABEL TELECOMS LTD 20000 504 R101 203,20  
2018-11-27 11:57:31 MTN MTN GROUP LTD -3000 8806 -R264 060,00  
2018-11-27 11:59:01 BLU BLUE LABEL TELECOMS LTD -102000 575 -R586 380,00  
2018-11-27 11:59:59 VOD Vodacom Group Ltd -1500 12498 -R187 350,00  
2018-11-29 23:04:00 ITU Intu Properties plc 10000 2050 R205 820,00  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2018-03-26 MTN MTN GROUP LTD 700 360.00 R2 520,00
2018-06-26 DLT Delta Property Fund Ltd 28654 40.67 R11 653,58
2018-08-28 MTN MTN GROUP LTD 0 140.00 R0,00
2018-09-11 NPN NASPERS LTD -N- 0 520.00 R0,00
2018-11-27 TKG Telkom SA SOC Ltd 0 89.71 R0,00
2018-11-27 VOD Vodacom Group Ltd 0 316.00 R0,00
2018-12-04 DLT Delta Property Fund Ltd 0 31.52 R0,00