cvreug's current holdings are as follows, note that cvreug has a 14 day delay before holdings are shown:
Total dividends received: R3 978,53
Cash on hand (including dividends): R853 217,80 (70.61% of portfolio)
Total fees paid: R1 448,39
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
ANH | Anheuser Busch Inbev SA | 17 | 117750 | 116117 | -1.39% | R19 739,89 | 1.63% |
AVI | AVI LTD | 320 | 9335 | 8682 | -7% | R27 782,40 | 2.3% |
BID | Bid Corp Ltd | 130 | 29550 | 33932 | 14.83% | R44 111,60 | 3.65% |
BTI | British American Tob plc | 42 | 47412 | 58051 | 22.44% | R24 381,42 | 2.02% |
CML | CORONATION FUND MNGRS LD | 473 | 4194 | 4061 | -3.17% | R19 208,53 | 1.59% |
MNP | MONDI PLC | 59 | 33740 | 31631 | -6.25% | R18 662,29 | 1.54% |
MTA | Metair Investments Ltd | 1100 | 2350 | 2330 | -0.85% | R25 630,00 | 2.12% |
NHM | NORTHAM PLATINUM LTD | 400 | 5080 | 12255 | 141.24% | R49 020,00 | 4.06% |
NPN | NASPERS LTD -N- | 12 | 321726 | 205000 | -36.28% | R24 600,00 | 2.04% |
PRX | Prosus | 12 | 108200 | 96711 | -10.62% | R11 605,32 | 0.96% |
SHP | Shoprite Holdings Ltd | 265 | 17022 | 12843 | -24.55% | R34 033,95 | 2.82% |
SOL | Sasol Limited | 130 | 38198 | 27093 | -29.07% | R35 220,90 | 2.91% |
VKE | VUKILE PROPERTY FUND LTD | 1050 | 2058 | 2016 | -2.04% | R21 168,00 | 1.75% |
Total worth after tax: R1 208 382,10
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2019-02-04 15:40:38 | BTI | British American Tob plc | 42 | 47412 | R20 033,04 | |
2019-02-05 20:50:49 | NHM | NORTHAM PLATINUM LTD | 400 | 5080 | R20 440,00 | |
2019-02-21 14:21:05 | CML | CORONATION FUND MNGRS LD | 473 | 4194 | R19 957,62 | |
2019-03-05 11:21:49 | ANH | Anheuser Busch Inbev SA | 17 | 117750 | R20 137,50 | |
2019-03-05 11:26:30 | MNP | MONDI PLC | 59 | 33740 | R20 026,60 | |
2019-03-26 16:15:37 | NPN | NASPERS LTD -N- | 12 | 321726 | R38 761,55 | |
2019-04-15 09:00:03 | AVI | AVI LTD | 320 | 9335 | R29 992,00 | |
2019-04-23 11:56:15 | VKE | VUKILE PROPERTY FUND LTD | 1050 | 2058 | R21 729,00 | |
2019-05-02 11:50:32 | MTA | Metair Investments Ltd | 1100 | 2350 | R25 970,00 | |
2019-05-22 13:43:27 | SOL | Sasol Limited | 130 | 38198 | R49 856,03 | |
2019-05-22 14:03:25 | SHP | Shoprite Holdings Ltd | 265 | 17022 | R45 288,73 | |
2019-05-23 13:24:32 | BID | Bid Corp Ltd | 130 | 29550 | R38 568,66 | |
2019-10-03 02:13:51 | PRX | Prosus | 12 | 108200 | R13 104,00 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2019-04-15 | AVI | AVI LTD | 320 | 132.00 | R422,40 |
2019-06-04 | CML | CORONATION FUND MNGRS LD | 473 | 132.00 | R624,36 |
2019-06-18 | VKE | VUKILE PROPERTY FUND LTD | 1050 | 82.70 | R868,35 |
2019-09-03 | SHP | Shoprite Holdings Ltd | 265 | 130.40 | R345,56 |
2019-09-10 | NPN | NASPERS LTD -N- | 12 | 572.00 | R68,64 |
2019-09-23 | BID | Bid Corp Ltd | 130 | 264.00 | R343,20 |
2019-10-08 | AVI | AVI LTD | 320 | 200.00 | R640,00 |