Avi555's current holdings are as follows:

Disclaimer: Yes the game now has Bitcoin in it due to overwhelming interest. Note that technically you can't invest in Bitcoin, just like you can't invest in gold. All you can do is speculate that someone will buy it from you for more than you paid. A true investment is something which generates value, like shares in a profit making company, a property you can rent out or even cash in an account that pays more interest than the inflation rate. Bitcoin, like gold, won't do any of this, it'll just sit there hoping that someday someone will be willing to buy it for more than you paid. Please make sure you are aware of the potentially huge risks involved with speculation, particularly with something unproven over long periods of time.

Total dividends received: R4 023,79
Cash on hand (including dividends): R112 680,94 (9.76% of portfolio)
Total fees paid: R4 382,33
Net profit on share sales: R162,50
Tax on profit (reflected on leaderboard): R48,75

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
AFH Alexander Forbes Group Holdings Ltd 1000 490 532 8.57% R5 320,00 0.46%
APN Aspen Pharmacare Hldgs L 90 13357 12064 -9.68% R10 857,60 0.94%
ARA Astoria Investments Ltd. 1000 1379 236 -82.89% R2 360,00 0.2%
ARL ASTRAL FOODS LTD 12 15028 21958 46.11% R2 634,96 0.23%
BAW BARLOWORLD LTD 100 11550 11263 -2.48% R11 263,00 0.98%
BTC Crypto: 0.01 Bitcoins 150 121600 116504 -4.19% R174 756,00 15.14%
CLR CLOVER INDUSTRIES LTD 2000 2228 0 -100% R0,00 0%
CLS Clicks Group Ltd 1510 25665 25597 -0.27% R386 514,70 33.48%
CPI CAPITEC BANK HLDGS LTD 20 124500 145403 16.79% R29 080,60 2.52%
DIVTRX CoreShares S&P South Africa Dividend Aristocrats 500 2565 2602 1.44% R13 010,00 1.13%
FGL Finbond Group Ltd 2500 599 350 -41.57% R8 750,00 0.76%
HYP Hyprop Inv Ltd 100 8405 5800 -30.99% R5 800,00 0.5%
IMP Impala Platinum Hlgs Ltd 500 6164 13809 124.03% R69 045,00 5.98%
KAP KAP Industrial Hldgs Ltd 1000 828 420 -49.28% R4 200,00 0.36%
MRP MR PRICE GROUP LTD 500 18100 18547 2.47% R92 735,00 8.03%
NPN NASPERS LTD -N- 5 285351 231336 -18.93% R11 566,80 1%
PRX Prosus 5 108200 100503 -7.11% R5 025,15 0.44%
SEP Sephaku Holdings Ltd 40000 218 99 -54.59% R39 600,00 3.43%
SGL Sibanye Gold Limited 2500 1507 2812 86.6% R70 300,00 6.09%
SLM Sanlam Limited 100 8118 7980 -1.7% R7 980,00 0.69%
STX500 Satrix S&P 500 ETF 2000 4540 4554 0.31% R91 080,00 7.89%

Total worth after tax: R1 154 511,00

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2019-01-04 17:09:31 AFH Alexander Forbes Group Holdings Ltd 1000 490 R5 020,00  
2019-01-04 17:10:11 BAW BARLOWORLD LTD 100 11550 R11 670,00  
2019-01-04 17:13:21 HYP Hyprop Inv Ltd 100 8405 R8 525,00  
2019-01-04 17:15:00 KAP KAP Industrial Hldgs Ltd 1000 828 R8 400,00  
2019-01-04 17:15:36 APN Aspen Pharmacare Hldgs L 100 13357 R13 477,00  
2019-01-04 17:17:46 NPN NASPERS LTD -N- 5 285351 R14 387,55  
2019-01-04 17:25:05 DIVTRX CoreShares S&P South Africa Dividend Aristocrats 500 2565 R12 945,00  
2019-01-04 17:26:19 FGL Finbond Group Ltd 2500 599 R15 095,00  
2019-01-04 17:27:01 SLM Sanlam Limited 100 8118 R8 238,00  
2019-01-20 20:58:39 CLS Clicks Group Ltd 10 19288 R2 048,80  
2019-01-23 13:33:43 APN Aspen Pharmacare Hldgs L -10 14982 -R1 378,20  
2019-01-23 13:37:44 ARL ASTRAL FOODS LTD 12 15028 R1 923,36  
2019-02-05 18:16:32 SEP Sephaku Holdings Ltd 40000 218 R87 548,80  
2019-03-05 19:23:21 SGL Sibanye Gold Limited 2500 1507 R37 825,70  
2019-03-05 19:23:57 CLR CLOVER INDUSTRIES LTD 2000 2228 R44 738,24  
2019-03-05 19:24:42 CPI CAPITEC BANK HLDGS LTD 20 124500 R25 020,00  
2019-04-03 20:42:39 IMP Impala Platinum Hlgs Ltd 500 6164 R30 943,28  
2019-04-03 20:46:44 ARA Astoria Investments Ltd. 1000 1379 R13 910,00  
2019-06-03 22:45:44 BTC Crypto: 0.01 Bitcoins 150 121600 R183 129,60  
2019-10-03 02:13:51 PRX Prosus 5 108200 R5 530,00  
2019-11-24 01:07:49 STX500 Satrix S&P 500 ETF 2000 4540 R91 163,20  
2019-11-24 01:09:04 MRP MR PRICE GROUP LTD 500 18100 R90 862,00  
2019-11-24 01:09:50 CLS Clicks Group Ltd 1500 25708 R387 162,48  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2019-01-08 AFH Alexander Forbes Group Holdings Ltd 1000 14.40 R144,00
2019-01-08 BAW BARLOWORLD LTD 100 253.60 R253,60
2019-01-22 CLS Clicks Group Ltd 10 222.00 R22,20
2019-03-18 HYP Hyprop Inv Ltd 100 308.44 R308,44
2019-03-26 CLR CLOVER INDUSTRIES LTD 2000 22.31 R446,20
2019-04-09 SLM Sanlam Limited 100 249.60 R249,60
2019-04-15 CPI CAPITEC BANK HLDGS LTD 20 896.00 R179,20
2019-06-04 ARL ASTRAL FOODS LTD 12 380.00 R45,60
2019-06-04 BAW BARLOWORLD LTD 100 132.00 R132,00
2019-06-25 CLS Clicks Group Ltd 10 94.40 R9,44
2019-07-16 AFH Alexander Forbes Group Holdings Ltd 1000 9.60 R96,00
2019-07-16 AFH Alexander Forbes Group Holdings Ltd 1000 24.00 R240,00
2019-07-30 FGL Finbond Group Ltd 2500 1.24 R31,00
2019-09-10 NPN NASPERS LTD -N- 5 572.00 R28,60
2019-09-17 KAP KAP Industrial Hldgs Ltd 1000 18.40 R184,00
2019-10-08 HYP Hyprop Inv Ltd 100 287.47 R287,47
2019-10-29 CPI CAPITEC BANK HLDGS LTD 20 604.00 R120,80
2019-12-10 MRP MR PRICE GROUP LTD 500 249.12 R1 245,60