Clueless_Investor's current holdings are as follows:

Total dividends received: R7 306,28
Cash on hand (including dividends): R907 796,28 (75.08% of portfolio)
Total fees paid: R1 300,59
Net profit on share sales: -R6 343,86
Tax on profit (reflected on leaderboard): -R1 903,16

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
ABG Absa Group Ltd 148 16575 14957 -9.76% R22 136,36 1.83%
CPI CAPITEC BANK HLDGS LTD 100 121156 145403 20.01% R145 403,00 12.03%
DIVTRX CoreShares S&P South Africa Dividend Aristocrats 650 2631 2602 -1.1% R16 913,00 1.4%
FSR FIRSTRAND LTD 380 6536 6365 -2.62% R24 187,00 2%
SBK STANDARD BANK GROUP LTD 135 17999 16755 -6.91% R22 619,25 1.87%
SHP Shoprite Holdings Ltd 125 15808 13408 -15.18% R16 760,00 1.39%
STXQUA Satrix Quality South Africa Portfolio 2360 847 851 0.47% R20 083,60 1.66%
TKG Telkom SA SOC Ltd 307 6513 4814 -26.09% R14 778,98 1.22%
VKE VUKILE PROPERTY FUND LTD 956 2093 1920 -8.27% R18 355,20 1.52%

Total worth after tax: R1 210 935,83

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2019-01-08 23:28:46 ABG Absa Group Ltd 148 16575 R24 651,00  
2019-01-08 23:30:26 CPI CAPITEC BANK HLDGS LTD 20 110449 R22 209,80  
2019-01-08 23:31:29 FSR FIRSTRAND LTD 380 6536 R24 956,80  
2019-01-08 23:32:34 SBK STANDARD BANK GROUP LTD 135 17999 R24 418,65  
2019-02-04 15:39:20 VKE VUKILE PROPERTY FUND LTD 956 2093 R20 129,08  
2019-02-04 15:41:58 APN Aspen Pharmacare Hldgs L 138 14425 R20 026,50  
2019-02-04 15:44:16 TKG Telkom SA SOC Ltd 307 6513 R20 114,91  
2019-02-04 15:45:37 SHP Shoprite Holdings Ltd 125 15808 R19 880,00  
2019-02-04 15:46:57 STXQUA Satrix Quality South Africa Portfolio 2360 847 R20 109,20  
2019-03-07 20:05:46 CPI CAPITEC BANK HLDGS LTD 80 123833 R99 462,67  
2019-03-15 23:55:12 APN Aspen Pharmacare Hldgs L -138 9828 -R13 442,64  
2019-03-15 23:56:23 DIVTRX CoreShares S&P South Africa Dividend Aristocrats 650 2631 R17 221,50  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2019-03-12 SHP Shoprite Holdings Ltd 125 124.80 R156,00
2019-04-02 FSR FIRSTRAND LTD 380 111.20 R422,56
2019-04-09 SBK STANDARD BANK GROUP LTD 135 432.00 R583,20
2019-04-09 ABG Absa Group Ltd 148 496.00 R734,08
2019-04-15 CPI CAPITEC BANK HLDGS LTD 100 896.00 R896,00
2019-06-11 TKG Telkom SA SOC Ltd 307 199.52 R612,53
2019-06-18 VKE VUKILE PROPERTY FUND LTD 956 82.70 R790,61
2019-09-03 SHP Shoprite Holdings Ltd 125 130.40 R163,00
2019-09-10 SBK STANDARD BANK GROUP LTD 135 363.20 R490,32
2019-09-10 ABG Absa Group Ltd 148 404.00 R597,92
2019-09-23 FSR FIRSTRAND LTD 380 121.60 R462,08
2019-10-29 CPI CAPITEC BANK HLDGS LTD 100 604.00 R604,00
2019-11-26 TKG Telkom SA SOC Ltd 307 57.22 R175,67
2019-12-17 VKE VUKILE PROPERTY FUND LTD 956 64.67 R618,25