DarkImpact's current holdings are as follows:

Total dividends received: R16 405,74
Cash on hand (including dividends): R408 590,04 (27.38% of portfolio)
Total fees paid: R3 622,30
Net profit on share sales: -R16 847,64
Tax on profit (reflected on leaderboard): -R5 054,29

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
BLU BLUE LABEL TELECOMS LTD 10 870 877 0.8% R87,70 0.01%
CML CORONATION FUND MNGRS LD 2829 8658 11150 28.78% R315 433,50 21.14%
CPI CAPITEC BANK HLDGS LTD 60 19050 32700 71.65% R19 620,00 1.31%
DSY Discovery Ltd 146 7832 10896 39.12% R15 908,16 1.07%
FSR FIRSTRAND LTD 700 4015 4950 23.29% R34 650,00 2.32%
NPN NASPERS LTD -N- 66 125494 148906 18.66% R98 277,96 6.59%
OML OLD MUTUAL PLC 15 3632 3472 -4.41% R520,80 0.03%
PSG PSG Group Ltd 7 9750 12688 30.13% R888,16 0.06%
REM REMGRO LTD 2 22110 24900 12.62% R498,00 0.03%
SBK STANDARD BANK GROUP LTD 228 14090 14200 0.78% R32 376,00 2.17%
SLM Sanlam Limited 849 6147 6871 11.78% R58 334,79 3.91%
TBS Tiger Brands Ltd 125 30000 36795 22.65% R45 993,75 3.08%
TKG Telkom SA SOC Ltd 6724 4168 6854 64.43% R460 862,96 30.89%

Total worth after tax: R1 497 096,11

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2014-01-14 10:40:45 CML CORONATION FUND MNGRS LD 1248 7977 R99 951,17  
2014-02-20 05:34:53 TKG Telkom SA SOC Ltd 1800 3110 R56 203,92  
2014-02-20 05:35:29 ANG ANGLOGOLD ASHANTI LTD 100 18774 R18 894,00  
2014-02-20 05:35:54 CPI CAPITEC BANK HLDGS LTD 60 19050 R11 550,00  
2014-02-20 05:36:37 DSY Discovery Ltd 146 7832 R11 554,72  
2014-03-05 13:24:40 CML CORONATION FUND MNGRS LD 1132 8800 R100 014,46  
2014-04-03 06:02:50 CML CORONATION FUND MNGRS LD 449 10194 R45 954,14  
2014-04-03 06:05:17 TKG Telkom SA SOC Ltd 597 3635 R21 820,95  
2014-04-03 06:06:33 SBK STANDARD BANK GROUP LTD 228 14090 R32 253,70  
2014-05-02 09:03:11 TKG Telkom SA SOC Ltd 1300 3760 R49 075,52  
2014-05-02 09:03:45 HAR Harmony GM Co Ltd 600 3409 R20 574,00  
2014-05-02 09:04:13 ABL African Bank Inv Ltd 2461 1247 R30 811,42  
2014-06-10 06:41:27 FSR FIRSTRAND LTD 700 4015 R28 225,00  
2014-06-10 06:41:56 TBS Tiger Brands Ltd 125 30000 R37 650,00  
2014-06-10 06:42:21 NPN NASPERS LTD -N- 32 119500 R38 392,96  
2014-06-10 06:43:24 BLU BLUE LABEL TELECOMS LTD 10 870 R207,00  
2014-06-10 06:43:49 REM REMGRO LTD 2 22110 R562,20  
2014-06-10 06:47:46 PSG PSG Group Ltd 7 9750 R802,50  
2014-06-10 06:48:49 OML OLD MUTUAL PLC 15 3632 R664,80  
2014-06-11 07:54:28 ABL African Bank Inv Ltd -2461 723 -R17 673,03  
2014-06-11 07:54:41 ANG ANGLOGOLD ASHANTI LTD -100 16958 -R16 838,00  
2014-06-11 07:54:58 HAR Harmony GM Co Ltd -600 3053 -R18 198,00  
2014-06-11 13:51:52 SLM Sanlam Limited 849 6147 R52 396,78  
2014-07-02 11:53:24 NPN NASPERS LTD -N- 34 131135 R44 764,24  
2014-07-02 11:53:39 TKG Telkom SA SOC Ltd 1180 4575 R54 200,94  
2014-08-08 13:20:16 TKG Telkom SA SOC Ltd 1847 5400 R100 136,95  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2014-03-13 DSY Discovery Ltd 146 62.05 R90,59
2014-04-04 SBK STANDARD BANK GROUP LTD 228 255.00 R581,40
2014-04-10 CPI CAPITEC BANK HLDGS LTD 60 391.00 R234,60
2014-06-06 CML CORONATION FUND MNGRS LD 2829 233.75 R6 612,79
2014-06-20 TBS Tiger Brands Ltd 125 279.65 R349,56
2014-09-05 BLU BLUE LABEL TELECOMS LTD 10 22.95 R2,29
2014-09-05 SBK STANDARD BANK GROUP LTD 228 220.15 R501,94
2014-09-19 OML OLD MUTUAL PLC 15 37.09 R5,56
2014-09-22 NPN NASPERS LTD -N- 66 361.25 R238,43
2014-10-03 DSY Discovery Ltd 146 64.15 R93,66
2014-10-03 FSR FIRSTRAND LTD 700 82.45 R577,15
2014-11-28 CML CORONATION FUND MNGRS LD 2829 251.60 R7 117,76