jaDEB's current holdings are as follows:

Total dividends received: R49 075,11
Cash on hand (including dividends): R16 196,57 (3.11% of portfolio)
Total fees paid: R66 584,03
Net profit on share sales: -R39 132,40
Tax on profit (reflected on leaderboard): -R11 739,72

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
SNH Steinhoff Int Hldgs Ltd 107831 1046 468 -55.26% R504 649,08 96.89%

Total worth after tax: R532 585,37

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2017-01-03 16:30:21 MTN MTN GROUP LTD 769 12950 R99 983,84  
2017-01-23 10:22:47 MTN MTN GROUP LTD -769 12519 -R96 151,11  
2017-01-23 10:25:21 PPC PPC Limited 15381 621 R95 898,07  
2017-02-01 09:40:39 LON Lonmin plc 4517 2205 R99 998,25  
2017-03-01 09:45:42 PPC PPC Limited 14866 670 R100 000,61  
2017-03-08 09:26:57 LON Lonmin plc -4517 1421 -R64 066,57  
2017-03-09 11:59:47 MRF MERAFE RESOURCES LTD 36809 173 R63 934,29  
2017-04-04 09:47:54 PPC PPC Limited -30247 673 -R203 442,31  
2017-04-04 09:48:12 MRF MERAFE RESOURCES LTD -36809 173 -R63 559,57  
2017-04-04 09:49:45 FSR FIRSTRAND LTD 8253 4454 R369 058,97  
2017-05-03 11:13:23 PPC PPC Limited 16096 617 R99 709,57  
2017-05-31 12:17:03 FSR FIRSTRAND LTD -8253 5010 -R413 355,30  
2017-05-31 12:17:34 PPC PPC Limited -16096 611 -R98 226,56  
2017-05-31 12:18:27 LON Lonmin plc 39688 1274 R507 647,62  
2017-06-05 11:23:58 DRD DRD Gold Ltd 26256 392 R103 335,21  
2017-07-04 09:47:24 LON Lonmin plc -39688 1116 -R442 798,08  
2017-07-04 09:47:38 DRD DRD Gold Ltd -407 407 -R1 536,49  
2017-07-04 09:48:09 DRD DRD Gold Ltd -25849 407 -R105 085,43  
2017-07-04 11:25:10 KIO KUMBA IRON ORE LTD 3749 17135 R644 960,71  
2017-08-02 11:16:45 BTI British American Tob plc 121 84600 R102 775,46  
2017-08-24 10:15:30 BTI British American Tob plc -121 81253 -R98 196,13  
2017-08-24 10:15:43 KIO KUMBA IRON ORE LTD -3749 19574 -R733 709,26  
2017-08-24 10:16:26 PPC PPC Limited 166114 523 R872 251,32  
2017-09-04 10:55:17 OCE OCEANA GROUP LTD 1229 8100 R99 947,20  
2017-09-04 15:10:55 PPC PPC Limited -166114 577 -R958 357,78  
2017-09-04 15:34:44 CCO Capital&Counties Prop pl 20718 4500 R936 039,24  
2017-10-11 11:09:26 CCO Capital&Counties Prop pl -20718 4640 -R961 195,20  
2017-10-11 12:37:41 EXX EXXARO RESOURCES LTD 7660 13986 R1 075 612,91  
2017-11-01 12:13:51 EXX EXXARO RESOURCES LTD -7660 14863 -R1 138 385,80  
2017-11-01 12:19:38 GLN Glencore Xstrata plc 17482 7020 R1 232 145,35  
2017-11-08 12:47:50 GLN Glencore Xstrata plc -17482 6843 -R1 196 173,26  
2017-11-08 12:48:05 OCE OCEANA GROUP LTD -1229 9000 -R110 490,00  
2017-11-08 12:49:18 LON Lonmin plc 102219 1273 R1 306 452,86  
2017-12-07 08:07:38 LON Lonmin plc -1030 1030 -R10 489,00  
2017-12-07 09:14:08 LON Lonmin plc -101189 1030 -R1 042 126,70  
2017-12-07 09:17:14 SNH Steinhoff Int Hldgs Ltd 65407 1223 R803 127,32  
2017-12-11 12:35:57 SNH Steinhoff Int Hldgs Ltd 42424 773 R329 249,27  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2017-03-20 MTN MTN GROUP LTD 0 360.00 R0,00
2017-03-28 MRF MERAFE RESOURCES LTD 36809 3.20 R1 177,89
2017-08-15 KIO KUMBA IRON ORE LTD 3749 1277.60 R47 897,22
2017-08-22 MTN MTN GROUP LTD 0 200.00 R0,00
2017-09-19 MRF MERAFE RESOURCES LTD 0 2.40 R0,00
2017-09-26 DRD DRD Gold Ltd 0 4.00 R0,00
2017-10-03 FSR FIRSTRAND LTD 0 108.80 R0,00