jaDEB's current holdings are as follows:

Total dividends received: R7 633,00
Cash on hand (including dividends): R15,51 (0% of portfolio)
Total fees paid: R60 029,36
Net profit on share sales: -R418 500,00
Tax on profit (reflected on leaderboard): -R125 550,00

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
ABL African Bank Inv Ltd 16172 616 0 -100% R0,00 0%
SGL Sibanye Gold Limited 40458 1888 2050 8.56% R829 389,00 100%

Total worth after tax: R954 954,51

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2014-01-06 08:42:48 GLN Glencore Xstrata plc 1862 5349 R99 996,77  
2014-02-03 15:49:48 HAR Harmony GM Co Ltd 3167 3145 R100 000,56  
2014-03-03 09:11:48 HAR Harmony GM Co Ltd 2757 3612 R99 981,17  
2014-03-06 10:26:50 HAR Harmony GM Co Ltd -5924 3400 -R201 296,00  
2014-03-06 10:27:26 ABL African Bank Inv Ltd 18863 1060 R200 747,59  
2014-03-25 14:37:03 ABL African Bank Inv Ltd -18863 1008 -R190 019,04  
2014-03-25 14:37:24 GLN Glencore Xstrata plc -1862 5541 -R103 053,42  
2014-03-25 14:38:04 PNC PINNACLE TECH HLDGS LTD 18611 1510 R282 150,20  
2014-03-27 14:47:34 PNC PINNACLE TECH HLDGS LTD 700 1268 R8 996,00  
2014-04-01 08:00:04 ABL African Bank Inv Ltd 9298 1071 R99 979,91  
2014-04-09 11:28:21 PNC PINNACLE TECH HLDGS LTD -19311 1335 -R257 681,85  
2014-04-09 11:29:00 ABL African Bank Inv Ltd 24026 1070 R258 106,51  
2014-05-02 08:27:19 ABL African Bank Inv Ltd 7987 1247 R99 996,28  
2014-05-06 10:52:12 ABL African Bank Inv Ltd -41311 964 -R398 118,04  
2014-05-06 10:54:45 SGL Sibanye Gold Limited 13698 2887 R397 043,11  
2014-06-02 16:15:08 ABL African Bank Inv Ltd 12164 819 R100 021,65  
2014-06-17 09:53:46 SGL Sibanye Gold Limited -13698 2435 -R333 426,30  
2014-06-17 09:54:23 ABL African Bank Inv Ltd 43143 772 R334 396,22  
2014-07-01 10:09:28 ABL African Bank Inv Ltd 14733 676 R99 993,46  
2014-07-04 11:54:20 ABL African Bank Inv Ltd -70040 661 -R462 844,40  
2014-07-04 11:54:50 APN Aspen Pharmacare Hldgs L 1629 28699 R469 376,74  
2014-07-07 12:14:55 APN Aspen Pharmacare Hldgs L -1629 29030 -R472 778,70  
2014-07-07 12:15:48 SGL Sibanye Gold Limited 17673 2655 R471 095,02  
2014-07-16 09:19:18 SGL Sibanye Gold Limited -17673 2684 -R474 223,32  
2014-07-16 09:22:45 NPN NASPERS LTD -N- 369 131754 R488 116,95  
2014-07-28 13:40:32 NPN NASPERS LTD -N- -369 131050 -R483 454,50  
2014-07-28 13:41:34 SGL Sibanye Gold Limited 17960 2674 R482 171,40  
2014-08-01 07:35:47 ABL African Bank Inv Ltd 16172 616 R100 018,00  
2014-08-20 10:32:28 SGL Sibanye Gold Limited -17960 2480 -R445 288,00  
2014-08-20 10:34:02 NPN NASPERS LTD -N- 330 137753 R456 403,24  
2014-09-01 09:38:30 MRF MERAFE RESOURCES LTD 72339 138 R100 227,13  
2014-09-02 16:36:56 MRF MERAFE RESOURCES LTD -72339 134 -R96 814,26  
2014-09-02 16:37:10 NPN NASPERS LTD -N- -330 136119 -R449 072,70  
2014-09-02 16:38:31 ACL ArcelorMittal SA Limited 13126 4122 R543 217,93  
2014-09-12 13:22:44 ACL ArcelorMittal SA Limited -13126 4058 -R532 533,08  
2014-09-12 13:26:34 OCE OCEANA GROUP LTD 7256 7282 R530 495,45  
2014-10-01 09:44:33 NPN NASPERS LTD -N- 79 125100 R99 224,32  
2014-10-06 14:11:31 OCE OCEANA GROUP LTD -7256 7785 -R564 759,60  
2014-10-06 14:11:44 NPN NASPERS LTD -N- -79 130103 -R102 661,37  
2014-10-06 14:12:10 DRD DRD Gold Ltd 195080 324 R634 587,44  
2014-10-14 10:40:38 DRD DRD Gold Ltd -195080 346 -R674 856,80  
2014-10-14 10:41:09 ASR ASSORE LTD 2832 24539 R697 724,26  
2014-11-03 09:57:01 ASR ASSORE LTD 472 21000 R99 516,48  
2014-11-06 08:37:57 ASR ASSORE LTD -3304 20407 -R674 127,28  
2014-11-06 08:38:58 SGL Sibanye Gold Limited 33896 1875 R638 092,20  
2014-12-02 18:06:29 SGL Sibanye Gold Limited 6562 1957 R128 932,01  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2014-08-15 SGL Sibanye Gold Limited 17960 42.50 R7 633,00
2014-09-22 NPN NASPERS LTD -N- 0 361.25 R0,00