Perreby's current holdings are as follows:
Total dividends received: R0,00
Cash on hand (including dividends): R863 993,53 (71.54% of portfolio)
Total fees paid: R1 338,67
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
| Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
|---|---|---|---|---|---|---|---|
| PGR | Peregrine Holdings Limit | 6500 | 1570 | 1656 | 5.48% | R107 640,00 | 8.91% |
| RCL | RCL Foods Limited | 6500 | 1735 | 1740 | 0.29% | R113 100,00 | 9.37% |
| REM | REMGRO LTD | 616 | 19455 | 19959 | 2.59% | R122 947,44 | 10.18% |
Total worth after tax: R1 207 680,97
Transaction History
| Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
|---|---|---|---|---|---|---|
| 2013-12-02 16:59:07 | REM | REMGRO LTD | 616 | 19455 | R120 322,17 | Pending |
| 2013-12-02 17:00:34 | RCL | RCL Foods Limited | 6500 | 1735 | R113 226,10 | Pending |
| 2013-12-02 17:01:54 | PGR | Peregrine Holdings Limit | 6500 | 1570 | R102 458,20 | Pending |
Dividend History, if a dividend is missing please go here
| LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
|---|---|---|---|---|---|