besso's current holdings are as follows, note that besso has a 14 day delay before holdings are shown:
Total dividends received: R9 091,00
Cash on hand (including dividends): R709 095,19 (56.46% of portfolio)
Total fees paid: R1 992,02
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
| Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
|---|---|---|---|---|---|---|---|
| AFT | Afrimat Limited | 21000 | 910 | 1240 | 36.26% | R260 400,00 | 20.73% |
| VKE | VUKILE PROPERTY FUND LTD | 10000 | 1995 | 1695 | -15.04% | R169 500,00 | 13.5% |
| ZED | Zeder Inv Ltd | 27469 | 391 | 426 | 8.95% | R117 017,94 | 9.32% |
Total worth after tax: R1 256 013,13
Transaction History
| Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
|---|---|---|---|---|---|---|
| 2013-05-14 20:02:37 | AFT | Afrimat Limited | 21000 | 910 | R191 864,40 | Pending |
| 2013-05-14 20:04:29 | VKE | VUKILE PROPERTY FUND LTD | 10000 | 1995 | R200 298,00 | Pending |
| 2013-05-14 20:07:38 | ZED | Zeder Inv Ltd | 27469 | 391 | R107 833,41 | Pending |
Dividend History, if a dividend is missing please go here
| LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
|---|---|---|---|---|---|
| 2013-11-22 | VKE | VUKILE PROPERTY FUND LTD | 10000 | 13.00 | R1 300,00 |
| 2013-11-29 | AFT | Afrimat Limited | 21000 | 11.00 | R2 310,00 |
| 2013-12-06 | VKE | VUKILE PROPERTY FUND LTD | 10000 | 54.81 | R5 481,00 |