Quanita's current holdings are as follows:

Total dividends received: R620,59
Cash on hand (including dividends): R100 217,30 (22.57% of portfolio)
Total fees paid: R13 816,20
Net profit on share sales: R106 460,48
Tax on profit (reflected on leaderboard): R31 938,14

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
ABL African Bank Inv Ltd 319260 280 0 -100% R0,00 0%
APN Aspen Pharmacare Hldgs L 851 35354 40400 14.27% R343 804,00 77.43%

Total worth after tax: R412 083,16

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2014-01-10 14:08:11 AFE AECI Limited 801 12428 R99 946,47  
2014-02-03 16:10:23 APN Aspen Pharmacare Hldgs L 398 25004 R99 913,98  
2014-03-03 12:23:48 ANG ANGLOGOLD ASHANTI LTD 500 19872 R99 757,44  
2014-04-02 12:38:04 APN Aspen Pharmacare Hldgs L 360 27552 R99 583,95  
2014-05-12 13:23:30 APN Aspen Pharmacare Hldgs L 371 27406 R102 082,97  
2014-06-02 10:05:05 CFR COMPAGNIE FIN RICHEMONT 896 11131 R100 132,70  
2014-06-17 07:01:13 AFE AECI Limited -801 12230 -R97 842,30  
2014-06-17 07:01:39 APN Aspen Pharmacare Hldgs L 320 30312 R97 386,39  
2014-07-02 06:02:00 APN Aspen Pharmacare Hldgs L 343 29090 R100 177,81  
2014-07-11 21:25:30 ANG ANGLOGOLD ASHANTI LTD -500 19282 -R96 290,00  
2014-07-11 21:26:05 ABL African Bank Inv Ltd 12822 746 R96 034,73  
2014-08-01 06:32:37 APN Aspen Pharmacare Hldgs L 342 29055 R99 765,57  
2014-08-04 12:06:21 CFR COMPAGNIE FIN RICHEMONT -896 10087 -R90 259,52  
2014-08-04 12:06:21 CFR COMPAGNIE FIN RICHEMONT -896 10087 -R90 259,52  
2014-08-04 12:06:39 APN Aspen Pharmacare Hldgs L 608 29559 R180 437,59  
2014-08-06 12:09:09 APN Aspen Pharmacare Hldgs L -400 29569 -R118 156,00  
2014-08-06 12:09:47 APN Aspen Pharmacare Hldgs L -2342 29569 -R692 385,98  
2014-08-06 12:10:23 ABL African Bank Inv Ltd 306438 260 R799 925,76  
2014-09-05 06:23:50 APN Aspen Pharmacare Hldgs L 317 32350 R102 959,70  
2014-10-08 08:45:40 APN Aspen Pharmacare Hldgs L 281 35099 R99 022,70  
2014-11-05 06:37:06 APN Aspen Pharmacare Hldgs L 253 39400 R100 080,73  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2014-04-04 AFE AECI Limited 801 178.50 R1 429,79
2014-08-29 AFE AECI Limited 0 97.75 R0,00
2014-09-18 CFR COMPAGNIE FIN RICHEMONT -896 90.31 -R809,18