George's current holdings are as follows:

Total dividends received: R2 226,88
Cash on hand (including dividends): R214,78 (0.01% of portfolio)
Total fees paid: R58 093,55
Net profit on share sales: R337 898,30
Tax on profit (reflected on leaderboard): R101 369,49

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
AGL ANGLO AMERICAN PLC 3003 39407 39479 0.18% R1 185 554,37 82.49%
BTI British American Tob plc 115 52565 60664 15.41% R69 763,60 4.85%
IMP Impala Platinum Hlgs Ltd 112 6795 13809 103.24% R15 466,08 1.08%
SHP Shoprite Holdings Ltd 751 13372 13408 0.27% R100 694,08 7.01%
SNH Steinhoff Int Hldgs Ltd 79897 133 82 -38.54% R65 515,54 4.56%

Total worth after tax: R1 335 838,96

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2019-03-14 07:46:35 EXX EXXARO RESOURCES LTD 992 15147 R150 859,27  
2019-03-14 07:47:12 BHP BHP Group Limited 446 33271 R148 982,21  
2019-04-01 11:59:58 CML CORONATION FUND MNGRS LD 1577 4752 R75 238,80  
2019-04-01 12:00:38 MTN MTN GROUP LTD 277 8997 R25 041,69  
2019-04-04 20:15:13 BHP BHP Group Limited -213 35274 -R75 013,62  
2019-04-04 20:16:16 EXX EXXARO RESOURCES LTD -434 17415 -R75 461,10  
2019-04-10 13:17:35 SHP Shoprite Holdings Ltd 148 16963 R25 225,24  
2019-04-10 14:24:30 SOL Sasol Limited 22 46970 R10 453,40  
2019-04-10 17:12:14 EXX EXXARO RESOURCES LTD -558 17244 -R96 101,52  
2019-04-10 17:18:08 BHP BHP Group Limited -233 35361 -R82 271,13  
2019-04-10 17:23:59 CPI CAPITEC BANK HLDGS LTD 8 140375 R11 350,00  
2019-04-10 17:24:55 VOD Vodacom Group Ltd 88 11447 R10 193,36  
2019-04-10 17:28:38 TFG The Foschini Group Limit 29 17601 R5 224,29  
2019-04-10 17:29:58 TBS Tiger Brands Ltd 19 26841 R5 219,79  
2019-04-10 17:33:04 GLN Glencore Xstrata plc 415 6028 R25 136,20  
2019-04-10 17:46:59 WHL WOOLWORTHS HOLDINGS LTD 210 4780 R10 158,00  
2019-04-12 18:17:57 JSE JSE LTD 35 14244 R5 105,40  
2019-04-15 14:56:19 APN Aspen Pharmacare Hldgs L 252 9939 R25 166,28  
2019-04-15 19:24:01 EOH EOH HOLDINGS LTD 385 1300 R5 125,00  
2019-04-15 22:19:21 FSR FIRSTRAND LTD 75 6721 R5 160,75  
2019-04-16 16:00:03 BTI British American Tob plc 9 57702 R5 313,18  
2019-04-16 16:19:28 CML CORONATION FUND MNGRS LD -788 5391 -R42 361,08  
2019-04-16 19:50:15 SAP SAPPI LTD 75 7008 R5 376,00  
2019-04-17 12:10:56 SNH Steinhoff Int Hldgs Ltd 2874 174 R5 120,76  
2019-04-17 16:28:46 EOH EOH HOLDINGS LTD -385 2260 -R8 581,00  
2019-04-17 18:17:21 SGL Sibanye Gold Limited 1737 1440 R25 132,80  
2019-04-23 21:16:23 BTC Crypto: 0.01 Bitcoins 6 84999 R5 219,94  
2019-04-23 21:17:47 STX500 Satrix S&P 500 ETF 2426 4123 R100 424,08  
2019-04-24 14:14:06 SNH Steinhoff Int Hldgs Ltd 10696 187 R20 121,52  
2019-04-25 05:12:32 IMP Impala Platinum Hlgs Ltd 389 6428 R25 124,92  
2019-04-25 08:32:31 ANG ANGLOGOLD ASHANTI LTD 116 18154 R21 178,64  
2019-04-25 08:34:08 SGL Sibanye Gold Limited 1499 1447 R21 810,53  
2019-05-01 08:40:18 STX500 Satrix S&P 500 ETF 2400 4142 R99 805,63  
2019-05-13 16:02:31 STX500 Satrix S&P 500 ETF -2413 3970 -R95 676,10  
2019-05-13 16:07:45 GLN Glencore Xstrata plc -415 5093 -R21 015,95  
2019-05-13 16:10:25 SAP SAPPI LTD -75 5933 -R4 329,75  
2019-05-15 16:29:52 ANG ANGLOGOLD ASHANTI LTD 711 16920 R120 782,40  
2019-06-01 14:17:28 STX500 Satrix S&P 500 ETF -1810 4000 -R72 280,00  
2019-06-03 19:01:05 VOD Vodacom Group Ltd 125 12058 R15 192,50  
2019-06-03 19:03:52 SNH Steinhoff Int Hldgs Ltd 15151 131 R19 967,81  
2019-06-03 19:08:38 ABG Absa Group Ltd 58 17025 R9 994,50  
2019-06-03 19:14:47 SOL Sasol Limited -22 36225 -R7 849,50  
2019-06-03 19:17:03 STX500 Satrix S&P 500 ETF -603 3913 -R23 475,39  
2019-06-04 19:09:34 GLN Glencore Xstrata plc 1028 4862 R50 181,29  
2019-06-04 19:10:59 SOL Sasol Limited 134 37320 R50 208,84  
2019-06-06 17:41:13 BTC Crypto: 0.01 Bitcoins 6 121115 R7 386,90  
2019-06-06 17:43:02 BTI British American Tob plc 27 55462 R15 094,74  
2019-06-06 17:47:10 TFG The Foschini Group Limit 87 16797 R14 733,39  
2019-06-07 08:48:45 CML CORONATION FUND MNGRS LD 449 4592 R20 738,08  
2019-06-11 19:01:17 IMP Impala Platinum Hlgs Ltd 14 6639 R1 049,46  
2019-06-21 13:56:04 WHL WOOLWORTHS HOLDINGS LTD -210 4910 -R10 191,00  
2019-06-21 13:57:03 JSE JSE LTD -35 14824 -R5 068,40  
2019-06-21 13:57:33 FSR FIRSTRAND LTD -75 6974 -R5 110,50  
2019-06-21 13:58:07 ABG Absa Group Ltd -58 17916 -R10 271,28  
2019-06-21 13:58:46 TFG The Foschini Group Limit -116 18500 -R21 340,00  
2019-06-21 13:59:28 BTC Crypto: 0.01 Bitcoins -12 149840 -R17 860,80  
2019-06-21 14:00:07 TBS Tiger Brands Ltd -19 23122 -R4 273,18  
2019-06-21 14:04:03 BAT Brait SE 3883 1900 R74 072,11  
2019-06-24 10:41:39 GLN Glencore Xstrata plc -1028 5104 -R52 349,12  
2019-06-24 10:42:08 BAT Brait SE -3883 1979 -R76 724,57  
2019-07-01 18:04:14 STX500 Satrix S&P 500 ETF 1170 4134 R48 561,27  
2019-07-01 18:07:10 STX500 Satrix S&P 500 ETF 323 4134 R13 472,82  
2019-07-01 18:08:53 IMP Impala Platinum Hlgs Ltd 715 6997 R50 228,66  
2019-07-02 10:16:02 BTI British American Tob plc 79 50989 R40 442,44  
2019-07-02 10:32:20 SOL Sasol Limited -134 33820 -R45 198,80  
2019-07-02 10:45:21 SNH Steinhoff Int Hldgs Ltd 16860 129 R21 869,40  
2019-07-04 20:36:45 VOD Vodacom Group Ltd 213 11843 R25 345,59  
2019-07-16 19:31:07 SHP Shoprite Holdings Ltd 150 16086 R24 249,00  
2019-07-16 19:41:25 VOD Vodacom Group Ltd 168 11873 R20 066,64  
2019-07-29 23:12:56 VOD Vodacom Group Ltd 258 11558 R29 939,64  
2019-08-01 22:16:11 SHP Shoprite Holdings Ltd 320 15605 R50 135,74  
2019-08-01 22:26:05 BTC Crypto: 0.01 Bitcoins 15 160189 R24 148,35  
2019-08-01 22:27:18 VOD Vodacom Group Ltd 210 11888 R25 084,80  
2019-08-06 17:27:51 APN Aspen Pharmacare Hldgs L -252 8430 -R21 123,60  
2019-08-06 18:10:33 BTC Crypto: 0.01 Bitcoins -15 179493 -R26 803,95  
2019-08-08 18:03:03 AGL ANGLO AMERICAN PLC 141 33905 R47 997,27  
2019-08-13 14:52:49 CML CORONATION FUND MNGRS LD -1238 3995 -R49 338,10  
2019-08-13 14:59:48 GFI GOLD FIELDS LTD 254 9199 R23 485,46  
2019-08-13 15:03:12 RES Resilient Prop Inc Fund 420 6035 R25 467,00  
2019-08-14 10:17:47 SGL Sibanye Gold Limited -3236 1931 -R62 367,16  
2019-08-14 16:11:51 CPI CAPITEC BANK HLDGS LTD 10 109207 R11 040,70  
2019-08-14 16:14:29 CPI CAPITEC BANK HLDGS LTD 10 109207 R11 040,70  
2019-08-14 16:22:08 SHP Shoprite Holdings Ltd 71 14105 R10 134,55  
2019-08-14 16:24:28 SNH Steinhoff Int Hldgs Ltd 8000 125 R10 120,00  
2019-08-14 16:29:01 IMP Impala Platinum Hlgs Ltd -1006 7640 -R76 738,40  
2019-08-15 06:51:00 AGL ANGLO AMERICAN PLC -141 33042 -R46 469,22  
2019-08-15 15:52:04 ANG ANGLOGOLD ASHANTI LTD -496 30497 -R151 145,12  
2019-08-15 16:11:33 CPI CAPITEC BANK HLDGS LTD 27 111567 R30 243,58  
2019-08-15 16:21:15 ADI Adaptit Holdings Limited 15517 580 R90 358,59  
2019-08-20 19:35:31 BTC Crypto: 0.01 Bitcoins 42 164048 R69 175,76  
2019-08-21 20:55:48 SHP Shoprite Holdings Ltd -689 12322 -R84 778,58  
2019-08-21 20:58:05 ADI Adaptit Holdings Limited -15517 545 -R84 447,65  
2019-08-21 21:00:58 SNH Steinhoff Int Hldgs Ltd 26316 114 R30 120,24  
2019-08-21 21:02:30 BTC Crypto: 0.01 Bitcoins -42 160088 -R67 116,96  
2019-08-21 21:05:01 VOD Vodacom Group Ltd -426 11340 -R48 188,40  
2019-08-21 21:11:02 GFI GOLD FIELDS LTD 2828 8570 R243 329,04  
2019-08-28 09:28:45 CPI CAPITEC BANK HLDGS LTD -55 111100 -R60 985,00  
2019-08-28 15:48:42 GFI GOLD FIELDS LTD -3082 9389 -R289 248,98  
2019-08-28 15:49:26 RES Resilient Prop Inc Fund -420 6312 -R26 390,40  
2019-08-28 15:50:25 STX500 Satrix S&P 500 ETF -1493 4362 -R65 004,66  
2019-08-28 17:40:04 SOL Sasol Limited 892 28000 R250 759,04  
2019-08-30 10:54:57 SOL Sasol Limited 528 28250 R149 756,64  
2019-08-30 10:56:54 MTN MTN GROUP LTD 496 10050 R50 047,39  
2019-09-02 16:35:11 VOD Vodacom Group Ltd -636 11396 -R72 358,56  
2019-09-03 09:25:14 BTC Crypto: 0.01 Bitcoins 60 167583 R100 952,00  
2019-09-05 19:52:11 SOL Sasol Limited 650 27100 R176 854,60  
2019-09-06 16:31:25 ANG ANGLOGOLD ASHANTI LTD -331 32092 -R106 104,52  
2019-09-10 18:49:05 BTC Crypto: 0.01 Bitcoins -60 157999 -R94 679,40  
2019-09-10 21:59:33 CPI CAPITEC BANK HLDGS LTD 185 108694 R201 888,24  
2019-09-16 11:26:36 SOL Sasol Limited -1863 27870 -R519 098,10  
2019-09-17 21:10:46 SGL Sibanye Gold Limited 1419 1783 R25 420,77  
2019-09-17 21:11:50 ANG ANGLOGOLD ASHANTI LTD 86 30479 R26 331,94  
2019-09-19 07:02:50 GFI GOLD FIELDS LTD 710 7035 R50 148,29  
2019-09-19 20:40:43 TBS Tiger Brands Ltd 445 22621 R101 066,10  
2019-09-20 14:39:01 ANG ANGLOGOLD ASHANTI LTD 86 29325 R25 339,50  
2019-09-20 14:40:13 ANG ANGLOGOLD ASHANTI LTD 1080 29325 R317 976,84  
2019-09-23 10:33:21 CPI CAPITEC BANK HLDGS LTD -165 126538 -R208 667,70  
2019-09-23 10:34:30 SOL Sasol Limited -207 27520 -R56 846,40  
2019-09-23 10:42:41 GFI GOLD FIELDS LTD 3441 7650 R264 289,45  
2019-09-23 14:21:01 ANG ANGLOGOLD ASHANTI LTD -1252 29958 -R374 954,16  
2019-09-23 14:27:00 GFI GOLD FIELDS LTD 4955 7421 R369 181,39  
2019-10-03 14:04:40 TBS Tiger Brands Ltd -445 20667 -R91 848,15  
2019-10-03 17:58:33 MTN MTN GROUP LTD -773 9230 -R71 227,90  
2019-10-03 18:05:22 SGL Sibanye Gold Limited 2835 2351 R66 917,45  
2019-10-03 18:41:20 SGL Sibanye Gold Limited 8493 2345 R199 957,49  
2019-10-08 14:24:28 GFI GOLD FIELDS LTD -8195 8518 -R697 930,10  
2019-10-08 14:26:32 SGL Sibanye Gold Limited -11472 2464 -R282 550,08  
2019-10-10 17:18:09 SGL Sibanye Gold Limited -1275 2450 -R31 117,50  
2019-10-15 15:35:27 CPI CAPITEC BANK HLDGS LTD -20 129026 -R25 685,20  
2019-10-15 15:40:16 GFI GOLD FIELDS LTD -911 7868 -R71 557,48  
2019-10-17 10:31:29 SGL Sibanye Gold Limited 7865 2532 R199 938,37  
2019-10-17 10:44:04 SHP Shoprite Holdings Ltd 751 13372 R100 825,41  
2019-11-05 10:40:19 CPI CAPITEC BANK HLDGS LTD 642 140500 R905 618,04  
2019-11-14 09:41:16 MEI Mediclinic Internat Ltd 6127 7202 R443 031,61  
2019-11-14 09:42:39 TKG Telkom SA SOC Ltd 6102 6329 R387 740,36  
2019-11-15 08:23:20 TKG Telkom SA SOC Ltd -6102 5811 -R354 467,22  
2019-11-19 13:05:24 SGL Sibanye Gold Limited -7865 2869 -R225 526,85  
2019-11-22 13:36:42 CPI CAPITEC BANK HLDGS LTD -642 146251 -R938 811,42  
2019-11-25 19:22:42 MEI Mediclinic Internat Ltd -6127 7484 -R458 424,68  
2019-11-25 19:25:24 AGL ANGLO AMERICAN PLC 2745 39481 R1 088 088,46  
2019-12-02 19:47:51 AGL ANGLO AMERICAN PLC 258 38620 R100 038,16  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2019-04-15 CPI CAPITEC BANK HLDGS LTD 8 896.00 R71,68
2019-05-06 EXX EXXARO RESOURCES LTD 0 444.00 R0,00
2019-06-04 CML CORONATION FUND MNGRS LD 789 132.00 R1 041,48
2019-06-18 VOD Vodacom Group Ltd 213 320.00 R681,60
2019-06-25 TBS Tiger Brands Ltd 0 256.80 R0,00
2019-06-25 TBS Tiger Brands Ltd 0 244.80 R0,00
2019-07-16 TFG The Foschini Group Limit 0 360.00 R0,00
2019-08-27 MTN MTN GROUP LTD 277 156.00 R432,12
2019-09-03 SHP Shoprite Holdings Ltd 0 130.40 R0,00
2019-09-03 RES Resilient Prop Inc Fund 0 213.92 R0,00
2019-09-03 GFI GOLD FIELDS LTD 0 48.00 R0,00
2019-09-10 ABG Absa Group Ltd 0 404.00 R0,00
2019-09-17 WHL WOOLWORTHS HOLDINGS LTD 0 78.80 R0,00
2019-09-23 FSR FIRSTRAND LTD 0 121.60 R0,00
2019-10-08 EXX EXXARO RESOURCES LTD 0 717.60 R0,00
2019-10-08 EXX EXXARO RESOURCES LTD 0 691.20 R0,00
2019-10-29 CPI CAPITEC BANK HLDGS LTD 0 604.00 R0,00
2019-11-26 TKG Telkom SA SOC Ltd 0 57.22 R0,00
2019-11-26 VOD Vodacom Group Ltd 0 304.00 R0,00
2019-11-26 VOD Vodacom Group Ltd 0 48.00 R0,00
2019-12-03 CML CORONATION FUND MNGRS LD 0 140.80 R0,00