nickforpresident's current holdings are as follows:

Total dividends received: R12 240,05
Cash on hand (including dividends): R102 101,14 (7.81% of portfolio)
Total fees paid: R9 512,78
Net profit on share sales: -R18 354,04
Tax on profit (reflected on leaderboard): -R5 506,21

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
AGL ANGLO AMERICAN PLC 445 23638 25672 8.61% R114 240,40 8.74%
GLN Glencore Xstrata plc 2219 6073 6382 5.08% R141 616,58 10.83%
KIO KUMBA IRON ORE LTD 476 25236 37136 47.15% R176 767,36 13.52%
MRP MR PRICE GROUP LTD 674 17168 24177 40.83% R162 952,98 12.46%
NPN NASPERS LTD -N- 106 328730 345142 4.99% R365 850,52 27.98%
PPC PPC Limited 25977 586 685 16.8% R177 942,45 13.61%
SRR Steinhoff Africa Retail Ltd 4190 2490 1573 -36.83% R65 908,70 5.04%

Total worth after tax: R1 312 886,34

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2017-01-10 14:19:05 GLN Glencore Xstrata plc 450 5105 R23 092,50  
2017-01-10 14:53:31 KIO KUMBA IRON ORE LTD 75 16601 R12 570,75  
2017-01-10 14:55:07 MRP MR PRICE GROUP LTD 100 15324 R15 444,00  
2017-01-10 14:58:09 PIK PIK N PAY STORES LTD 350 6550 R23 045,00  
2017-01-10 14:59:06 AGL ANGLO AMERICAN PLC 75 20406 R15 424,50  
2017-01-10 15:01:29 SOL Sasol Limited 24 38155 R9 277,20  
2017-01-13 11:10:50 SOL Sasol Limited 2 42390 R967,80  
2017-01-26 11:24:28 KIO KUMBA IRON ORE LTD -75 19751 -R14 693,25  
2017-01-26 11:28:55 LON Lonmin plc 563 2618 R14 859,34  
2017-02-01 22:18:12 KIO KUMBA IRON ORE LTD 200 21890 R43 955,12  
2017-02-01 22:18:44 AGL ANGLO AMERICAN PLC 170 23333 R39 824,76  
2017-02-01 22:19:08 GLN Glencore Xstrata plc 280 5560 R15 688,00  
2017-02-21 18:40:03 LON Lonmin plc -563 2148 -R11 973,24  
2017-02-23 13:29:45 NPN NASPERS LTD -N- 5 219435 R11 091,75  
2017-03-16 09:12:09 MRP MR PRICE GROUP LTD 574 17489 R100 788,41  
2017-04-13 13:36:58 NPN NASPERS LTD -N- 20 246621 R49 521,50  
2017-04-13 13:37:37 SOL Sasol Limited 120 41184 R49 618,48  
2017-05-08 10:32:43 SNH Steinhoff Int Hldgs Ltd 650 7022 R45 825,57  
2017-05-08 10:35:30 SHP Shoprite Holdings Ltd 269 20427 R55 168,42  
2017-06-01 17:39:54 BAT Brait SE 750 7956 R59 908,68  
2017-06-01 17:40:44 SNH Steinhoff Int Hldgs Ltd 560 7055 R39 666,03  
2017-07-24 16:55:34 PPC PPC Limited 13827 445 R61 776,27  
2017-07-24 16:56:13 VOD Vodacom Group Ltd 225 18310 R41 362,29  
2017-08-15 12:10:26 BLU BLUE LABEL TELECOMS LTD 3000 1655 R49 848,60  
2017-08-15 12:11:03 TKG Telkom SA SOC Ltd 760 6598 R50 345,38  
2017-09-01 14:34:04 GLN Glencore Xstrata plc 900 6109 R55 200,92  
2017-09-01 14:34:43 PPC PPC Limited 8900 546 R48 788,38  
2017-09-04 11:14:43 BAT Brait SE -750 5559 -R41 572,50  
2017-09-04 11:15:46 NPN NASPERS LTD -N- 13 289085 R37 731,37  
2017-09-04 13:00:03 SNH Steinhoff Int Hldgs Ltd -121 6265 -R7 460,65  
2017-09-04 13:01:14 BLU BLUE LABEL TELECOMS LTD 620 1823 R11 422,60  
2017-09-04 13:01:44 SNH Steinhoff Int Hldgs Ltd -1089 6265 -R68 105,85  
2017-09-04 13:03:03 PPC PPC Limited 4000 545 R21 920,00  
2017-09-04 13:03:37 NPN NASPERS LTD -N- 10 289206 R29 040,60  
2017-09-04 13:04:50 BLU BLUE LABEL TELECOMS LTD 895 1823 R16 435,85  
2017-09-07 17:06:20 TKG Telkom SA SOC Ltd -760 6031 -R45 715,60  
2017-09-07 17:06:52 VOD Vodacom Group Ltd -225 16570 -R37 162,50  
2017-09-07 17:07:32 ARI African Rainbow Min Ltd 300 11155 R33 598,86  
2017-09-07 17:08:02 PPC PPC Limited 7850 620 R48 864,68  
2017-10-19 09:50:28 KIO KUMBA IRON ORE LTD 140 25399 R35 700,83  
2017-10-19 09:50:58 AGL ANGLO AMERICAN PLC 200 25109 R50 418,87  
2017-10-19 09:51:53 WHL WOOLWORTHS HOLDINGS LTD 300 5803 R17 529,00  
2017-11-02 11:28:23 PPC PPC Limited 13400 752 R101 171,07  
2017-11-02 11:29:08 WHL WOOLWORTHS HOLDINGS LTD -300 5667 -R16 881,00  
2017-11-02 11:29:26 SHP Shoprite Holdings Ltd -150 20277 -R30 295,50  
2017-11-02 11:29:42 PIK PIK N PAY STORES LTD -350 5925 -R20 617,50  
2017-11-02 12:08:52 SHP Shoprite Holdings Ltd -119 20300 -R24 037,00  
2017-11-02 12:09:40 NPN NASPERS LTD -N- 25 346350 R86 933,85  
2017-11-07 13:41:19 BLU BLUE LABEL TELECOMS LTD -4515 1721 -R77 583,15  
2017-11-07 13:41:58 KIO KUMBA IRON ORE LTD 136 29989 R40 948,18  
2017-11-07 13:42:17 GLN Glencore Xstrata plc 589 7003 R41 412,66  
2017-11-21 10:18:28 PPC PPC Limited -22000 645 -R141 780,00  
2017-11-21 10:21:10 NPN NASPERS LTD -N- 33 409300 R135 609,28  
2017-11-22 10:31:01 ARI African Rainbow Min Ltd -300 12280 -R36 720,00  
2017-11-22 10:32:25 SOL Sasol Limited -146 43276 -R63 062,96  
2017-11-22 10:34:12 SRR Steinhoff Africa Retail Ltd 4190 2490 R104 748,32  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2017-03-14 SOL Sasol Limited 26 384.00 R99,84
2017-06-06 PIK PIK N PAY STORES LTD 350 117.12 R409,92
2017-06-20 MRP MR PRICE GROUP LTD 674 351.04 R2 366,01
2017-08-01 BAT Brait SE 750 62.52 R468,90
2017-08-15 KIO KUMBA IRON ORE LTD 200 1277.60 R2 555,20
2017-09-05 SHP Shoprite Holdings Ltd 269 259.20 R697,25
2017-09-05 SOL Sasol Limited 146 624.00 R911,04
2017-09-12 BLU BLUE LABEL TELECOMS LTD 4515 32.00 R1 444,80
2017-09-12 NPN NASPERS LTD -N- 48 464.00 R222,72
2017-09-26 ARI African Rainbow Min Ltd 300 520.00 R1 560,00
2017-11-28 TKG Telkom SA SOC Ltd 0 94.49 R0,00
2017-11-28 VOD Vodacom Group Ltd 0 312.00 R0,00
2017-12-05 PIK PIK N PAY STORES LTD 0 26.72 R0,00
2017-12-05 MRP MR PRICE GROUP LTD 674 223.20 R1 504,37