Remzozo's current holdings are as follows:

Total dividends received: R18 160,25
Cash on hand (including dividends): R115 948,37 (9.68% of portfolio)
Total fees paid: R29 531,24
Net profit on share sales: R90 760,36
Tax on profit (reflected on leaderboard): R27 228,11

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
ADH ADVTECH LTD 5000 1723 1710 -0.75% R85 500,00 7.14%
DRD DRD Gold Ltd 36155 727 683 -6.02% R246 938,65 20.62%
MEI Mediclinic Internat Ltd 1200 16347 12957 -20.74% R155 484,00 12.98%
TRU Truworths Int Ltd 5500 7535 7699 2.18% R423 445,00 35.36%
WHL WOOLWORTHS HOLDINGS LTD 2500 7907 6812 -13.85% R170 300,00 14.22%

Total worth after tax: R1 170 387,91

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2016-05-12 16:24:52 ASC Ascendis Health Ltd 1994 2219 R44 423,85  
2016-05-12 16:27:18 DBXWD DB X-TRACKERS COL IN WLD 2500 2500 R62 750,00  
2016-05-12 16:27:28 CRP Capital and Regional Plc 2000 1370 R27 520,00  
2016-05-12 16:29:09 ASHMID Ashburton Mid Cap ETF 5000 751 R37 700,20  
2016-05-12 16:29:55 ACT AFROCENTRIC INV CORP LTD 3500 540 R19 020,00  
2016-05-12 16:31:10 BAW BARLOWORLD LTD 4000 7251 R291 200,16  
2016-05-12 16:32:00 GPL GRAND PARADE INV LTD 3500 355 R12 545,00  
2016-05-12 16:36:36 BAW BARLOWORLD LTD -3000 7251 -R217 410,00  
2016-05-12 16:38:20 DRD DRD Gold Ltd 1500 863 R13 065,00  
2016-05-12 16:40:34 MMI MMI Holdings Limited 1800 2228 R40 264,42  
2016-05-12 16:42:50 TBS Tiger Brands Ltd 398 34507 R137 887,21  
2016-05-12 16:43:03 PNC PINNACLE TECH HLDGS LTD 1000 1533 R15 450,00  
2016-05-12 16:46:15 STANSX STANLIB SWIX 40 FUND 500 1048 R5 360,00  
2016-05-12 16:48:22 ACG Anchor Group Limited 500 1397 R7 105,00  
2016-05-16 15:15:53 DRD DRD Gold Ltd -1000 919 -R9 070,00  
2016-05-16 15:16:49 ASC Ascendis Health Ltd -980 2255 -R21 979,00  
2016-05-16 15:17:29 DRD DRD Gold Ltd -500 919 -R4 475,00  
2016-05-16 15:20:17 GRT GROWTHPOINT PROP LTD 1000 2296 R23 080,00  
2016-05-17 11:00:44 DBXWD DB X-TRACKERS COL IN WLD -1500 2604 -R38 940,00  
2016-05-17 13:06:06 NPN NASPERS LTD -N- 20 207680 R41 702,14  
2016-05-17 13:08:12 STANSX STANLIB SWIX 40 FUND 897 1047 R9 511,59  
2016-05-19 10:52:47 CRP Capital and Regional Plc -500 1444 -R7 100,00  
2016-05-19 10:53:27 DBXWD DB X-TRACKERS COL IN WLD -200 2588 -R5 056,00  
2016-05-20 10:05:57 CRP Capital and Regional Plc -500 1445 -R7 105,00  
2016-05-20 11:51:39 CSEW40 CoreShares Equally Weighted top 40 300 5150 R15 570,00  
2016-05-25 09:29:24 ASC Ascendis Health Ltd -600 2420 -R14 400,00  
2016-05-25 09:30:24 NPN NASPERS LTD -N- -5 219531 -R10 856,55  
2016-05-25 15:29:37 NPN NASPERS LTD -N- -5 221489 -R10 954,45  
2016-05-25 15:29:56 ASC Ascendis Health Ltd -414 2480 -R10 147,20  
2016-05-25 15:30:24 DBXWD DB X-TRACKERS COL IN WLD -200 2620 -R5 120,00  
2016-05-25 15:32:10 GRT GROWTHPOINT PROP LTD -500 2408 -R11 920,00  
2016-05-25 15:35:51 BTI British American Tob plc 50 96637 R48 511,77  
2016-05-25 15:38:24 BAT Brait SE 121 15609 R19 006,89  
2016-05-25 15:39:02 NPN NASPERS LTD -N- -10 220362 -R21 916,20  
2016-05-25 15:39:19 GRT GROWTHPOINT PROP LTD -500 2408 -R11 920,00  
2016-05-25 15:39:31 CRP Capital and Regional Plc -1000 1440 -R14 280,00  
2016-05-25 15:39:46 DBXWD DB X-TRACKERS COL IN WLD -600 2620 -R15 600,00  
2016-05-25 15:40:04 STANSX STANLIB SWIX 40 FUND -1397 1082 -R14 995,54  
2016-05-27 09:33:36 TBS Tiger Brands Ltd -150 35497 -R53 125,50  
2016-05-27 09:35:39 BLU BLUE LABEL TELECOMS LTD 1800 1590 R28 740,00  
2016-05-27 10:21:21 CAC Cafca Limited 10000 150 R15 120,00  
2016-05-27 10:23:07 MFL METROFILE HOLDINGS LTD 3500 469 R16 535,00  
2016-05-27 10:24:31 ILV ILLOVO SUGAR LTD 500 2476 R12 500,00  
2016-05-27 11:18:19 MMI MMI Holdings Limited -500 2247 -R11 115,00  
2016-05-27 13:57:45 ATT Attacq Limited 500 1974 R9 990,00  
2016-05-27 14:02:04 MAPPSG Newfunds MAPPS Growth 600 1980 R12 000,00  
2016-05-27 15:41:20 TBS Tiger Brands Ltd -48 35112 -R16 733,76  
2016-05-27 15:44:43 VOD Vodacom Group Ltd 100 16560 R16 680,00  
2016-05-27 15:47:21 CVH Capevin Holdings Ltd 3000 860 R25 920,00  
2016-06-06 09:11:47 TBS Tiger Brands Ltd -50 36447 -R18 103,50  
2016-06-06 09:12:09 BAW BARLOWORLD LTD -200 7412 -R14 704,00  
2016-06-06 12:22:29 MMI MMI Holdings Limited -500 2397 -R11 865,00  
2016-06-06 12:22:51 TBS Tiger Brands Ltd -50 36563 -R18 161,50  
2016-06-06 12:23:20 BLU BLUE LABEL TELECOMS LTD -200 1670 -R3 220,00  
2016-06-07 13:32:39 ADH ADVTECH LTD 1800 1452 R26 256,00  
2016-06-07 13:33:32 CSB CASHBUILD LTD 50 35474 R17 857,00  
2016-06-07 13:34:07 S32 South32 Ltd 800 1760 R14 200,00  
2016-06-08 13:52:01 TBS Tiger Brands Ltd -20 36664 -R7 212,80  
2016-06-08 17:13:49 MMI MMI Holdings Limited -800 2388 -R18 984,00  
2016-06-08 17:14:10 TBS Tiger Brands Ltd -80 36744 -R29 275,20  
2016-06-08 17:14:46 BAT Brait SE -121 16412 -R19 738,52  
2016-06-09 11:11:52 GPL GRAND PARADE INV LTD -1000 375 -R3 630,00  
2016-06-09 16:56:12 NPN NASPERS LTD -N- 15 225274 R33 926,26  
2016-06-09 16:56:51 BTI British American Tob plc 10 91989 R9 318,90  
2016-06-09 16:58:42 SAB SABMILLER PLC 3 91999 R2 879,97  
2016-06-09 16:59:26 TRU Truworths Int Ltd 100 9521 R9 641,00  
2016-06-09 17:04:57 SAB SABMILLER PLC 20 91999 R18 519,80  
2016-06-10 09:55:26 GPL GRAND PARADE INV LTD -2500 371 -R9 155,00  
2016-06-10 09:57:55 DBXJP Db x-trackers MSCI Japan 3000 1111 R33 463,32  
2016-06-15 08:21:01 BTI British American Tob plc 30 88730 R26 739,00  
2016-06-15 08:26:13 TAS Taste Hldgs Ltd 5000 225 R11 370,00  
2016-06-15 08:27:17 WHL WOOLWORTHS HOLDINGS LTD 800 8001 R64 264,03  
2016-06-22 10:14:31 ACG Anchor Group Limited 200 1310 R2 740,00  
2016-06-24 13:53:55 WHL WOOLWORTHS HOLDINGS LTD -200 8300 -R16 480,00  
2016-06-24 15:31:51 BLU BLUE LABEL TELECOMS LTD -500 1749 -R8 625,00  
2016-06-29 16:56:11 ARI African Rainbow Min Ltd 250 8510 R21 395,00  
2016-06-30 16:22:08 BLU BLUE LABEL TELECOMS LTD 500 1850 R9 370,00  
2016-07-01 15:05:27 CVH Capevin Holdings Ltd -3000 905 -R27 030,00  
2016-07-01 15:06:16 ADH ADVTECH LTD -1800 1476 -R26 448,00  
2016-07-01 15:06:38 BAW BARLOWORLD LTD -800 7430 -R59 320,00  
2016-07-01 15:07:45 MFL METROFILE HOLDINGS LTD -3500 479 -R16 645,00  
2016-07-01 15:08:12 CSB CASHBUILD LTD -50 36258 -R18 009,00  
2016-07-01 15:08:31 ASHMID Ashburton Mid Cap ETF -5000 761 -R37 930,00  
2016-07-04 10:02:11 ARI African Rainbow Min Ltd 2000 9843 R197 647,44  
2016-07-04 10:02:42 BLU BLUE LABEL TELECOMS LTD 1000 1861 R18 730,00  
2016-07-04 10:04:40 TAS Taste Hldgs Ltd 5000 238 R12 020,00  
2016-07-04 10:06:10 SAB SABMILLER PLC 15 84199 R12 749,85  
2016-07-04 12:48:05 BTI British American Tob plc -5 95101 -R4 635,05  
2016-07-07 09:46:24 TRU Truworths Int Ltd 200 8265 R16 650,00  
2016-07-07 09:47:22 ACG Anchor Group Limited 500 1265 R6 445,00  
2016-07-07 09:49:22 ATT Attacq Limited 250 1905 R4 882,50  
2016-07-07 16:24:13 BAT Brait SE 150 12084 R18 246,00  
2016-07-07 16:31:44 S32 South32 Ltd 150 1858 R2 907,00  
2016-07-11 13:25:16 TAS Taste Hldgs Ltd -10000 240 -R23 880,00  
2016-07-11 13:26:12 VOD Vodacom Group Ltd -100 16940 -R16 820,00  
2016-07-11 13:26:26 WHL WOOLWORTHS HOLDINGS LTD -600 8104 -R48 504,00  
2016-07-11 13:26:40 PNC PINNACLE TECH HLDGS LTD -1000 1535 -R15 230,00  
2016-07-11 13:27:06 BAT Brait SE -150 12184 -R18 156,00  
2016-07-11 13:28:28 S32 South32 Ltd 2500 1986 R49 848,60  
2016-07-11 16:17:34 CAC Cafca Limited -10000 150 -R14 880,00  
2016-07-11 16:17:51 ILV ILLOVO SUGAR LTD -500 2487 -R12 315,00  
2016-07-11 16:19:43 BLU BLUE LABEL TELECOMS LTD 2000 1951 R39 176,08  
2016-07-12 11:59:02 CSEW40 CoreShares Equally Weighted top 40 -300 5150 -R15 330,00  
2016-07-12 16:27:22 ATT Attacq Limited -750 1939 -R14 422,50  
2016-07-14 14:40:28 MAPPSG Newfunds MAPPS Growth -600 1983 -R11 778,00  
2016-07-15 15:36:20 TRU Truworths Int Ltd -300 8750 -R26 130,00  
2016-07-19 09:06:33 NPN NASPERS LTD -N- 40 222884 R89 510,21  
2016-07-19 09:07:22 BLU BLUE LABEL TELECOMS LTD 1000 1960 R19 720,00  
2016-07-20 14:17:28 NPN NASPERS LTD -N- -10 225800 -R22 460,00  
2016-07-21 15:29:37 ARI African Rainbow Min Ltd -200 9841 -R19 562,00  
2016-07-25 13:37:20 NPN NASPERS LTD -N- -45 226234 -R101 685,30  
2016-07-25 13:38:06 ARI African Rainbow Min Ltd -2050 9726 -R199 263,00  
2016-07-25 13:38:19 BLU BLUE LABEL TELECOMS LTD -5600 1899 -R106 224,00  
2016-07-25 13:38:34 S32 South32 Ltd -3450 1953 -R67 258,50  
2016-07-25 13:41:48 SAB SABMILLER PLC 250 83300 R209 083,00  
2016-07-25 13:42:34 ACG Anchor Group Limited 10000 1189 R119 375,60  
2016-07-25 13:43:16 ACT AFROCENTRIC INV CORP LTD 10000 520 R52 208,00  
2016-08-05 13:23:11 S32 South32 Ltd 10000 2016 R202 406,40  
2016-08-17 10:05:03 S32 South32 Ltd -5000 2123 -R106 030,00  
2016-08-17 11:44:39 S32 South32 Ltd -5000 2126 -R106 180,00  
2016-08-22 09:02:16 ACG Anchor Group Limited -11200 1259 -R140 888,00  
2016-08-22 17:08:44 SAB SABMILLER PLC 100 77800 R78 111,20  
2016-08-22 17:09:22 BTI British American Tob plc 100 87106 R87 454,42  
2016-08-26 12:34:20 ACT AFROCENTRIC INV CORP LTD 20000 496 R99 596,80  
2016-09-01 16:48:56 DBXJP Db x-trackers MSCI Japan -3000 1145 -R34 230,00  
2016-09-02 15:58:46 BTI British American Tob plc -185 92791 -R171 543,35  
2016-09-06 08:29:32 SAB SABMILLER PLC -388 83522 -R323 945,36  
2016-09-07 11:23:46 TRU Truworths Int Ltd 5500 7535 R416 082,70  
2016-09-16 10:05:54 ACT AFROCENTRIC INV CORP LTD -33500 520 -R174 080,00  
2016-09-19 09:21:28 ACL ArcelorMittal SA Limited 5000 870 R43 674,00  
2016-09-19 09:22:06 AEG Aveng Group Limited 5000 670 R33 634,00  
2016-09-19 09:22:54 ANG ANGLOGOLD ASHANTI LTD 500 21954 R110 209,08  
2016-09-19 09:23:12 ACL ArcelorMittal SA Limited 5000 870 R43 674,00  
2016-09-19 09:23:30 AEG Aveng Group Limited 10000 670 R67 268,00  
2016-09-19 09:24:47 DRD DRD Gold Ltd 1000 721 R7 330,00  
2016-09-19 09:25:52 DRD DRD Gold Ltd 500 721 R3 725,00  
2016-09-21 16:47:44 AEG Aveng Group Limited -15000 707 -R105 930,00  
2016-09-23 16:07:13 ANG ANGLOGOLD ASHANTI LTD -500 22900 -R114 380,00  
2016-09-27 11:28:30 ACL ArcelorMittal SA Limited -10000 890 -R88 880,00  
2016-09-27 11:34:14 KIO KUMBA IRON ORE LTD 1200 11276 R135 853,25  
2016-09-27 11:38:45 WHL WOOLWORTHS HOLDINGS LTD 2500 7907 R198 465,70  
2016-09-27 11:39:28 MEI Mediclinic Internat Ltd 1200 16347 R196 948,66  
2016-10-10 15:43:14 KIO KUMBA IRON ORE LTD -1200 12212 -R146 424,00  
2016-10-24 09:53:35 DRD DRD Gold Ltd 34655 727 R252 949,62  
2016-11-09 15:35:08 ADH ADVTECH LTD 5000 1723 R86 494,60  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2016-05-20 DRD DRD Gold Ltd 0 32.30 R0,00
2016-06-03 BAW BARLOWORLD LTD 1000 97.75 R977,50
2016-06-17 VOD Vodacom Group Ltd 100 340.00 R340,00
2016-06-24 TBS Tiger Brands Ltd 0 308.55 R0,00
2016-07-04 ASHMID Ashburton Mid Cap ETF 0 2.34 R0,00
2016-08-08 BAT Brait SE 0 115.83 R0,00
2016-08-30 ACG Anchor Group Limited 0 14.45 R0,00
2016-09-06 ADH ADVTECH LTD 0 11.48 R0,00
2016-09-13 NPN NASPERS LTD -N- 0 442.00 R0,00
2016-09-13 TRU Truworths Int Ltd 5500 148.75 R8 181,25
2016-09-13 BLU BLUE LABEL TELECOMS LTD 0 30.60 R0,00
2016-09-13 TRU Truworths Int Ltd 5500 154.70 R8 508,50
2016-09-13 WHL WOOLWORTHS HOLDINGS LTD 0 153.00 R0,00
2016-09-20 GRT GROWTHPOINT PROP LTD 0 80.16 R0,00
2016-09-20 CSB CASHBUILD LTD 0 414.80 R0,00
2016-09-27 ARI African Rainbow Min Ltd 0 191.25 R0,00
2016-09-27 MMI MMI Holdings Limited 0 78.20 R0,00
2016-09-27 CVH Capevin Holdings Ltd 0 12.07 R0,00
2016-10-04 MFL METROFILE HOLDINGS LTD 0 16.15 R0,00
2016-10-11 DRD DRD Gold Ltd 1500 10.20 R153,00
2016-10-12 ASHMID Ashburton Mid Cap ETF 0 3.89 R0,00
2016-11-08 ACT AFROCENTRIC INV CORP LTD 0 10.20 R0,00
2016-11-15 PNC PINNACLE TECH HLDGS LTD 0 17.00 R0,00
2016-11-29 ASC Ascendis Health Ltd 0 10.20 R0,00
2016-11-29 VOD Vodacom Group Ltd 0 335.75 R0,00
2016-12-20 GPL GRAND PARADE INV LTD 0 21.25 R0,00