6x9base13's current holdings are as follows, note that 6x9base13 has a 14 day delay before holdings are shown:

Total dividends received: R5 350,04
Cash on hand (including dividends): -R13 413,80 (-1.09% of portfolio)
Total fees paid: R4 854,52
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
ABL African Bank Inv Ltd 3680 1605 1190 -25.85% R43 792,00 3.57%
ACL ArcelorMittal SA Limited 2000 2395 3774 57.58% R75 480,00 6.16%
ARI African Rainbow Min Ltd 500 18099 17950 -0.82% R89 750,00 7.32%
BGA Barclays Africa Group Limited 200 14685 13035 -11.24% R26 070,00 2.13%
BIO BIOSCIENCE BRANDS LTD 5000000 1 1 0% R50 000,00 4.08%
CPI CAPITEC BANK HLDGS LTD 100 20130 20304 0.86% R20 304,00 1.66%
CZA COAL OF AFRICA LTD 20000 173 107 -38.15% R21 400,00 1.75%
DST DISTELL GROUP LTD 200 12269 14500 18.18% R29 000,00 2.37%
ELI Ellies Holdings Ltd 10000 850 550 -35.26% R55 000,00 4.49%
ILV ILLOVO SUGAR LTD 3582 2780 2728 -1.87% R97 716,96 7.97%
LON Lonmin plc 2000 4090 4933 20.61% R98 660,00 8.05%
NTC NETCARE LIMITED 1500 2060 2562 24.37% R38 430,00 3.14%
PNC PINNACLE TECH HLDGS LTD 4284 2380 2300 -3.36% R98 532,00 8.04%
RCL RCL Foods Limited 6142 1663 1740 4.63% R106 870,80 8.72%
RMH RMB HOLDINGS LTD 1000 4000 4578 14.45% R45 780,00 3.74%
STX40 Satrix 40 Portfolio 5371 3816 3991 4.58% R214 356,61 17.49%
STXIND Satrix INDI Portfolio 130 4312 5230 21.29% R6 799,00 0.55%
TBS Tiger Brands Ltd 200 29450 26595 -9.69% R53 190,00 4.34%
TKG Telkom SA SOC Ltd 2500 1869 2707 44.84% R67 675,00 5.52%

Total worth after tax: R1 225 392,57

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2013-04-25 15:28:36 ELI Ellies Holdings Ltd 5000 874 R43 874,80 Pending  
2013-04-25 15:33:02 ARI African Rainbow Min Ltd 500 18099 R90 856,98 Pending  
2013-04-25 15:37:33 CZA COAL OF AFRICA LTD 20000 173 R34 738,40 Pending  
2013-04-25 15:41:38 ACL ArcelorMittal SA Limited 500 2395 R12 095,00 Pending  
2013-04-25 15:42:00 ACL ArcelorMittal SA Limited 1500 2395 R36 068,70 Pending  
2013-04-25 15:42:45 RMH RMB HOLDINGS LTD 1000 4000 R40 160,00 Pending  
2013-04-25 15:43:49 LON Lonmin plc 2000 4090 R82 127,20 Pending  
2013-04-25 15:46:33 DST DISTELL GROUP LTD 200 12269 R24 658,00 Pending  
2013-04-25 15:50:18 BGA Barclays Africa Group Limited 200 14685 R29 490,00 Pending  
2013-04-25 15:51:40 STXIND Satrix INDI Portfolio 130 4312 R5 725,60 Pending  
2013-05-06 11:27:02 ABL African Bank Inv Ltd 2000 2281 R45 802,48 Pending  
2013-05-06 11:30:42 NTC NETCARE LIMITED 1500 2060 R31 023,60 Pending  
2013-05-06 14:05:08 CPI CAPITEC BANK HLDGS LTD 100 20130 R20 250,00 Pending  
2013-06-13 20:29:00 BIO BIOSCIENCE BRANDS LTD 500000 1 R5 120,00 Pending  
2013-06-13 20:29:46 BIO BIOSCIENCE BRANDS LTD 4500000 1 R45 180,00 Pending  
2013-06-13 20:30:40 ELI Ellies Holdings Ltd 5000 825 R41 415,00 Pending  
2013-07-03 17:06:56 TBS Tiger Brands Ltd 200 29450 R59 135,60 Pending  
2013-07-18 22:48:48 TKG Telkom SA SOC Ltd 2500 1869 R46 911,90 Pending  
2013-08-01 19:45:10 STX40 Satrix 40 Portfolio 2841 3708 R105 765,66 Pending  
2013-09-13 17:31:51 STX40 Satrix 40 Portfolio 2530 3938 R100 029,93 Pending  
2013-10-04 16:06:26 RCL RCL Foods Limited 6142 1663 R102 550,03 Pending  
2013-11-19 20:07:52 PNC PINNACLE TECH HLDGS LTD 4284 2380 R102 367,04 Pending  
2013-12-03 01:06:09 ILV ILLOVO SUGAR LTD 3582 2780 R99 977,92 Pending  
2013-12-03 19:33:14 ABL African Bank Inv Ltd 1680 800 R13 560,00 Pending  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2013-06-07 ABL African Bank Inv Ltd 2000 0.25 R5,00
2013-06-21 STXIND Satrix INDI Portfolio 130 16.41 R21,33
2013-07-19 NTC NETCARE LIMITED 1500 27.00 R405,00
2013-09-19 ARI African Rainbow Min Ltd 500 510.00 R2 550,00
2013-09-20 STXIND Satrix INDI Portfolio 130 23.90 R31,07
2013-09-27 STX40 Satrix 40 Portfolio 5371 13.38 R718,64
2013-10-11 CPI CAPITEC BANK HLDGS LTD 100 203.00 R203,00
2013-11-15 BGA Barclays Africa Group Limited 200 708.00 R1 416,00