Tom_Keen's current holdings are as follows:

Total dividends received: R11 543,37
Cash on hand (including dividends): R309 370,87 (25.26% of portfolio)
Total fees paid: R4 539,58
Net profit on share sales: R21 504,77
Tax on profit (reflected on leaderboard): R6 451,43

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
ASC Ascendis Health Ltd 4330 2300 2400 4.35% R103 920,00 8.48%
ASR ASSORE LTD 1166 19046 22900 20.24% R267 014,00 21.8%
BLU BLUE LABEL TELECOMS LTD 4680 1327 1765 33.01% R82 602,00 6.74%
CCO Capital&Counties Prop pl 1956 5099 4959 -2.75% R96 998,04 7.92%
CLS Clicks Group Ltd 900 11038 11201 1.48% R100 809,00 8.23%
IAP Investec Australia Prop 4335 1303 1330 2.07% R57 655,50 4.71%
MRP MR PRICE GROUP LTD 662 15040 15220 1.2% R100 756,40 8.23%
SGL Sibanye Gold Limited 1680 5235 2207 -57.84% R37 077,60 3.03%
SNH Steinhoff Int Hldgs Ltd 987 8590 6950 -19.09% R68 596,50 5.6%

Total worth after tax: R1 218 348,48

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2016-03-01 22:11:23 BLU BLUE LABEL TELECOMS LTD 4680 1327 R62 352,01  
2016-03-01 22:12:17 SGL Sibanye Gold Limited 1680 5235 R88 299,79  
2016-03-01 22:13:04 SNH Steinhoff Int Hldgs Ltd 987 8590 R85 122,43  
2016-03-01 22:16:57 IAP Investec Australia Prop 4335 1303 R56 710,99  
2016-04-04 09:06:13 ILV ILLOVO SUGAR LTD 4921 2050 R101 284,02  
2016-05-06 10:15:43 ASC Ascendis Health Ltd 4330 2300 R99 988,36  
2016-06-02 11:03:35 CLS Clicks Group Ltd 900 11038 R99 739,37  
2016-06-30 12:46:23 ILV ILLOVO SUGAR LTD -4921 2487 -R122 265,27  
2016-06-30 12:48:17 ASR ASSORE LTD 616 19578 R121 082,88  
2016-07-01 09:43:45 ASR ASSORE LTD 550 18450 R101 880,90  
2016-08-08 12:11:40 CCO Capital&Counties Prop pl 1956 5099 R100 135,39  
2016-09-14 15:53:47 MRP MR PRICE GROUP LTD 662 15040 R99 963,06  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2016-03-11 SGL Sibanye Gold Limited 1680 76.50 R1 285,20
2016-05-06 ASC Ascendis Health Ltd 4330 8.08 R349,86
2016-06-24 CLS Clicks Group Ltd 900 64.60 R581,40
2016-09-13 BLU BLUE LABEL TELECOMS LTD 4680 30.60 R1 432,08
2016-09-20 SGL Sibanye Gold Limited 1680 72.25 R1 213,80
2016-09-27 ASR ASSORE LTD 1166 425.00 R4 955,50
2016-11-29 ASC Ascendis Health Ltd 4330 10.20 R441,66
2016-12-06 MRP MR PRICE GROUP LTD 662 193.97 R1 284,08