zizebra's current holdings are as follows:
Total dividends received: R0,00
Cash on hand (including dividends): R100 036,39 (20.25% of portfolio)
Total fees paid: R1 593,48
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
MTN | MTN GROUP LTD | 512 | 19450 | 16800 | -13.62% | R86 016,00 | 17.41% |
NT1 | NET 1 UEPS TECH INC | 1174 | 8440 | 7570 | -10.31% | R88 871,80 | 17.99% |
SOL | Sasol Limited | 321 | 30956 | 39055 | 26.16% | R125 366,55 | 25.38% |
VOD | Vodacom Group Ltd | 642 | 15628 | 14605 | -6.55% | R93 764,10 | 18.98% |
Total worth after tax: R494 054,84
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2022-01-18 20:07:47 | SOL | Sasol Limited | 321 | 30956 | R99 766,24 | |
2022-02-01 16:17:37 | NT1 | NET 1 UEPS TECH INC | 1174 | 8440 | R99 481,94 | |
2022-03-13 22:03:02 | VOD | Vodacom Group Ltd | 642 | 15628 | R100 733,09 | |
2022-04-03 11:31:08 | MTN | MTN GROUP LTD | 512 | 19450 | R99 982,34 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|