joeman's current holdings are as follows:

Total dividends received: R2 124,40
Cash on hand (including dividends): R101 180,74 (7.52% of portfolio)
Total fees paid: R5 806,62
Net profit on share sales: -R22 692,93
Tax on profit (reflected on leaderboard): -R6 807,88

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
COH CURRO HOLDINGS LIMITED 11687 2443 1806 -26.08% R211 067,22 15.68%
CPI CAPITEC BANK HLDGS LTD 74 134392 145403 8.19% R107 598,22 7.99%
ETFRHO AfricaRhodium Debentures 1116 61532 83000 34.89% R926 280,00 68.81%

Total worth after tax: R1 352 934,06

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2019-04-04 21:26:52 COH CURRO HOLDINGS LIMITED 8306 2400 R200 141,38  
2019-04-04 21:27:45 STXFIN Satrix FINI Portfolio 6000 1698 R102 287,52  
2019-04-04 21:28:36 ETFRHO AfricaRhodium Debentures 120 42078 R50 695,57  
2019-04-04 21:29:24 CPI CAPITEC BANK HLDGS LTD 34 137299 R46 868,39  
2019-05-12 16:33:44 DLT Delta Property Fund Ltd 20000 257 R51 605,60  
2019-05-12 16:34:59 VOD Vodacom Group Ltd 429 11202 R48 248,81  
2019-06-02 22:12:37 DLT Delta Property Fund Ltd -20000 200 -R39 880,00  
2019-06-02 22:13:20 CPI CAPITEC BANK HLDGS LTD 40 131921 R52 979,47  
2019-06-02 22:14:05 COH CURRO HOLDINGS LIMITED 3381 2549 R86 526,42  
2019-07-12 19:20:13 ETFRHO AfricaRhodium Debentures 212 47500 R101 102,80  
2019-08-11 02:27:50 ETFRHO AfricaRhodium Debentures 188 53000 R100 038,56  
2019-08-24 20:58:34 VOD Vodacom Group Ltd -429 11185 -R47 863,65  
2019-08-24 21:01:35 ETFRHO AfricaRhodium Debentures 78 60700 R47 535,38  
2019-08-31 19:36:57 STXFIN Satrix FINI Portfolio -6000 1511 -R90 540,00  
2019-08-31 19:39:14 ETFRHO AfricaRhodium Debentures 123 75000 R92 619,00  
2019-09-11 17:11:26 ETFRHO AfricaRhodium Debentures 138 70670 R97 914,70  
2019-10-08 16:28:30 ETFRHO AfricaRhodium Debentures 131 76209 R100 233,13  
2019-11-01 23:02:00 ETFRHO AfricaRhodium Debentures 126 78500 R99 305,64  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2019-04-15 CPI CAPITEC BANK HLDGS LTD 34 896.00 R304,64
2019-06-18 VOD Vodacom Group Ltd 429 320.00 R1 372,80
2019-06-18 DLT Delta Property Fund Ltd 0 12.79 R0,00
2019-10-29 CPI CAPITEC BANK HLDGS LTD 74 604.00 R446,96
2019-11-26 VOD Vodacom Group Ltd 0 304.00 R0,00
2019-11-26 VOD Vodacom Group Ltd 0 48.00 R0,00
2019-12-17 DLT Delta Property Fund Ltd 0 9.75 R0,00