joeman's current holdings are as follows:

Total dividends received: R259 471,67
Cash on hand (including dividends): R25 061,27 (2.72% of portfolio)
Total fees paid: R78 808,05
Net profit on share sales: -R345 081,87
Tax on profit (reflected on leaderboard): -R103 524,56

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
CML CORONATION FUND MNGRS LD 13493 7195 6640 -7.71% R895 935,20 97.28%

Total worth after tax: R1 024 521,03

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2016-01-05 09:45:17 PSG PSG Group Ltd 228 21654 R49 568,60  
2016-01-05 09:45:49 BAT Brait SE 302 16499 R50 026,29  
2016-02-09 09:03:44 PSG PSG Group Ltd 538 18161 R98 097,00  
2016-03-06 01:42:40 BAT Brait SE 664 15225 R101 498,38  
2016-04-08 10:22:50 SYG Sygnia Limited 4656 2150 R100 504,42  
2016-05-05 14:02:36 PSG PSG Group Ltd 541 18353 R99 686,89  
2016-05-17 22:12:21 SYG Sygnia Limited -4656 1839 -R85 503,84  
2016-05-17 22:12:52 LON Lonmin plc 1966 4351 R85 882,82  
2016-06-09 21:14:17 BAT Brait SE 615 16432 R101 461,03  
2016-06-09 21:15:08 LON Lonmin plc -1966 4076 -R80 014,16  
2016-06-11 09:02:10 BAT Brait SE 497 15975 R79 713,33  
2016-07-04 23:07:17 BAT Brait SE 718 13655 R98 435,07  
2016-07-13 03:37:36 BAT Brait SE -2796 12320 -R344 347,20  
2016-07-13 03:39:32 GFI GOLD FIELDS LTD 970 8184 R79 702,34  
2016-07-13 03:40:43 GLN Glencore Xstrata plc 2225 3599 R80 398,06  
2016-07-13 03:44:10 LON Lonmin plc 1860 4444 R82 989,03  
2016-08-01 20:45:56 GFI GOLD FIELDS LTD -970 8898 -R86 190,60  
2016-08-01 20:46:19 PSG PSG Group Ltd -1307 19531 -R255 150,17  
2016-08-01 20:46:38 GLN Glencore Xstrata plc -2225 3452 -R76 687,00  
2016-08-01 20:47:20 PGR Peregrine Holdings Limit 20309 2920 R595 394,89  
2016-08-01 20:47:51 LON Lonmin plc -1860 4151 -R77 088,60  
2016-08-01 20:49:13 PGR Peregrine Holdings Limit 2560 2920 R75 051,01  
2016-08-08 16:56:07 PGR Peregrine Holdings Limit -22869 2712 -R620 087,28  
2016-08-08 16:56:29 BAT Brait SE 5337 12215 R654 522,21  
2016-08-16 11:47:06 BAT Brait SE -5337 11560 -R616 837,20  
2016-08-16 11:53:14 TWR Tower Property Fund Ltd 71501 845 R606 600,18  
2016-09-22 22:34:55 TWR Tower Property Fund Ltd -71501 805 -R575 463,05  
2016-09-22 22:35:22 SOL Sasol Limited 1858 37088 R691 851,42  
2016-10-01 19:23:18 SOL Sasol Limited -1858 37840 -R702 947,20  
2016-10-01 19:24:13 MUR Murray & Roberts Hldgs 73004 1113 R815 784,66  
2016-10-10 16:57:37 MUR Murray & Roberts Hldgs -73004 1095 -R799 273,80  
2016-10-10 16:58:05 CPI CAPITEC BANK HLDGS LTD 1201 68181 R822 129,23  
2016-10-17 10:27:51 CPI CAPITEC BANK HLDGS LTD -1201 65579 -R787 483,79  
2016-10-17 10:28:21 PET PETMIN LTD 603037 130 R787 083,89  
2016-10-29 23:21:13 PET PETMIN LTD -603037 125 -R753 676,25  
2016-10-29 23:25:02 EOH EOH HOLDINGS LTD 4803 16100 R776 376,13  
2016-11-05 19:46:19 EOH EOH HOLDINGS LTD -4803 15599 -R749 099,97  
2016-11-05 19:46:51 TRE TRENCOR LTD 29334 2899 R853 794,23  
2016-11-12 12:55:17 TRE TRENCOR LTD -29334 2986 -R875 793,24  
2016-11-12 12:56:11 DLT Delta Property Fund Ltd 120434 738 R892 358,13  
2016-11-28 22:08:21 DLT Delta Property Fund Ltd -120434 704 -R847 735,36  
2016-11-28 22:13:43 VOD Vodacom Group Ltd 6089 14679 R897 379,53  
2016-12-05 22:39:34 VOD Vodacom Group Ltd -6089 14085 -R857 515,65  
2016-12-05 22:42:23 CML CORONATION FUND MNGRS LD 13493 7195 R974 704,64  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2016-05-06 PSG PSG Group Ltd 1307 170.00 R2 221,90
2016-06-09 SYG Sygnia Limited 0 21.25 R0,00
2016-08-01 PGR Peregrine Holdings Limit 22869 131.75 R30 129,91
2016-08-08 BAT Brait SE 5337 115.83 R6 181,85
2016-08-23 TWR Tower Property Fund Ltd 71501 39.80 R28 457,40
2016-09-06 GFI GOLD FIELDS LTD 0 42.50 R0,00
2016-09-27 SOL Sasol Limited 1858 773.50 R14 371,63
2016-10-04 MUR Murray & Roberts Hldgs 73004 38.25 R27 924,03
2016-10-11 CPI CAPITEC BANK HLDGS LTD 1201 382.50 R4 593,82
2016-10-18 PET PETMIN LTD 603037 4.25 R25 629,07
2016-11-01 EOH EOH HOLDINGS LTD 4803 157.25 R7 552,72
2016-11-01 PSG PSG Group Ltd 0 106.25 R0,00
2016-11-08 TRE TRENCOR LTD 29334 68.00 R19 947,12
2016-11-15 DLT Delta Property Fund Ltd 120434 39.04 R47 017,43
2016-11-29 VOD Vodacom Group Ltd 6089 335.75 R20 443,82
2016-12-06 CML CORONATION FUND MNGRS LD 13493 185.30 R25 002,53