FaheemK's current holdings are as follows:

Total dividends received: R10 672,39
Cash on hand (including dividends): R3,41 (0% of portfolio)
Total fees paid: R21 457,80
Net profit on share sales: R144 594,76
Tax on profit (reflected on leaderboard): R43 378,43

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
CHP Choppies Enterprises Ltd 5000 437 310 -29.06% R15 500,00 1.49%
COH CURRO HOLDINGS LIMITED 2228 4912 4775 -2.79% R106 387,00 10.23%
DRD DRD Gold Ltd 15724 850 683 -19.65% R107 394,92 10.32%
HAR Harmony GM Co Ltd 1553 5913 2685 -54.59% R41 698,05 4.01%
MRP MR PRICE GROUP LTD 100 16936 15220 -10.13% R15 220,00 1.46%
SGL Sibanye Gold Limited 34164 2825 2207 -21.88% R753 999,48 72.49%

Total worth after tax: R996 824,43

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2016-07-05 09:51:40 AGL ANGLO AMERICAN PLC 999 14419 R144 621,99  
2016-07-05 09:52:23 HAR Harmony GM Co Ltd 1000 5844 R58 673,76  
2016-07-05 09:52:44 SGL Sibanye Gold Limited 1000 5537 R55 591,48  
2016-07-05 09:53:33 CCO Capital&Counties Prop pl 1000 5342 R53 633,68  
2016-07-05 09:55:25 MTN MTN GROUP LTD 1000 14360 R144 174,40  
2016-07-05 09:56:50 PPC PPC Limited 1000 738 R7 500,00  
2016-07-05 09:59:26 TAS Taste Hldgs Ltd 10000 235 R23 620,00  
2016-07-05 10:00:57 EXX EXXARO RESOURCES LTD 1000 7106 R71 344,24  
2016-07-05 10:05:15 SOL Sasol Limited 351 40000 R140 961,60  
2016-07-08 16:15:06 HAR Harmony GM Co Ltd -1000 6185 -R61 730,00  
2016-07-08 16:15:47 TAS Taste Hldgs Ltd -10000 240 -R23 880,00  
2016-07-08 16:17:44 PPC PPC Limited 10000 659 R66 163,60  
2016-07-08 16:19:52 CCO Capital&Counties Prop pl 350 5223 R18 400,50  
2016-07-18 09:41:08 EXX EXXARO RESOURCES LTD -1000 8122 -R81 100,00  
2016-07-18 09:41:32 NPN NASPERS LTD -N- 37 223789 R83 133,14  
2016-07-20 11:30:08 PPC PPC Limited -11000 754 -R82 820,00  
2016-07-20 11:31:01 AVI AVI LTD 933 8779 R82 235,70  
2016-07-20 12:53:25 SGL Sibanye Gold Limited -1000 6322 -R63 100,00  
2016-07-20 12:53:41 CCO Capital&Counties Prop pl -1350 5475 -R73 792,50  
2016-07-21 15:47:06 RAFRES eRAFI SA RESOURCE 20 2600 5236 R136 680,54  
2016-07-22 10:23:57 NPN NASPERS LTD -N- -37 222133 -R82 069,21  
2016-07-22 10:24:20 HAR Harmony GM Co Ltd 1353 6015 R81 708,48  
2016-08-01 15:17:16 SGL Sibanye Gold Limited 1000 6600 R66 264,00  
2016-08-01 15:17:48 CCO Capital&Counties Prop pl 645 5227 R33 849,01  
2016-08-02 15:07:31 RAFRES eRAFI SA RESOURCE 20 -2600 5574 -R144 804,00  
2016-08-02 15:08:08 AGL ANGLO AMERICAN PLC -999 15700 -R156 723,00  
2016-08-02 15:08:50 MTN MTN GROUP LTD -1000 13370 -R133 580,00  
2016-08-02 15:09:26 ACL ArcelorMittal SA Limited 8580 860 R74 083,15  
2016-08-02 15:10:46 SGL Sibanye Gold Limited 1500 6957 R104 772,42  
2016-08-02 15:11:17 SOL Sasol Limited 693 36634 R254 889,11  
2016-08-11 11:42:56 CCO Capital&Counties Prop pl -645 4846 -R31 136,70  
2016-08-11 11:43:39 DBXWD DB X-TRACKERS COL IN WLD 1371 2301 R31 672,90  
2016-08-22 15:38:10 DBXWD DB X-TRACKERS COL IN WLD -1371 2345 -R32 029,95  
2016-08-22 15:39:07 DRD DRD Gold Ltd 3513 850 R29 980,50  
2016-08-22 15:39:46 SOL Sasol Limited -300 37365 -R111 975,00  
2016-08-22 15:40:12 DRD DRD Gold Ltd 12211 850 R104 208,67  
2016-09-01 11:14:49 MRP MR PRICE GROUP LTD 100 16936 R17 056,00  
2016-09-01 11:15:54 SGL Sibanye Gold Limited 100 5673 R5 793,00  
2016-09-01 11:22:20 COH CURRO HOLDINGS LIMITED 200 4142 R8 404,00  
2016-09-01 11:23:42 HAR Harmony GM Co Ltd 200 5226 R10 572,00  
2016-09-01 11:24:29 CHP Choppies Enterprises Ltd 5000 437 R21 970,00  
2016-09-01 11:25:09 SHP Shoprite Holdings Ltd 231 18618 R43 179,61  
2016-10-05 12:53:18 MTN MTN GROUP LTD 300 11609 R34 966,31  
2016-10-05 12:53:36 AGL ANGLO AMERICAN PLC 422 17505 R74 166,58  
2016-10-10 12:26:34 ACL ArcelorMittal SA Limited -8580 1089 -R93 316,20  
2016-10-10 12:26:47 AVI AVI LTD -933 9700 -R90 381,00  
2016-10-10 12:30:44 KIO KUMBA IRON ORE LTD 500 12130 R60 892,60  
2016-10-10 12:35:14 TAS Taste Hldgs Ltd 71769 170 R122 495,33  
2016-11-01 15:43:48 COH CURRO HOLDINGS LIMITED 2028 4988 R101 561,27  
2016-11-01 15:44:31 TAS Taste Hldgs Ltd -71769 179 -R128 346,51  
2016-11-01 15:45:28 KIO KUMBA IRON ORE LTD 919 13870 R127 975,16  
2016-11-11 11:12:23 AGL ANGLO AMERICAN PLC -422 20900 -R88 078,00  
2016-11-11 11:12:37 KIO KUMBA IRON ORE LTD -1419 15859 -R224 919,21  
2016-12-13 13:35:55 MTN MTN GROUP LTD -300 12405 -R37 095,00  
2016-12-13 13:36:44 SOL Sasol Limited -744 40499 -R301 192,56  
2016-12-13 13:37:30 SHP Shoprite Holdings Ltd -231 19110 -R44 024,10  
2016-12-13 13:38:11 SGL Sibanye Gold Limited 31564 2500 R792 256,40  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2016-08-23 MTN MTN GROUP LTD 0 212.50 R0,00
2016-09-06 EXX EXXARO RESOURCES LTD 0 76.50 R0,00
2016-09-06 SHP Shoprite Holdings Ltd 231 251.60 R581,20
2016-09-13 NPN NASPERS LTD -N- 0 442.00 R0,00
2016-09-13 HAR Harmony GM Co Ltd 1553 42.50 R660,02
2016-09-20 SGL Sibanye Gold Limited 2600 72.25 R1 878,50
2016-09-27 SOL Sasol Limited 744 773.50 R5 754,84
2016-10-11 DRD DRD Gold Ltd 15724 10.20 R1 603,85
2016-10-11 AVI AVI LTD 0 187.00 R0,00
2016-12-06 MRP MR PRICE GROUP LTD 100 193.97 R193,97