100ways's current holdings are as follows:

Total dividends received: R0,00
Cash on hand (including dividends): R1 745 402,96 (100% of portfolio)
Total fees paid: R77 365,00
Net profit on share sales: R612 849,43
Tax on profit (reflected on leaderboard): R183 854,83

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 

Total worth after tax: R1 561 548,13

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2019-01-02 10:30:59 NPN NASPERS LTD -N- 35 274485 R96 454,03  
2019-01-10 16:58:32 NPN NASPERS LTD -N- 1 295300 R3 073,00  
2019-02-04 12:28:49 NPN NASPERS LTD -N- 33 294683 R97 634,37  
2019-02-06 14:58:22 SNH Steinhoff Int Hldgs Ltd 1500 173 R2 715,00  
2019-02-06 14:58:44 NPN NASPERS LTD -N- -19 310097 -R58 798,43  
2019-02-06 14:59:31 SNH Steinhoff Int Hldgs Ltd 32000 173 R55 581,44  
2019-02-13 13:01:56 NPN NASPERS LTD -N- 1 296735 R3 087,35  
2019-03-02 09:29:53 NPN NASPERS LTD -N- 31 313000 R97 418,12  
2019-03-07 08:37:49 BTC Crypto: 0.01 Bitcoins 4 57157 R2 406,28  
2019-04-11 15:15:22 SGL Sibanye Gold Limited 6988 1389 R97 451,57  
2019-05-02 15:36:39 SGL Sibanye Gold Limited 8000 1248 R100 239,36  
2019-05-07 14:41:26 SGL Sibanye Gold Limited -14988 1303 -R195 173,64  
2019-05-07 14:45:44 NPN NASPERS LTD -N- 55 356300 R196 748,86  
2019-05-09 12:58:09 SNH Steinhoff Int Hldgs Ltd -33500 172 -R57 500,00  
2019-05-09 12:58:22 BTC Crypto: 0.01 Bitcoins 62 91877 R57 191,59  
2019-05-14 10:22:49 NPN NASPERS LTD -N- -37 338013 -R124 944,81  
2019-05-14 10:23:06 BTC Crypto: 0.01 Bitcoins 100 124395 R124 892,58  
2019-05-21 13:10:24 BTC Crypto: 0.01 Bitcoins -166 121040 -R200 806,40  
2019-05-21 13:10:33 NPN NASPERS LTD -N- -100 321337 -R321 217,00  
2019-05-22 16:12:02 SGL Sibanye Gold Limited 43878 1182 R520 712,51  
2019-06-04 09:22:22 EOH EOH HOLDINGS LTD 5256 1895 R99 999,60  
2019-06-10 16:43:38 SGL Sibanye Gold Limited -43878 1442 -R632 600,76  
2019-06-10 16:43:48 EOH EOH HOLDINGS LTD -5256 2020 -R106 051,20  
2019-06-12 10:01:13 BTC Crypto: 0.01 Bitcoins 597 123499 R740 238,19  
2019-06-18 11:05:17 BTC Crypto: 0.01 Bitcoins -597 142682 -R851 691,54  
2019-07-08 12:34:36 SNH Steinhoff Int Hldgs Ltd 744547 127 R949 356,99  
2019-07-15 11:14:48 SNH Steinhoff Int Hldgs Ltd -744547 134 -R997 572,98  
2019-07-15 11:16:28 ETFRHO AfricaRhodium Debentures 2052 47500 R978 598,80  
2019-07-23 12:37:32 ETFRHO AfricaRhodium Debentures -2052 48256 -R990 093,12  
2019-07-23 12:40:34 SGL Sibanye Gold Limited 25344 1806 R459 543,49  
2019-07-23 12:41:01 BTC Crypto: 0.01 Bitcoins 360 149801 R541 440,73  
2019-08-01 12:54:13 SGL Sibanye Gold Limited 5661 1767 R100 429,99  
2019-08-30 14:44:23 BTC Crypto: 0.01 Bitcoins -360 154650 -R556 620,00  
2019-08-30 14:44:31 SGL Sibanye Gold Limited -31005 2035 -R630 831,75  
2019-09-02 12:55:32 BLU BLUE LABEL TELECOMS LTD 453126 267 R1 214 685,81  
2019-09-03 13:21:40 BLU BLUE LABEL TELECOMS LTD 24109 281 R68 017,28  
2019-09-17 17:07:59 BLU BLUE LABEL TELECOMS LTD -477235 286 -R1 364 772,10  
2019-09-17 17:08:34 SNH Steinhoff Int Hldgs Ltd 1192081 114 R1 364 408,23  
2019-09-18 12:14:00 SNH Steinhoff Int Hldgs Ltd -1192081 112 -R1 335 010,72  
2019-10-15 13:31:43 KIO KUMBA IRON ORE LTD 4085 34861 R1 429 768,14  
2019-11-08 11:47:13 KIO KUMBA IRON ORE LTD -4085 37982 -R1 551 444,70  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2019-09-10 NPN NASPERS LTD -N- 0 572.00 R0,00