Pilot's current holdings are as follows:

Total dividends received: R0,00
Cash on hand (including dividends): R0,29 (0% of portfolio)
Total fees paid: R185 278,44
Net profit on share sales: R478 081,08
Tax on profit (reflected on leaderboard): R143 424,32

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
GFI GOLD FIELDS LTD 17756 4127 4430 7.34% R786 590,80 45.56%
HAR Harmony GM Co Ltd 57839 1360 1625 19.49% R939 883,75 54.44%

Total worth after tax: R1 583 050,52

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2015-05-03 19:45:31 GFI GOLD FIELDS LTD 4935 5501 R272 560,25  
2015-05-03 19:46:08 ANG ANGLOGOLD ASHANTI LTD 1680 13484 R227 437,32  
2015-05-06 16:48:34 GFI GOLD FIELDS LTD -4935 5085 -R250 824,75  
2015-05-06 16:48:53 ANG ANGLOGOLD ASHANTI LTD -1680 13565 -R227 772,00  
2015-05-06 16:49:39 PPC PPC Limited 26345 1810 R478 751,88  
2015-05-11 13:45:12 PPC PPC Limited -26345 1661 -R437 470,45  
2015-05-11 13:48:05 INL INVESTEC LTD 1500 11219 R168 958,14  
2015-05-11 23:26:40 SPP THE SPAR GROUP LTD 700 19351 R135 998,83  
2015-05-11 23:27:48 JDG JD GROUP LTD 4050 3379 R137 396,90  
2015-05-12 23:09:11 INL INVESTEC LTD -1500 11054 -R165 690,00  
2015-05-12 23:09:42 JDG JD GROUP LTD 4880 3370 R165 113,82  
2015-05-17 23:49:52 SPP THE SPAR GROUP LTD -700 18999 -R132 873,00  
2015-05-17 23:50:04 JDG JD GROUP LTD -8930 3387 -R302 339,10  
2015-05-17 23:50:39 PPC PPC Limited 24492 1766 R434 258,83  
2015-05-19 08:04:56 PPC PPC Limited -15492 1785 -R276 412,20  
2015-05-19 08:05:26 JSE JSE LTD 1975 13701 R271 677,13  
2015-05-24 22:26:17 PPC PPC Limited -9000 2060 -R185 280,00  
2015-05-24 22:27:40 PNC PINNACLE TECH HLDGS LTD 16436 1125 R185 644,62  
2015-05-24 22:28:09 JSE JSE LTD -975 13402 -R130 549,50  
2015-05-24 22:28:44 PNC PINNACLE TECH HLDGS LTD 11522 1125 R130 140,99  
2015-05-28 09:08:48 PNC PINNACLE TECH HLDGS LTD -27958 1070 -R299 030,60  
2015-05-28 09:09:27 JSE JSE LTD 2265 13100 R297 901,86  
2015-05-28 16:42:22 JSE JSE LTD -3265 13171 -R429 913,15  
2015-05-28 16:42:57 PPC PPC Limited 21705 1964 R427 991,34  
2015-06-02 14:03:06 PPC PPC Limited 10026 1996 R200 919,44  
2015-06-04 11:25:56 PPC PPC Limited -31731 1980 -R628 153,80  
2015-06-08 13:30:11 JSE JSE LTD 2000 12850 R258 028,00  
2015-06-08 13:35:19 JSE JSE LTD 2058 12972 R268 031,62  
2015-06-09 10:34:26 JSE JSE LTD -4058 12850 -R521 333,00  
2015-06-09 12:27:13 JSE JSE LTD 1999 12820 R257 296,89  
2015-06-09 12:37:04 AMS Anglo American Plat Ltd 917 28435 R261 791,95  
2015-06-10 09:49:40 AMS Anglo American Plat Ltd -917 28860 -R264 526,20  
2015-06-10 09:50:22 SOL Sasol Limited 607 43299 R263 876,23  
2015-06-10 11:41:33 JSE JSE LTD -1999 12750 -R254 752,50  
2015-06-10 11:42:55 PPC PPC Limited 13081 1934 R253 998,49  
2015-06-17 08:44:09 SOL Sasol Limited -607 42244 -R256 301,08  
2015-06-17 08:53:12 PPC PPC Limited 12725 1980 R252 962,82  
2015-09-06 21:56:58 PPC PPC Limited -25806 2132 -R550 063,92  
2015-09-06 21:57:44 ANG ANGLOGOLD ASHANTI LTD 8233 10280 R849 737,81  
2015-09-15 12:59:06 ANG ANGLOGOLD ASHANTI LTD -8233 10001 -R823 262,33  
2015-09-15 13:34:40 LON Lonmin plc 173068 472 R820 148,48  
2015-10-05 14:18:43 LON Lonmin plc -173068 456 -R789 070,08  
2015-10-05 14:25:37 AMS Anglo American Plat Ltd 1750 24410 R428 883,70  
2015-10-05 14:27:49 AMS Anglo American Plat Ltd 1877 24410 R460 008,40  
2015-10-07 09:38:03 AMS Anglo American Plat Ltd -3627 28001 -R1 015 476,27  
2015-10-07 09:40:49 MRP MR PRICE GROUP LTD 4961 20578 R1 024 958,08  
2015-10-08 09:04:08 MRP MR PRICE GROUP LTD -4961 20505 -R1 017 133,05  
2015-10-08 09:04:45 HAR Harmony GM Co Ltd 115594 873 R1 013 172,16  
2015-10-09 15:59:08 HAR Harmony GM Co Ltd -55594 965 -R536 362,10  
2015-10-12 10:47:16 HAR Harmony GM Co Ltd -60000 1050 -R629 880,00  
2015-10-12 12:14:42 DSY Discovery Ltd 4000 13900 R558 224,00  
2015-10-12 15:42:08 MTN MTN GROUP LTD 1800 18392 R332 380,22  
2015-10-12 15:50:13 SAB SABMILLER PLC 358 75330 R270 760,13  
2015-10-12 16:56:09 SAB SABMILLER PLC -358 73355 -R262 490,90  
2015-10-13 09:06:11 MTN MTN GROUP LTD -1800 18450 -R331 980,00  
2015-10-13 09:06:52 SAB SABMILLER PLC 804 73200 R590 882,11  
2015-10-13 09:07:11 DSY Discovery Ltd -4000 13892 -R555 560,00  
2015-10-13 09:08:27 SAB SABMILLER PLC 754 73200 R554 135,71  
2015-10-14 14:28:24 SAB SABMILLER PLC -1558 81611 -R1 271 379,38  
2015-10-14 14:29:35 ANG ANGLOGOLD ASHANTI LTD 9924 12718 R1 267 182,86  
2015-10-15 11:27:24 ANG ANGLOGOLD ASHANTI LTD -9924 13146 -R1 304 489,04  
2015-10-15 11:28:03 DSY Discovery Ltd 9285 14000 R1 305 099,60  
2015-10-19 07:14:47 DSY Discovery Ltd -9285 14352 -R1 332 463,20  
2015-10-21 09:24:16 ANG ANGLOGOLD ASHANTI LTD 5500 12149 R670 867,78  
2015-10-21 10:18:01 AGL ANGLO AMERICAN PLC 5238 12481 R656 369,80  
2015-10-23 08:05:22 ANG ANGLOGOLD ASHANTI LTD -5500 12098 -R665 270,00  
2015-10-23 09:02:06 SOL Sasol Limited 1555 41965 R655 165,97  
2015-10-26 12:17:10 SOL Sasol Limited -1555 44062 -R685 044,10  
2015-10-26 12:42:29 MTN MTN GROUP LTD 3759 18083 R682 458,93  
2015-10-26 14:31:23 MTN MTN GROUP LTD -3759 17300 -R650 187,00  
2015-10-27 10:48:55 BIL BHP BILLITON PLC 2783 23182 R647 735,68  
2015-11-05 07:42:44 AGL ANGLO AMERICAN PLC -5238 12581 -R658 872,78  
2015-11-05 07:43:00 BIL BHP BILLITON PLC -2783 22900 -R637 187,00  
2015-11-05 07:44:00 HAR Harmony GM Co Ltd 131910 1055 R1 397 217,10  
2015-11-10 11:56:01 HAR Harmony GM Co Ltd -131910 1025 -R1 351 957,50  
2015-11-10 12:09:57 LON Lonmin plc 629720 213 R1 346 668,81  
2015-11-20 09:08:38 LON Lonmin plc -629720 202 -R1 271 914,40  
2015-12-02 10:03:04 GFI GOLD FIELDS LTD 36190 3762 R1 366 913,67  
2015-12-14 09:07:45 GFI GOLD FIELDS LTD -36190 4232 -R1 531 440,80  
2015-12-15 09:31:03 HAR Harmony GM Co Ltd 57839 1360 R789 756,84  
2015-12-15 09:33:18 GFI GOLD FIELDS LTD 17756 4127 R735 721,28  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2015-06-05 JSE JSE LTD 0 340.00 R0,00
2015-06-05 JSE JSE LTD 0 68.00 R0,00
2015-06-05 PPC PPC Limited 0 20.40 R0,00
2015-06-05 SPP THE SPAR GROUP LTD 0 203.15 R0,00
2015-09-04 GFI GOLD FIELDS LTD 0 3.40 R0,00
2015-10-02 SOL Sasol Limited 0 977.50 R0,00
2015-11-27 SPP THE SPAR GROUP LTD 0 334.05 R0,00
2015-12-04 MRP MR PRICE GROUP LTD 0 210.80 R0,00