Albaga00's current holdings are as follows:

Disclaimer: Yes the game now has Bitcoin in it due to overwhelming interest. Note that technically you can't invest in Bitcoin, just like you can't invest in gold. All you can do is speculate that someone will buy it from you for more than you paid. A true investment is something which generates value, like shares in a profit making company, a property you can rent out or even cash in an account that pays more interest than the inflation rate. Bitcoin, like gold, won't do any of this, it'll just sit there hoping that someday someone will be willing to buy it for more than you paid. Please make sure you are aware of the potentially huge risks involved with speculation, particularly with something unproven over long periods of time.

Total dividends received: R2 815,30
Cash on hand (including dividends): R2 966,42 (0.24% of portfolio)
Total fees paid: R20 628,03
Net profit on share sales: -R216 472,59
Tax on profit (reflected on leaderboard): -R64 941,78

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
AGL ANGLO AMERICAN PLC 1471 38512 47702 23.86% R701 696,42 57.62%
BTC Crypto: 0.01 Bitcoins 141 283075 363999 28.59% R513 238,59 42.14%

Total worth after tax: R1 282 843,21

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2020-01-08 07:43:48 CPI CAPITEC BANK HLDGS LTD 35 143530 R50 436,44  
2020-01-08 07:44:35 DCP Dis-chem Pharmacies Limited 1786 2764 R49 562,50  
2020-02-17 10:22:42 BTC Crypto: 0.01 Bitcoins 64 153501 R98 633,60  
2020-03-02 10:28:03 ETFRHO AfricaRhodium Debentures 57 175862 R100 642,31  
2020-03-02 10:28:19 DCP Dis-chem Pharmacies Limited -1786 2223 -R39 582,78  
2020-03-02 10:29:19 ETFRHO AfricaRhodium Debentures 22 175862 R38 844,40  
2020-03-12 13:52:17 CPI CAPITEC BANK HLDGS LTD -35 123632 -R43 151,20  
2020-03-12 13:52:31 BTC Crypto: 0.01 Bitcoins -64 113463 -R72 496,32  
2020-03-12 13:52:54 AIP Adcock Ingram Hldgs Ltd 2893 3950 R114 730,59  
2020-04-02 07:49:05 BTI British American Tob plc 153 65267 R100 257,94  
2020-05-05 14:56:21 AIP Adcock Ingram Hldgs Ltd 2206 4500 R99 667,08  
2020-05-06 10:46:34 ETFRHO AfricaRhodium Debentures -79 115999 -R91 519,21  
2020-05-06 10:47:45 AGL ANGLO AMERICAN PLC 286 31830 R91 397,94  
2020-05-22 15:59:38 BTI British American Tob plc -153 67323 -R102 884,19  
2020-05-25 12:07:30 FBR FAMOUS BRANDS LTD 2987 3410 R102 264,13  
2020-06-03 07:20:32 DTC DATATEC LTD 3350 2991 R100 599,29  
2020-06-30 06:49:06 DTC DATATEC LTD -3350 2647 -R88 554,50  
2020-06-30 06:51:03 RMH RMB HOLDINGS LTD 55740 154 R86 182,96  
2020-06-30 06:51:23 FBR FAMOUS BRANDS LTD -2987 4250 -R126 827,50  
2020-06-30 06:51:35 AIP Adcock Ingram Hldgs Ltd -5099 4800 -R244 632,00  
2020-06-30 06:52:41 RMH RMB HOLDINGS LTD 232157 154 R358 951,87  
2020-07-03 15:30:48 FBR FAMOUS BRANDS LTD 2782 3913 R109 295,10  
2020-07-28 09:57:02 FBR FAMOUS BRANDS LTD -2782 3882 -R107 877,24  
2020-07-28 09:58:54 RMH RMB HOLDINGS LTD -287897 134 -R385 661,98  
2020-07-28 10:02:31 AMS Anglo American Plat Ltd 344 140729 R486 044,19  
2020-08-06 13:33:23 ANG ANGLOGOLD ASHANTI LTD 194 57417 R111 834,54  
2020-09-04 07:02:13 BTI British American Tob plc 178 57348 R102 487,76  
2020-09-23 12:56:20 ANG ANGLOGOLD ASHANTI LTD -194 43298 -R83 878,12  
2020-09-23 12:56:34 AMS Anglo American Plat Ltd -344 114715 -R394 499,60  
2020-09-23 12:57:01 AGL ANGLO AMERICAN PLC 1185 40125 R477 383,17  
2020-10-05 09:43:45 DST DISTELL GROUP LTD 796 12800 R102 295,55  
2020-11-09 13:11:46 BTC Crypto: 0.01 Bitcoins 39 252453 R98 850,50  
2020-11-20 07:51:35 BTI British American Tob plc -178 57612 -R102 429,36  
2020-11-20 07:51:49 DST DISTELL GROUP LTD -796 12800 -R101 768,00  
2020-11-20 07:52:17 BTC Crypto: 0.01 Bitcoins 70 289975 R203 794,43  
2020-12-01 07:48:43 BTC Crypto: 0.01 Bitcoins 32 305300 R98 086,78  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2020-08-25 AMS Anglo American Plat Ltd 344 818.40 R2 815,30