porno_ster's current holdings are as follows:
Total dividends received: R7 316,98
Cash on hand (including dividends): R1,60 (0% of portfolio)
Total fees paid: R4 809,56
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
| Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
|---|---|---|---|---|---|---|---|
| ANG | ANGLOGOLD ASHANTI LTD | 753 | 13375 | 11813 | -11.68% | R88 951,89 | 7.02% |
| APN | Aspen Pharmacare Hldgs L | 511 | 19490 | 26325 | 35.07% | R134 520,75 | 10.62% |
| BIO | BIOSCIENCE BRANDS LTD | 10112194 | 1 | 1 | 0% | R101 121,94 | 7.98% |
| CPI | CAPITEC BANK HLDGS LTD | 250 | 21436 | 20304 | -5.28% | R50 760,00 | 4.01% |
| DBXJP | Db x-trackers MSCI Japan | 14103 | 707 | 788 | 11.46% | R111 131,64 | 8.77% |
| GFI | GOLD FIELDS LTD | 500 | 6770 | 3140 | -53.62% | R15 700,00 | 1.24% |
| GIJ | Gijima Group Limited | 125516 | 82 | 80 | -2.44% | R100 412,80 | 7.93% |
| MDI | Master Drilling Grp Ltd | 5000 | 849 | 965 | 13.66% | R48 250,00 | 3.81% |
| MSM | MASSMART HOLDINGS LTD | 250 | 18800 | 13670 | -27.29% | R34 175,00 | 2.7% |
| NED | NEDBANK GROUP LTD | 569 | 17500 | 20898 | 19.42% | R118 909,62 | 9.39% |
| RDF | Redefine Properties Ltd | 3986 | 1050 | 958 | -8.76% | R38 185,88 | 3.02% |
| SAB | SABMILLER PLC | 100 | 48025 | 51100 | 6.4% | R51 100,00 | 4.03% |
| SOL | Sasol Limited | 472 | 41656 | 49900 | 19.79% | R235 528,00 | 18.6% |
| UUU | URANIUM ONE INC | 9960162 | 1 | 1 | 0% | R99 601,62 | 7.86% |
| VPF | VUNANI PROP INV FUND LTD | 100 | 1139 | 915 | -19.67% | R915,00 | 0.07% |
| WHL | WOOLWORTHS HOLDINGS LTD | 500 | 6926 | 7446 | 7.51% | R37 230,00 | 2.94% |
Total worth after tax: R1 266 495,74
Transaction History
| Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
|---|---|---|---|---|---|---|
| 2013-04-25 09:20:13 | GFI | GOLD FIELDS LTD | 500 | 6770 | R33 985,40 | Pending |
| 2013-04-25 09:21:19 | SOL | Sasol Limited | 250 | 38800 | R97 388,00 | Pending |
| 2013-04-25 09:22:22 | MSM | MASSMART HOLDINGS LTD | 250 | 18800 | R47 188,00 | Pending |
| 2013-04-25 09:23:20 | MDI | Master Drilling Grp Ltd | 5000 | 849 | R42 619,80 | Pending |
| 2013-04-25 09:24:11 | CPI | CAPITEC BANK HLDGS LTD | 250 | 21436 | R53 804,36 | Pending |
| 2013-04-25 09:24:51 | SAB | SABMILLER PLC | 100 | 48025 | R48 217,10 | Pending |
| 2013-04-25 09:25:27 | WHL | WOOLWORTHS HOLDINGS LTD | 500 | 6926 | R34 768,52 | Pending |
| 2013-04-25 09:26:08 | RDF | Redefine Properties Ltd | 3986 | 1050 | R42 020,41 | Pending |
| 2013-05-02 07:14:57 | APN | Aspen Pharmacare Hldgs L | 511 | 19490 | R99 992,28 | Pending |
| 2013-05-13 09:33:53 | VPF | VUNANI PROP INV FUND LTD | 100 | 1139 | R1 259,00 | Pending |
| 2013-06-04 13:24:19 | NED | NEDBANK GROUP LTD | 569 | 17500 | R99 973,30 | Pending |
| 2013-07-15 13:26:39 | SOL | Sasol Limited | 222 | 44872 | R100 014,30 | Pending |
| 2013-08-01 13:28:01 | DBXJP | Db x-trackers MSCI Japan | 14103 | 707 | R100 107,04 | Pending |
| 2013-09-11 16:47:12 | GIJ | Gijima Group Limited | 125516 | 82 | R103 334,81 | Pending |
| 2013-10-15 13:18:31 | ANG | ANGLOGOLD ASHANTI LTD | 753 | 13375 | R101 116,60 | Pending |
| 2013-11-19 13:24:09 | BIO | BIOSCIENCE BRANDS LTD | 10112194 | 1 | R101 526,43 | Pending |
| 2013-12-03 21:17:51 | UUU | URANIUM ONE INC | 9960162 | 1 | R100 000,03 | Pending |
Dividend History, if a dividend is missing please go here
| LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
|---|---|---|---|---|---|
| 2013-05-17 | RDF | Redefine Properties Ltd | 3986 | 33.70 | R1 343,28 |
| 2013-08-08 | SAB | SABMILLER PLC | 100 | 747.00 | R747,00 |
| 2013-09-06 | MSM | MASSMART HOLDINGS LTD | 250 | 146.00 | R365,00 |
| 2013-09-06 | NED | NEDBANK GROUP LTD | 569 | 390.00 | R2 219,10 |
| 2013-09-13 | WHL | WOOLWORTHS HOLDINGS LTD | 500 | 148.00 | R740,00 |
| 2013-10-11 | CPI | CAPITEC BANK HLDGS LTD | 250 | 203.00 | R507,50 |
| 2013-11-15 | RDF | Redefine Properties Ltd | 3986 | 35.00 | R1 395,10 |