MulaShare's current holdings are as follows:

Total dividends received: R3 987,29
Cash on hand (including dividends): R1 909,99 (0.24% of portfolio)
Total fees paid: R9 633,45
Net profit on share sales: R61 483,07
Tax on profit (reflected on leaderboard): R18 444,92

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
ABL African Bank Inv Ltd 52475 799 0 -100% R0,00 0%
ACL ArcelorMittal SA Limited 100 3774 2637 -30.13% R2 637,00 0.33%
AIP Adcock Ingram Hldgs Ltd 1000 6105 4750 -22.19% R47 500,00 5.86%
DBXUK DB X-TRACKERS FTSE 100 100 12045 11907 -1.15% R11 907,00 1.47%
EXX EXXARO RESOURCES LTD 1245 12379 10403 -15.96% R129 517,35 15.97%
GLN Glencore Xstrata plc 1700 5800 5370 -7.41% R91 290,00 11.26%
LON Lonmin plc 2000 4008 3066 -23.5% R61 320,00 7.56%
SGL Sibanye Gold Limited 5999 2312 2050 -11.33% R122 979,50 15.16%
SOL Sasol Limited 220 44500 43117 -3.11% R94 857,40 11.7%
STXFIN Satrix FINI Portfolio 2000 1464 1561 6.63% R31 220,00 3.85%
TKG Telkom SA SOC Ltd 3149 6072 6854 12.88% R215 832,46 26.61%

Total worth after tax: R792 525,78

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2014-01-06 18:42:29 TKG Telkom SA SOC Ltd 292 2850 R8 442,00  
2014-01-06 18:43:22 ABL African Bank Inv Ltd 3000 1196 R36 023,52  
2014-01-06 18:44:00 ACL ArcelorMittal SA Limited 100 3774 R3 894,00  
2014-01-06 18:44:51 GFI GOLD FIELDS LTD 500 3431 R17 275,00  
2014-01-06 18:45:26 AGL ANGLO AMERICAN PLC 153 22365 R34 355,32  
2014-02-04 16:10:57 VOD Vodacom Group Ltd 419 11878 R49 967,90  
2014-02-04 16:11:27 MTN MTN GROUP LTD 251 19831 R49 974,91  
2014-03-07 09:39:14 STXFIN Satrix FINI Portfolio 100 1290 R1 410,00  
2014-03-07 09:40:06 DBXUS DB X-TRACKERS COL IN USA 100 1910 R2 030,00  
2014-03-07 09:40:51 DBXWD DB X-TRACKERS COL IN WLD 100 1805 R1 925,00  
2014-03-07 09:41:25 DBXUK DB X-TRACKERS FTSE 100 100 12045 R12 165,00  
2014-03-07 10:15:39 EXX EXXARO RESOURCES LTD 250 14900 R37 399,00  
2014-03-07 10:16:07 SOL Sasol Limited 78 57500 R45 029,40  
2014-03-07 10:18:19 MTN MTN GROUP LTD -51 20243 -R10 203,93  
2014-03-07 10:19:36 SAB SABMILLER PLC 18 52001 R9 480,18  
2014-03-07 12:26:47 FSR FIRSTRAND LTD 24 3554 R972,96  
2014-04-01 11:23:18 KIO KUMBA IRON ORE LTD 263 38174 R100 799,21  
2014-04-11 12:29:15 VOD Vodacom Group Ltd -419 13789 -R57 655,91  
2014-04-11 12:29:35 TKG Telkom SA SOC Ltd -292 3892 -R11 244,64  
2014-04-11 12:30:06 AGL ANGLO AMERICAN PLC -153 26675 -R40 692,75  
2014-04-11 12:30:07 AGL ANGLO AMERICAN PLC -153 26675 -R40 692,75  
2014-04-11 12:30:32 KIO KUMBA IRON ORE LTD -263 39847 -R104 677,61  
2014-04-11 12:31:07 GFI GOLD FIELDS LTD -500 4285 -R21 305,00  
2014-04-11 12:31:45 MTN MTN GROUP LTD -200 21817 -R43 514,00  
2014-04-11 12:45:16 SGL Sibanye Gold Limited 3000 2595 R78 161,40  
2014-04-11 12:46:02 LON Lonmin plc 1000 4889 R49 085,56  
2014-04-11 12:46:34 NPN NASPERS LTD -N- 180 106900 R193 189,68  
2014-05-13 07:38:47 GLN Glencore Xstrata plc 1700 5800 R98 994,40  
2014-05-13 07:40:03 STXFIN Satrix FINI Portfolio 75 1450 R1 207,50  
2014-05-15 08:40:14 NPN NASPERS LTD -N- -180 118938 -R213 968,40  
2014-05-15 08:40:42 ABL African Bank Inv Ltd 25777 824 R213 252,09  
2014-05-15 08:41:36 FSR FIRSTRAND LTD -24 3940 -R825,60  
2014-05-15 08:41:49 STXFIN Satrix FINI Portfolio -175 1450 -R2 417,50  
2014-05-15 08:42:06 SOL Sasol Limited -78 59847 -R46 560,66  
2014-05-15 08:42:25 SAB SABMILLER PLC -18 55729 -R9 911,22  
2014-05-15 08:57:27 DBXUS DB X-TRACKERS COL IN USA -100 1875 -R1 755,00  
2014-05-15 08:57:43 DBXWD DB X-TRACKERS COL IN WLD -100 1764 -R1 644,00  
2014-05-15 08:58:12 AIP Adcock Ingram Hldgs Ltd 1000 6105 R61 294,20  
2014-05-15 09:44:12 ABL African Bank Inv Ltd 198 830 R1 763,40  
2014-06-12 14:33:22 ABL African Bank Inv Ltd 13500 735 R99 621,90  
2014-07-16 06:16:57 ABL African Bank Inv Ltd 10000 703 R70 581,20  
2014-07-16 06:17:45 STXFIN Satrix FINI Portfolio 2000 1464 R29 400,00  
2014-11-04 14:02:02 EXX EXXARO RESOURCES LTD 995 11745 R117 330,20  
2014-11-04 14:02:57 SGL Sibanye Gold Limited 2999 2029 R61 093,11  
2014-11-04 14:03:37 LON Lonmin plc 1000 3127 R31 395,08  
2014-11-04 14:05:20 TKG Telkom SA SOC Ltd 3149 6072 R191 972,11  
2014-12-03 11:51:03 SOL Sasol Limited 220 44500 R98 291,60  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2014-02-28 GFI GOLD FIELDS LTD 500 18.70 R93,50
2014-03-20 FSR FIRSTRAND LTD 24 65.45 R15,71
2014-03-20 MTN MTN GROUP LTD 200 565.25 R1 130,50
2014-04-04 EXX EXXARO RESOURCES LTD 250 267.75 R669,38
2014-04-04 SOL Sasol Limited 78 680.00 R530,40
2014-06-14 DBXUS DB X-TRACKERS COL IN USA 0 7.37 R0,00
2014-06-14 DBXUK DB X-TRACKERS FTSE 100 100 158.05 R158,05
2014-06-14 DBXWD DB X-TRACKERS COL IN WLD 0 14.70 R0,00
2014-06-20 VOD Vodacom Group Ltd 0 365.50 R0,00
2014-06-27 STXFIN Satrix FINI Portfolio 0 15.47 R0,00
2014-08-01 AGL ANGLO AMERICAN PLC -153 286.11 -R437,75
2014-08-01 SAB SABMILLER PLC 0 717.64 R0,00
2014-08-08 KIO KUMBA IRON ORE LTD 0 1326.85 R0,00
2014-08-15 SGL Sibanye Gold Limited 3000 42.50 R1 275,00
2014-08-22 MTN MTN GROUP LTD 0 378.25 R0,00
2014-09-05 EXX EXXARO RESOURCES LTD 250 221.00 R552,50
2014-09-05 GFI GOLD FIELDS LTD 0 17.00 R0,00
2014-09-22 NPN NASPERS LTD -N- 0 361.25 R0,00
2014-10-03 FSR FIRSTRAND LTD 0 82.45 R0,00
2014-10-03 SOL Sasol Limited 0 1147.50 R0,00
2014-11-21 VOD Vodacom Group Ltd 0 318.75 R0,00