jayovee's current holdings are as follows:
Disclaimer: Yes the game now has Bitcoin in it due to overwhelming interest. Note that technically you can't invest in Bitcoin, just like you can't invest in gold. All you can do is speculate that someone will buy it from you for more than you paid. A true investment is something which generates value, like shares in a profit making company, a property you can rent out or even cash in an account that pays more interest than the inflation rate. Bitcoin, like gold, won't do any of this, it'll just sit there hoping that someday someone will be willing to buy it for more than you paid. Please make sure you are aware of the potentially huge risks involved with speculation, particularly with something unproven over long periods of time.
Total dividends received: R993,20
Cash on hand (including dividends): R193,71 (0.05% of portfolio)
Total fees paid: R1 833,09
Net profit on share sales: -R1 418,90
Tax on profit (reflected on leaderboard): -R425,67
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
APN | Aspen Pharmacare Hldgs L | 200 | 14929 | 14671 | -1.73% | R29 342,00 | 7.27% |
ASHMID | Ashburton Mid Cap ETF | 2000 | 703 | 718 | 2.13% | R14 360,00 | 3.56% |
AVI | AVI LTD | 50 | 7290 | 7325 | 0.48% | R3 662,50 | 0.91% |
BTC | Crypto: 0.01 Bitcoins | 3 | 720318 | 801594 | 11.28% | R24 047,82 | 5.96% |
BVT | Bidvest Ltd | 75 | 17430 | 17027 | -2.31% | R12 770,25 | 3.16% |
CPI | CAPITEC BANK HLDGS LTD | 50 | 138189 | 138805 | 0.45% | R69 402,50 | 17.19% |
JSE | JSE LTD | 100 | 11165 | 11715 | 4.93% | R11 715,00 | 2.9% |
KAP | KAP Industrial Hldgs Ltd | 4000 | 357 | 412 | 15.29% | R16 480,00 | 4.08% |
MRP | MR PRICE GROUP LTD | 200 | 18979 | 19102 | 0.65% | R38 204,00 | 9.46% |
SHP | Shoprite Holdings Ltd | 200 | 14250 | 14546 | 2.08% | R29 092,00 | 7.21% |
SSW | Sibanye Stillwater Limited | 200 | 6756 | 7167 | 6.09% | R14 334,00 | 3.55% |
STXWDM | Satrix MSCI World ETF | 200 | 5584 | 5732 | 2.65% | R11 464,00 | 2.84% |
SYG | Sygnia Limited | 5000 | 1906 | 1950 | 2.31% | R97 500,00 | 24.15% |
SYGUK | DB X-TRACKERS FTSE 100 | 150 | 13863 | 13892 | 0.21% | R20 838,00 | 5.16% |
WHL | WOOLWORTHS HOLDINGS LTD | 200 | 4356 | 5160 | 18.47% | R10 320,00 | 2.56% |
Total worth after tax: R404 151,45
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2021-01-06 10:43:06 | SYG | Sygnia Limited | 2000 | 1940 | R38 955,20 | |
2021-01-06 10:44:05 | CPI | CAPITEC BANK HLDGS LTD | 10 | 137846 | R13 904,60 | |
2021-01-06 10:45:48 | SSW | Sibanye Stillwater Limited | 100 | 6399 | R6 519,00 | |
2021-01-06 10:47:01 | SHP | Shoprite Holdings Ltd | 100 | 12881 | R13 001,00 | |
2021-01-06 10:47:55 | WHL | WOOLWORTHS HOLDINGS LTD | 100 | 3810 | R3 930,00 | |
2021-01-06 10:48:45 | KAP | KAP Industrial Hldgs Ltd | 1000 | 311 | R3 230,00 | |
2021-01-06 10:49:16 | ZED | Zeder Inv Ltd | 1000 | 269 | R2 810,00 | |
2021-01-06 10:50:03 | GLD | NEW GOLD ISSUER LTD | 10 | 27450 | R2 865,00 | |
2021-01-06 10:50:54 | BTC | Crypto: 0.01 Bitcoins | 1 | 525674 | R5 376,74 | |
2021-01-07 11:13:04 | STXEMG | Satrix MSCI Emerging Markets ETF | 100 | 5581 | R5 701,00 | |
2021-01-14 09:22:20 | GLD | NEW GOLD ISSUER LTD | -10 | 26471 | -R2 527,10 | |
2021-01-14 09:24:47 | MRP | MR PRICE GROUP LTD | 20 | 16271 | R3 374,20 | |
2021-01-15 11:22:52 | AVI | AVI LTD | 10 | 7420 | R862,00 | |
2021-01-15 11:23:35 | BVT | Bidvest Ltd | 5 | 15698 | R904,90 | |
2021-02-02 11:43:05 | CPI | CAPITEC BANK HLDGS LTD | 20 | 138865 | R27 893,00 | |
2021-02-02 11:43:51 | SYG | Sygnia Limited | 2000 | 1800 | R36 144,00 | |
2021-02-02 11:46:03 | STXEMG | Satrix MSCI Emerging Markets ETF | 100 | 5768 | R5 888,00 | |
2021-02-02 11:47:47 | STXWDM | Satrix MSCI World ETF | 200 | 5584 | R11 288,00 | |
2021-02-02 11:50:57 | AVI | AVI LTD | 100 | 7548 | R7 668,00 | |
2021-02-02 11:51:25 | KAP | KAP Industrial Hldgs Ltd | 2000 | 355 | R7 220,00 | |
2021-02-02 11:53:53 | ZED | Zeder Inv Ltd | 1000 | 270 | R2 820,00 | |
2021-02-24 09:45:55 | AVI | AVI LTD | -110 | 7140 | -R7 734,00 | |
2021-02-24 09:52:56 | MRP | MR PRICE GROUP LTD | 30 | 17421 | R5 346,30 | |
2021-02-24 09:53:46 | BVT | Bidvest Ltd | 20 | 17296 | R3 579,20 | |
2021-03-02 10:44:58 | BTC | Crypto: 0.01 Bitcoins | 1 | 758280 | R7 702,80 | |
2021-03-02 10:45:57 | CPI | CAPITEC BANK HLDGS LTD | 10 | 136369 | R13 756,90 | |
2021-03-02 10:46:37 | SYG | Sygnia Limited | 1000 | 2050 | R20 620,00 | |
2021-03-02 10:47:34 | KAP | KAP Industrial Hldgs Ltd | 500 | 403 | R2 135,00 | |
2021-03-02 10:48:30 | WHL | WOOLWORTHS HOLDINGS LTD | 100 | 4901 | R5 021,00 | |
2021-03-02 10:49:44 | SSW | Sibanye Stillwater Limited | 100 | 7112 | R7 232,00 | |
2021-03-02 10:50:45 | BVT | Bidvest Ltd | 50 | 17657 | R8 948,50 | |
2021-03-02 10:51:32 | MRP | MR PRICE GROUP LTD | 10 | 17609 | R1 880,90 | |
2021-03-02 10:57:47 | APN | Aspen Pharmacare Hldgs L | 100 | 14700 | R14 820,00 | |
2021-03-02 10:58:54 | ASHMID | Ashburton Mid Cap ETF | 1000 | 697 | R7 090,00 | |
2021-03-02 11:00:35 | SYGUK | DB X-TRACKERS FTSE 100 | 50 | 13874 | R7 057,00 | |
2021-03-17 15:52:17 | ACT | AFROCENTRIC INV CORP LTD | 500 | 500 | R2 620,00 | |
2021-03-17 15:52:57 | APN | Aspen Pharmacare Hldgs L | 10 | 14668 | R1 586,80 | |
2021-03-26 12:23:58 | ZED | Zeder Inv Ltd | -200 | 255 | -R390,00 | |
2021-03-26 12:24:33 | ZED | Zeder Inv Ltd | -1800 | 255 | -R4 470,00 | |
2021-03-29 17:39:01 | ASHMID | Ashburton Mid Cap ETF | 500 | 710 | R3 670,00 | |
2021-04-03 11:09:24 | STXEMG | Satrix MSCI Emerging Markets ETF | -200 | 5537 | -R10 954,00 | |
2021-04-03 11:12:23 | BTC | Crypto: 0.01 Bitcoins | 1 | 877000 | R8 890,00 | |
2021-04-03 11:14:14 | ACT | AFROCENTRIC INV CORP LTD | -500 | 436 | -R2 060,00 | |
2021-04-03 11:15:23 | ASHMID | Ashburton Mid Cap ETF | 500 | 708 | R3 660,00 | |
2021-04-03 11:16:22 | APN | Aspen Pharmacare Hldgs L | 90 | 15213 | R13 811,70 | |
2021-04-03 11:17:27 | CPI | CAPITEC BANK HLDGS LTD | 10 | 139000 | R14 020,00 | |
2021-04-03 11:18:01 | KAP | KAP Industrial Hldgs Ltd | 500 | 414 | R2 190,00 | |
2021-04-03 11:18:53 | MRP | MR PRICE GROUP LTD | 140 | 19798 | R27 837,20 | |
2021-04-03 11:20:53 | SHP | Shoprite Holdings Ltd | 100 | 15619 | R15 739,00 | |
2021-04-03 11:23:18 | SYGUK | DB X-TRACKERS FTSE 100 | 100 | 13857 | R13 977,00 | |
2021-04-03 11:25:14 | JSE | JSE LTD | 100 | 11165 | R11 285,00 | |
2021-04-03 11:38:44 | DST | DISTELL GROUP LTD | 25 | 12800 | R3 320,00 | |
2021-04-13 15:24:51 | DST | DISTELL GROUP LTD | -25 | 12800 | -R3 080,00 | |
2021-04-14 11:43:36 | AVI | AVI LTD | 50 | 7290 | R3 765,00 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2021-03-16 | SSW | Sibanye Stillwater Limited | 200 | 256.80 | R513,60 |
2021-03-23 | BVT | Bidvest Ltd | 75 | 232.00 | R174,00 |
2021-04-06 | SHP | Shoprite Holdings Ltd | 200 | 152.80 | R305,60 |
2021-04-13 | AVI | AVI LTD | 0 | 128.00 | R0,00 |
2021-04-13 | AVI | AVI LTD | 0 | 224.00 | R0,00 |