JDP's current holdings are as follows:

Total dividends received: R4 755,50
Cash on hand (including dividends): R59,33 (0.01% of portfolio)
Total fees paid: R16 490,49
Net profit on share sales: -R72 208,90
Tax on profit (reflected on leaderboard): -R21 662,67

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
SNH Steinhoff Int Hldgs Ltd 14105 7972 6950 -12.82% R980 297,50 99.99%

Total worth after tax: R1 002 019,50

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2016-01-04 18:09:49 AFH Alexander Forbes Group Holdings Ltd 5000 570 R28 620,00  
2016-01-04 18:10:14 DBXWD DB X-TRACKERS COL IN WLD 2805 2534 R71 363,01  
2016-02-07 23:05:30 CPI CAPITEC BANK HLDGS LTD 100 49453 R49 650,81  
2016-02-07 23:06:02 ARA Astoria Investments Ltd. 3135 1600 R50 360,64  
2016-03-02 19:17:15 DBXWD DB X-TRACKERS COL IN WLD 2008 2478 R49 957,27  
2016-03-02 19:18:04 CPI CAPITEC BANK HLDGS LTD 96 51588 R49 722,58  
2016-04-02 09:26:22 NEP NEW EUROPE PROP INV PLC 250 19000 R47 690,00  
2016-04-02 09:26:59 SRE Sirius Real Estate Ltd 3356 770 R25 961,20  
2016-04-02 09:27:38 CRP Capital and Regional Plc 1944 1360 R26 558,40  
2016-05-04 18:19:15 CPI CAPITEC BANK HLDGS LTD -196 55700 -R109 052,00  
2016-05-04 18:20:27 SOL Sasol Limited 475 43969 R209 688,16  
2016-06-01 18:07:02 SRE Sirius Real Estate Ltd 10672 935 R100 182,33  
2016-07-03 16:24:17 SOL Sasol Limited -475 40200 -R190 830,00  
2016-07-03 16:24:29 NEP NEW EUROPE PROP INV PLC -250 16935 -R42 217,50  
2016-07-03 16:24:45 CRP Capital and Regional Plc -1944 1200 -R23 208,00  
2016-07-03 16:25:02 ARA Astoria Investments Ltd. -3135 1260 -R39 381,00  
2016-09-05 18:09:19 DBXWD DB X-TRACKERS COL IN WLD -4813 2504 -R120 397,52  
2016-09-05 18:09:33 SRE Sirius Real Estate Ltd -14028 810 -R113 506,80  
2016-09-05 18:10:32 RPL Redefine International P 102005 812 R831 593,72  
2016-09-07 18:52:45 RPL Redefine International P -102005 777 -R792 458,85  
2016-09-07 18:53:11 SNH Steinhoff Int Hldgs Ltd 9648 8244 R798 562,64  
2016-10-04 19:35:46 SNH Steinhoff Int Hldgs Ltd 1280 7757 R99 686,76  
2016-10-31 22:58:04 AFH Alexander Forbes Group Holdings Ltd -5000 619 -R30 830,00  
2016-10-31 22:58:43 SNH Steinhoff Int Hldgs Ltd 421 7288 R30 805,21  
2016-11-05 00:51:13 SNH Steinhoff Int Hldgs Ltd 1412 7052 R99 972,54  
2016-12-09 01:43:14 SNH Steinhoff Int Hldgs Ltd 1344 7408 R99 961,77  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2016-04-15 CPI CAPITEC BANK HLDGS LTD 196 578.00 R1 132,88
2016-06-10 SRE Sirius Real Estate Ltd 14028 19.16 R2 687,76
2016-07-19 AFH Alexander Forbes Group Holdings Ltd 5000 18.70 R935,00
2016-09-27 SOL Sasol Limited 0 773.50 R0,00
2016-10-11 CPI CAPITEC BANK HLDGS LTD 0 382.50 R0,00