Bubz's current holdings are as follows:

Total dividends received: R13 824,40
Cash on hand (including dividends): R100 007,90 (9.76% of portfolio)
Total fees paid: R14 946,52
Net profit on share sales: R51 795,85
Tax on profit (reflected on leaderboard): R15 538,75

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
SGL Sibanye Gold Limited 45081 2553 2050 -19.7% R924 160,50 90.24%

Total worth after tax: R1 008 629,65

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2014-04-17 14:42:32 SGL Sibanye Gold Limited 5000 2630 R132 026,00  
2014-04-17 14:47:01 SOL Sasol Limited 50 58420 R29 330,00  
2014-04-17 15:00:18 VOD Vodacom Group Ltd 50 12895 R6 567,50  
2014-04-17 15:03:15 MTN MTN GROUP LTD 50 21604 R10 922,00  
2014-04-17 15:10:21 SUI SUN INTERNATIONAL LTD 100 10144 R10 264,00  
2014-04-17 15:14:29 BVT Bidvest Ltd 100 28365 R28 485,00  
2014-04-17 15:21:27 ANG ANGLOGOLD ASHANTI LTD 100 18340 R18 460,00  
2014-04-17 15:27:04 NPN NASPERS LTD -N- 50 109101 R54 768,70  
2014-04-17 17:23:43 SAB SABMILLER PLC 50 54102 R27 171,00  
2014-04-17 17:25:39 CPI CAPITEC BANK HLDGS LTD 100 20800 R20 920,00  
2014-04-17 17:26:56 NED NEDBANK GROUP LTD 100 22250 R22 370,00  
2014-04-17 17:30:15 SHF Steinhoff Int Hldgs Ltd 100 5214 R5 334,00  
2014-04-17 17:33:29 SNT Santam Limited 171 19400 R33 306,70  
2014-05-05 21:28:06 VOD Vodacom Group Ltd -50 12608 -R6 184,00  
2014-05-08 10:27:35 ANG ANGLOGOLD ASHANTI LTD -100 18568 -R18 448,00  
2014-05-08 10:27:53 BVT Bidvest Ltd -100 29520 -R29 400,00  
2014-05-08 10:28:05 CPI CAPITEC BANK HLDGS LTD -100 22413 -R22 293,00  
2014-05-08 10:28:17 MTN MTN GROUP LTD -50 22012 -R10 886,00  
2014-05-08 10:28:29 NED NEDBANK GROUP LTD -100 23349 -R23 229,00  
2014-05-08 10:28:54 NPN NASPERS LTD -N- -50 99821 -R49 790,50  
2014-05-08 10:29:16 SAB SABMILLER PLC -50 56785 -R28 272,50  
2014-05-08 10:29:38 SUI SUN INTERNATIONAL LTD -100 10450 -R10 330,00  
2014-05-08 10:30:05 SHF Steinhoff Int Hldgs Ltd -100 5482 -R5 362,00  
2014-05-08 10:30:27 SNT Santam Limited -171 20800 -R35 448,00  
2014-05-08 10:32:08 SGL Sibanye Gold Limited 1000 2700 R27 120,00  
2014-05-08 10:34:11 ANG ANGLOGOLD ASHANTI LTD 500 18568 R93 211,36  
2014-05-08 10:36:58 PSG PSG Group Ltd 500 10801 R54 221,02  
2014-05-08 10:39:26 SAB SABMILLER PLC 287 56785 R163 624,84  
2014-05-14 09:41:19 ANG ANGLOGOLD ASHANTI LTD -500 17717 -R88 465,00  
2014-05-14 09:42:23 SGL Sibanye Gold Limited 3163 2837 R90 093,25  
2014-05-29 12:11:24 SOL Sasol Limited -50 59634 -R29 697,00  
2014-05-29 12:11:46 SAB SABMILLER PLC -287 57276 -R164 262,12  
2014-05-29 12:12:04 PSG PSG Group Ltd -500 10100 -R50 380,00  
2014-05-29 12:14:10 SGL Sibanye Gold Limited 9588 2530 R243 546,71  
2014-06-01 23:33:57 SGL Sibanye Gold Limited 3813 2599 R99 496,27  
2014-07-01 12:12:54 SGL Sibanye Gold Limited 3413 2942 R100 812,10  
2014-07-21 15:26:09 SGL Sibanye Gold Limited -25977 2868 -R744 900,36  
2014-07-26 10:09:28 SGL Sibanye Gold Limited 27681 2670 R742 039,03  
2014-08-03 21:19:52 SGL Sibanye Gold Limited 3947 2523 R99 981,14  
2014-09-05 08:38:14 SGL Sibanye Gold Limited 4540 2430 R110 763,29  
2014-10-03 10:11:57 SGL Sibanye Gold Limited 4149 2465 R102 681,94  
2014-11-03 12:57:37 SGL Sibanye Gold Limited 4764 2091 R100 013,70  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2014-05-09 PSG PSG Group Ltd 500 76.50 R382,50
2014-06-20 VOD Vodacom Group Ltd 0 365.50 R0,00
2014-08-01 SAB SABMILLER PLC 0 717.64 R0,00
2014-08-15 SGL Sibanye Gold Limited 31628 42.50 R13 441,90
2014-08-22 MTN MTN GROUP LTD 0 378.25 R0,00
2014-09-05 NED NEDBANK GROUP LTD 0 391.00 R0,00
2014-09-12 SNT Santam Limited 0 222.70 R0,00
2014-09-22 NPN NASPERS LTD -N- 0 361.25 R0,00
2014-10-03 BVT Bidvest Ltd 0 367.20 R0,00
2014-10-03 SOL Sasol Limited 0 1147.50 R0,00
2014-11-07 SHF Steinhoff Int Hldgs Ltd 0 127.50 R0,00
2014-11-21 VOD Vodacom Group Ltd 0 318.75 R0,00