Mr. Venter's current holdings are as follows:

Total dividends received: R7 972,84
Cash on hand (including dividends): R813,63 (0.06% of portfolio)
Total fees paid: R26 879,59
Net profit on share sales: -R47 981,81
Tax on profit (reflected on leaderboard): -R14 394,54

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
NPN NASPERS LTD -N- 365 169113 214900 27.08% R784 385,00 60.09%
SAB SABMILLER PLC 452 90795 92715 2.11% R419 071,80 32.11%
SNH Steinhoff Int Hldgs Ltd 1278 7794 7901 1.37% R100 974,78 7.74%

Total worth after tax: R1 319 639,75

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2015-01-12 13:16:12 NPN NASPERS LTD -N- 59 167989 R99 509,96  
2015-01-14 14:30:13 NPN NASPERS LTD -N- -59 164000 -R96 640,00  
2015-01-14 14:30:32 SOL Sasol Limited 265 36465 R97 018,78  
2015-01-16 11:19:07 SOL Sasol Limited -265 36932 -R97 749,80  
2015-01-16 11:19:48 NPN NASPERS LTD -N- 61 156651 R95 939,34  
2015-02-02 20:04:44 SOL Sasol Limited 224 45000 R101 203,20  
2015-02-23 10:24:27 NPN NASPERS LTD -N- -61 170914 -R104 137,54  
2015-02-23 10:24:37 SOL Sasol Limited -224 44581 -R99 741,44  
2015-02-23 10:25:16 FSR FIRSTRAND LTD 3896 5188 R202 932,98  
2015-03-03 12:14:37 FSR FIRSTRAND LTD 1882 5298 R100 107,19  
2015-04-01 15:01:03 FSR FIRSTRAND LTD 1871 5569 R104 612,77  
2015-05-05 06:24:59 NPN NASPERS LTD -N- 54 184337 R99 940,15  
2015-06-02 12:46:01 NPN NASPERS LTD -N- 110 180650 R199 509,86  
2015-06-09 07:05:45 FSR FIRSTRAND LTD -7649 5230 -R399 922,70  
2015-06-09 07:07:27 CML CORONATION FUND MNGRS LD 3489 8536 R299 012,32  
2015-07-06 08:16:40 NPN NASPERS LTD -N- 52 179202 R93 557,78  
2015-07-28 13:51:25 CML CORONATION FUND MNGRS LD -3489 7880 -R274 813,20  
2015-07-28 13:51:46 TKG Telkom SA SOC Ltd 5043 5530 R279 993,41  
2015-08-03 07:16:45 TKG Telkom SA SOC Ltd 1620 6090 R99 052,63  
2015-08-24 12:14:00 TKG Telkom SA SOC Ltd -6663 5975 -R397 994,25  
2015-08-24 12:14:20 NPN NASPERS LTD -N- 249 158607 R396 511,16  
2015-09-01 09:37:02 REM REMGRO LTD 402 24990 R100 861,64  
2015-10-13 06:08:00 NPN NASPERS LTD -N- -100 190755 -R190 635,00  
2015-10-13 06:08:44 REM REMGRO LTD 1051 27664 R291 911,63  
2015-11-02 14:06:51 MTN MTN GROUP LTD 667 14877 R99 626,51  
2015-11-02 14:07:49 REM REMGRO LTD -750 27689 -R207 547,50  
2015-11-02 14:08:05 MTN MTN GROUP LTD 1377 14877 R205 675,72  
2015-11-24 06:57:48 MTN MTN GROUP LTD -2044 14183 -R289 780,52  
2015-11-24 06:58:27 REM REMGRO LTD -703 27191 -R191 032,73  
2015-11-24 07:01:43 DSY Discovery Ltd 3152 15305 R484 343,25  
2015-12-07 07:01:19 SNH Steinhoff Int Hldgs Ltd 1278 7794 R100 005,75  
2015-12-17 14:22:51 DSY Discovery Ltd -3152 13357 -R420 892,64  
2015-12-17 14:23:52 SAB SABMILLER PLC 452 90795 R412 034,97  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2015-03-20 FSR FIRSTRAND LTD 5778 79.05 R4 567,51
2015-04-01 SOL Sasol Limited 0 595.00 R0,00
2015-09-11 NPN NASPERS LTD -N- 465 399.50 R1 857,67
2015-10-02 FSR FIRSTRAND LTD 0 99.45 R0,00
2015-10-02 SOL Sasol Limited 0 977.50 R0,00
2015-11-06 REM REMGRO LTD 703 220.15 R1 547,65
2015-11-27 CML CORONATION FUND MNGRS LD 0 229.50 R0,00