Campsbay Trader's current holdings are as follows:
Disclaimer: Yes the game now has Bitcoin in it due to overwhelming interest. Note that technically you can't invest in Bitcoin, just like you can't invest in gold. All you can do is speculate that someone will buy it from you for more than you paid. A true investment is something which generates value, like shares in a profit making company, a property you can rent out or even cash in an account that pays more interest than the inflation rate. Bitcoin, like gold, won't do any of this, it'll just sit there hoping that someday someone will be willing to buy it for more than you paid. Please make sure you are aware of the potentially huge risks involved with speculation, particularly with something unproven over long periods of time.
Total dividends received: R4 623,99
Cash on hand (including dividends): R106,25 (0.02% of portfolio)
Total fees paid: R2 007,38
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
AFT | Afrimat Limited | 500 | 6130 | 5800 | -5.38% | R29 000,00 | 6.02% |
AVV | Alviva Holdings Ltd | 2000 | 1799 | 1949 | 8.34% | R38 980,00 | 8.1% |
BTC | Crypto: 0.01 Bitcoins | 4 | 671132 | 471913 | -29.68% | R18 876,52 | 3.92% |
DCP | Dis-chem Pharmacies Limited | 1000 | 3726 | 3434 | -7.84% | R34 340,00 | 7.13% |
GND | GRINDROD LTD | 15286 | 654 | 705 | 7.8% | R107 766,30 | 22.39% |
HCI | Hosken Cons Inv Ltd | 500 | 17665 | 16810 | -4.84% | R84 050,00 | 17.46% |
KIO | KUMBA IRON ORE LTD | 25 | 45774 | 52675 | 15.08% | R13 168,75 | 2.74% |
MTN | MTN GROUP LTD | 25 | 18640 | 16800 | -9.87% | R4 200,00 | 0.87% |
OMN | OMNIA HOLDINGS LTD | 126 | 8587 | 8668 | 0.94% | R10 921,68 | 2.27% |
SSW | Sibanye Stillwater Limited | 1000 | 5183 | 4814 | -7.12% | R48 140,00 | 10% |
STXRES | SATRIX RESI PORTFOLIO | 1210 | 8600 | 7587 | -11.78% | R91 802,70 | 19.07% |
Total worth after tax: R481 352,20
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2022-01-10 11:08:54 | SSW | Sibanye Stillwater Limited | 1000 | 5183 | R52 037,32 | |
2022-01-10 11:09:35 | AVV | Alviva Holdings Ltd | 2000 | 1799 | R36 123,92 | |
2022-01-10 11:10:32 | KIO | KUMBA IRON ORE LTD | 25 | 45774 | R11 563,50 | |
2022-02-07 11:21:04 | AFT | Afrimat Limited | 500 | 6130 | R30 772,60 | |
2022-02-07 11:22:06 | DCP | Dis-chem Pharmacies Limited | 1000 | 3726 | R37 409,04 | |
2022-02-07 11:22:35 | BTC | Crypto: 0.01 Bitcoins | 4 | 671132 | R26 965,28 | |
2022-02-07 11:25:04 | MTN | MTN GROUP LTD | 25 | 18640 | R4 780,00 | |
2022-03-14 10:22:34 | GND | GRINDROD LTD | 15286 | 654 | R100 370,32 | |
2022-04-04 08:57:09 | STXRES | SATRIX RESI PORTFOLIO | 1210 | 8600 | R104 476,24 | |
2022-05-17 12:20:24 | HCI | Hosken Cons Inv Ltd | 500 | 17665 | R88 678,30 | |
2022-05-17 12:21:46 | OMN | OMNIA HOLDINGS LTD | 126 | 8587 | R10 939,62 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2022-03-15 | KIO | KUMBA IRON ORE LTD | 25 | 2440.00 | R610,00 |
2022-03-22 | GND | GRINDROD LTD | 15286 | 16.08 | R2 457,99 |
2022-03-22 | SSW | Sibanye Stillwater Limited | 1000 | 149.60 | R1 496,00 |
2022-03-29 | MTN | MTN GROUP LTD | 25 | 240.00 | R60,00 |