Charl's current holdings are as follows:
Total dividends received: R2 137,89
Cash on hand (including dividends): R302 146,03 (26.39% of portfolio)
Total fees paid: R3 585,62
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
| Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
|---|---|---|---|---|---|---|---|
| AMS | Anglo American Plat Ltd | 1000 | 44040 | 37882 | -13.98% | R378 820,00 | 33.08% |
| CPI | CAPITEC BANK HLDGS LTD | 1000 | 19983 | 20304 | 1.61% | R203 040,00 | 17.73% |
| PIK | PIK N PAY STORES LTD | 729 | 4256 | 5169 | 21.45% | R37 682,01 | 3.29% |
| WHL | WOOLWORTHS HOLDINGS LTD | 3000 | 7505 | 7446 | -0.79% | R223 380,00 | 19.51% |
Total worth after tax: R1 145 068,04
Transaction History
| Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
|---|---|---|---|---|---|---|
| 2013-09-26 18:26:14 | WHL | WOOLWORTHS HOLDINGS LTD | 3000 | 7505 | R226 050,60 | Pending |
| 2013-09-26 18:30:02 | AMS | Anglo American Plat Ltd | 1000 | 44040 | R442 161,60 | Pending |
| 2013-09-26 18:31:56 | CPI | CAPITEC BANK HLDGS LTD | 1000 | 19983 | R200 629,32 | Pending |
| 2013-09-26 18:33:27 | PIK | PIK N PAY STORES LTD | 729 | 4256 | R31 150,34 | Pending |
Dividend History, if a dividend is missing please go here
| LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
|---|---|---|---|---|---|
| 2013-10-11 | CPI | CAPITEC BANK HLDGS LTD | 1000 | 203.00 | R2 030,00 |
| 2013-12-06 | PIK | PIK N PAY STORES LTD | 729 | 14.80 | R107,89 |