letlhogonolo's current holdings are as follows:

Total dividends received: R25 489,48
Cash on hand (including dividends): R1 496 911,21 (100% of portfolio)
Total fees paid: R124 859,64
Net profit on share sales: R23 055,19
Tax on profit (reflected on leaderboard): R6 916,56

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 

Total worth after tax: R1 489 994,65

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2014-01-09 14:59:07 OMN OMNIA HOLDINGS LTD 485 20514 R99 890,87  
2014-02-06 11:00:52 OMN OMNIA HOLDINGS LTD 492 20406 R100 799,11  
2014-03-26 16:57:09 PNC PINNACLE TECH HLDGS LTD 8299 1160 R96 653,47  
2014-03-26 17:19:48 OMN OMNIA HOLDINGS LTD -488 20815 -R101 457,20  
2014-03-27 11:39:52 CML CORONATION FUND MNGRS LD 541 9616 R52 230,65  
2014-03-27 11:40:24 MTA Metair Investments Ltd 1259 4135 R52 267,89  
2014-04-02 14:20:39 PNC PINNACLE TECH HLDGS LTD 6759 1474 R100 026,17  
2014-04-29 17:43:00 PNC PINNACLE TECH HLDGS LTD -15058 1319 -R198 495,02  
2014-05-02 10:29:55 ABL African Bank Inv Ltd 8719 1130 R98 918,80  
2014-05-02 16:14:49 ABL African Bank Inv Ltd -8719 1033 -R89 947,27  
2014-05-08 13:17:39 SGL Sibanye Gold Limited 3705 2686 R99 914,37  
2014-05-15 09:57:57 OMN OMNIA HOLDINGS LTD -489 22974 -R112 222,86  
2014-05-15 09:58:22 SGL Sibanye Gold Limited -3705 2855 -R105 657,75  
2014-05-15 09:58:34 CML CORONATION FUND MNGRS LD -541 10412 -R56 208,92  
2014-05-18 21:07:23 AFE AECI Limited 977 11760 R115 354,78  
2014-05-18 21:09:27 CCO Capital&Counties Prop pl 1936 5940 R115 458,39  
2014-05-18 21:11:14 MNP MONDI PLC 661 17386 R115 381,15  
2014-05-18 21:11:58 NEP NEW EUROPE PROP INV PLC 1348 8595 R116 324,04  
2014-05-26 09:40:42 MNP MONDI PLC -661 18772 -R123 962,92  
2014-05-26 20:49:29 RMI Rand Merchant Ins Hldgs 3143 3198 R100 915,19  
2014-06-02 17:58:36 EOH EOH HOLDINGS LTD 726 8450 R61 592,39  
2014-06-02 17:59:07 CML CORONATION FUND MNGRS LD 613 9919 R61 046,68  
2014-06-05 14:33:55 MTA Metair Investments Ltd -1259 3920 -R49 232,80  
2014-06-11 09:48:38 NEP NEW EUROPE PROP INV PLC -1348 9249 -R124 556,52  
2014-06-17 10:26:37 CLH City Lodge Hotels Ltd 841 11844 R100 006,47  
2014-06-17 10:27:15 CML CORONATION FUND MNGRS LD 767 9638 R74 219,15  
2014-06-30 09:47:25 AFE AECI Limited -977 12700 -R123 959,00  
2014-07-01 16:09:47 EOH EOH HOLDINGS LTD -726 9125 -R66 127,50  
2014-07-02 22:18:57 FBR FAMOUS BRANDS LTD 990 10100 R100 389,96  
2014-07-02 22:26:55 WBO Wilson Bayly Hlm-Ovc Ltd 722 12303 R89 182,97  
2014-07-04 12:55:31 CLH City Lodge Hotels Ltd -841 12600 -R105 846,00  
2014-07-14 10:42:37 TSH Tsogo Sun Holdings Ltd 3828 2598 R99 849,25  
2014-07-22 09:55:43 WBO Wilson Bayly Hlm-Ovc Ltd -722 12900 -R93 018,00  
2014-07-23 15:13:56 TSH Tsogo Sun Holdings Ltd -3828 2710 -R103 618,80  
2014-07-24 11:50:20 RMI Rand Merchant Ins Hldgs -3143 3185 -R99 984,55  
2014-07-24 11:50:55 CCO Capital&Counties Prop pl -1936 5700 -R110 232,00  
2014-07-24 11:51:06 FBR FAMOUS BRANDS LTD -990 9952 -R98 404,80  
2014-07-28 10:00:53 OML OLD MUTUAL PLC 16911 3589 R609 363,53  
2014-07-30 13:36:20 OML OLD MUTUAL PLC -16911 3566 -R602 926,26  
2014-07-31 13:29:28 CML CORONATION FUND MNGRS LD -1380 9830 -R135 534,00  
2014-08-05 10:44:14 MIX MIX TELEMATICS LTD 194176 430 R838 296,63  
2014-08-07 14:10:17 MIX MIX TELEMATICS LTD -194176 430 -R834 836,80  
2014-08-08 14:58:45 MIX MIX TELEMATICS LTD 23640 423 R100 397,19  
2014-08-08 15:00:31 MIX MIX TELEMATICS LTD 118000 423 R501 136,56  
2014-08-08 15:01:58 PNC PINNACLE TECH HLDGS LTD 10659 1075 R115 042,59  
2014-08-08 15:02:22 CML CORONATION FUND MNGRS LD 1229 9300 R114 754,19  
2014-08-08 16:56:57 PNC PINNACLE TECH HLDGS LTD -10659 965 -R102 739,35  
2014-08-14 11:18:27 MIX MIX TELEMATICS LTD -141640 400 -R566 440,00  
2014-08-14 15:05:55 ACP ACUCAP PROPERTIES LTD 14452 4590 R666 000,19  
2014-08-19 10:27:53 ACP ACUCAP PROPERTIES LTD -14452 4680 -R676 233,60  
2014-08-25 11:26:02 PNC PINNACLE TECH HLDGS LTD 63817 1053 R674 680,98  
2014-08-25 17:46:44 PNC PINNACLE TECH HLDGS LTD -63817 1415 -R902 890,55  
2014-08-27 13:54:47 MIX MIX TELEMATICS LTD 25641 405 R104 261,43  
2014-08-27 13:55:30 SBK STANDARD BANK GROUP LTD 1433 13940 R200 559,24  
2014-08-27 13:56:16 ELI Ellies Holdings Ltd 45871 218 R100 398,78  
2014-08-27 13:58:12 DRD DRD Gold Ltd 36496 276 R101 131,88  
2014-08-27 13:59:35 ADI Adaptit Holdings Limited 14925 680 R101 895,96  
2014-08-27 17:08:42 ADI Adaptit Holdings Limited -14925 647 -R96 444,75  
2014-08-27 17:09:03 ELI Ellies Holdings Ltd -45871 208 -R95 291,68  
2014-08-28 11:04:35 DRD DRD Gold Ltd -36496 273 -R99 514,08  
2014-08-28 11:07:42 RAFIND eRAFI SA INDUSTRIAL 25 9642 6012 R581 995,75  
2014-09-03 10:34:46 TKG Telkom SA SOC Ltd 1601 6208 R99 787,64  
2014-09-05 13:59:19 SBK STANDARD BANK GROUP LTD -1433 13951 -R199 797,83  
2014-09-05 14:01:38 PNC PINNACLE TECH HLDGS LTD 7598 1230 R93 829,22  
2014-09-05 14:57:30 PNC PINNACLE TECH HLDGS LTD -7598 1185 -R89 916,30  
2014-09-08 11:48:30 PNC PINNACLE TECH HLDGS LTD 7874 1265 R100 004,52  
2014-09-10 15:41:41 APN Aspen Pharmacare Hldgs L 284 33585 R95 762,93  
2014-09-16 12:37:37 TKG Telkom SA SOC Ltd -1601 5390 -R86 173,90  
2014-09-16 12:37:54 PNC PINNACLE TECH HLDGS LTD -7874 1245 -R97 911,30  
2014-09-16 12:38:08 APN Aspen Pharmacare Hldgs L -284 32615 -R92 506,60  
2014-09-16 12:57:15 MIX MIX TELEMATICS LTD -25641 384 -R98 341,44  
2014-09-23 15:40:28 PNC PINNACLE TECH HLDGS LTD 1629 1148 R18 820,92  
2014-09-23 15:41:46 PNC PINNACLE TECH HLDGS LTD 14110 1148 R162 630,73  
2014-09-25 12:05:37 PNC PINNACLE TECH HLDGS LTD -15739 1156 -R181 822,84  
2014-09-25 12:05:56 RAFIND eRAFI SA INDUSTRIAL 25 -9642 5877 -R566 540,34  
2014-09-29 13:34:02 CML CORONATION FUND MNGRS LD 1530 9800 R150 539,76  
2014-09-29 13:38:20 APN Aspen Pharmacare Hldgs L 450 33347 R150 661,75  
2014-09-30 11:06:39 ELI Ellies Holdings Ltd 55865 180 R100 959,23  
2014-09-30 11:07:33 DRD DRD Gold Ltd 25706 386 R99 622,06  
2014-09-30 12:13:35 ACG Anchor Group Limited 7352 674 R49 750,69  
2014-09-30 18:17:47 ACG Anchor Group Limited -7352 670 -R49 138,40  
2014-10-01 13:27:36 DRD DRD Gold Ltd -25706 370 -R94 992,20  
2014-10-01 13:28:33 CML CORONATION FUND MNGRS LD 3148 9799 R309 706,41  
2014-10-03 10:28:01 SGL Sibanye Gold Limited 2028 2471 R50 312,33  
2014-10-03 13:45:27 WHL WOOLWORTHS HOLDINGS LTD 706 7101 R50 333,59  
2014-10-06 13:01:26 ELI Ellies Holdings Ltd -55865 154 -R85 912,10  
2014-10-06 13:01:41 SGL Sibanye Gold Limited -2028 2390 -R48 349,20  
2014-10-06 13:01:58 WHL WOOLWORTHS HOLDINGS LTD -706 7147 -R50 337,82  
2014-10-06 13:02:22 CML CORONATION FUND MNGRS LD 4181 9542 R400 546,82  
2014-10-10 12:13:27 APN Aspen Pharmacare Hldgs L -450 33915 -R152 497,50  
2014-10-10 12:15:50 CML CORONATION FUND MNGRS LD -10088 9012 -R909 010,56  
2014-10-10 13:02:26 ELI Ellies Holdings Ltd 487706 108 R528 829,37  
2014-10-13 10:40:26 ELI Ellies Holdings Ltd 478847 110 R528 838,63  
2014-10-14 10:33:35 ELI Ellies Holdings Ltd -966553 106 -R1 024 426,18  
2014-10-14 13:58:27 ELI Ellies Holdings Ltd 1016375 100 R1 020 440,50  
2014-10-15 15:19:18 ELI Ellies Holdings Ltd -1016375 102 -R1 036 582,50  
2014-10-15 17:30:31 CML CORONATION FUND MNGRS LD 2777 9000 R250 929,72  
2014-10-15 17:31:18 TKG Telkom SA SOC Ltd 5014 4966 R249 991,22  
2014-10-17 09:27:14 ELI Ellies Holdings Ltd 100000 100 R100 400,00  
2014-10-17 10:26:23 ELI Ellies Holdings Ltd -100000 101 -R100 880,00  
2014-10-17 14:04:27 ELI Ellies Holdings Ltd 100000 100 R100 400,00  
2014-10-17 14:05:21 CML CORONATION FUND MNGRS LD 2214 9041 R200 968,41  
2014-10-17 16:53:00 ELI Ellies Holdings Ltd -100000 95 -R94 880,00  
2014-10-21 10:04:14 ADI Adaptit Holdings Limited 14992 665 R100 095,59  
2014-10-21 12:11:54 ADI Adaptit Holdings Limited -14992 624 -R93 430,08  
2014-10-21 12:12:44 CML CORONATION FUND MNGRS LD 3401 9312 R317 967,92  
2014-11-02 21:16:07 BIL BHP BILLITON PLC 116 28471 R33 158,47  
2014-11-02 21:16:52 OMN OMNIA HOLDINGS LTD 302 21999 R66 702,73  
2014-11-07 09:37:56 TKG Telkom SA SOC Ltd -5014 5934 -R297 410,76  
2014-11-07 16:25:25 BIL BHP BILLITON PLC -116 29836 -R34 489,76  
2014-11-14 13:49:47 ELI Ellies Holdings Ltd 77519 133 R103 512,67  
2014-11-19 12:57:42 ELI Ellies Holdings Ltd -77519 120 -R92 902,80  
2014-11-25 09:34:31 OMN OMNIA HOLDINGS LTD -302 19902 -R59 984,04  
2014-11-28 10:16:58 ELI Ellies Holdings Ltd 87719 114 R100 399,66  
2014-11-28 11:41:52 SOL Sasol Limited 215 46400 R100 159,04  
2014-12-01 09:59:35 SOL Sasol Limited -215 41500 -R89 105,00  
2014-12-01 09:59:50 CML CORONATION FUND MNGRS LD -8392 10610 -R890 271,20  
2014-12-01 13:38:26 SGL Sibanye Gold Limited 16313 1860 R304 635,49  
2014-12-02 11:31:58 SGL Sibanye Gold Limited -16313 2000 -R326 140,00  
2014-12-05 13:41:07 SGL Sibanye Gold Limited 5078 1967 R100 283,80  
2014-12-08 08:17:55 ELI Ellies Holdings Ltd -87719 129 -R113 037,51  
2014-12-08 13:50:21 MIX MIX TELEMATICS LTD 67000 300 R201 804,00  
2014-12-09 10:22:54 KIO KUMBA IRON ORE LTD 1255 23770 R299 506,75  
2014-12-09 10:23:56 SGL Sibanye Gold Limited 7598 2012 R153 483,25  
2014-12-09 10:38:17 SOL Sasol Limited 497 39977 R199 480,43  
2014-12-09 13:16:23 MIX MIX TELEMATICS LTD -67000 330 -R220 980,00  
2014-12-09 14:35:25 MIX MIX TELEMATICS LTD 64308 311 R200 797,87  
2014-12-09 15:53:15 EQS EQSTRA HOLDINGS LTD 45454 330 R150 598,19  
2014-12-10 10:20:36 SGL Sibanye Gold Limited -12676 2161 -R273 808,36  
2014-12-10 12:24:24 EQS EQSTRA HOLDINGS LTD -45454 323 -R146 696,42  
2014-12-10 12:30:20 MIX MIX TELEMATICS LTD 77881 321 R250 998,00  
2014-12-10 15:26:15 EQS EQSTRA HOLDINGS LTD 63897 306 R196 306,92  
2014-12-10 15:27:28 KIO KUMBA IRON ORE LTD -1255 24799 -R311 107,45  
2014-12-11 10:09:29 SOL Sasol Limited -497 39201 -R194 708,97  
2014-12-11 10:11:43 EQS EQSTRA HOLDINGS LTD -63897 291 -R185 820,27  
2014-12-12 14:48:56 MIX MIX TELEMATICS LTD -142189 317 -R450 619,13  
2014-12-17 12:24:21 TKG Telkom SA SOC Ltd 15865 6356 R1 012 412,92  
2014-12-19 18:22:33 TKG Telkom SA SOC Ltd -15865 6846 -R1 085 997,90  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2014-01-10 OMN OMNIA HOLDINGS LTD 485 157.25 R762,66
2014-05-16 MTA Metair Investments Ltd 1259 59.50 R749,11
2014-06-06 CML CORONATION FUND MNGRS LD 613 233.75 R1 432,89
2014-07-04 FBR FAMOUS BRANDS LTD 990 144.50 R1 430,55
2014-08-15 SGL Sibanye Gold Limited 0 42.50 R0,00
2014-08-15 MNP MONDI PLC 0 161.45 R0,00
2014-08-29 AFE AECI Limited 0 97.75 R0,00
2014-09-05 ADI Adaptit Holdings Limited 0 7.00 R0,00
2014-09-05 CLH City Lodge Hotels Ltd 0 160.65 R0,00
2014-09-05 SBK STANDARD BANK GROUP LTD 0 220.15 R0,00
2014-09-19 OML OLD MUTUAL PLC 0 37.09 R0,00
2014-10-10 WBO Wilson Bayly Hlm-Ovc Ltd 0 198.05 R0,00
2014-10-24 EOH EOH HOLDINGS LTD 0 102.00 R0,00
2014-11-28 CML CORONATION FUND MNGRS LD 8392 251.60 R21 114,27
2014-12-05 TSH Tsogo Sun Holdings Ltd 0 24.65 R0,00