Sausage's current holdings are as follows:
Total dividends received: R2 128,70
Cash on hand (including dividends): R840 921,21 (80.43% of portfolio)
Total fees paid: R639,49
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
AMS | Anglo American Plat Ltd | 6 | 86302 | 66766 | -22.64% | R4 005,96 | 0.38% |
CFR | COMPAGNIE FIN RICHEMONT | 9 | 256850 | 267453 | 4.13% | R24 070,77 | 2.3% |
GND | GRINDROD LTD | 433 | 1175 | 1527 | 29.96% | R6 611,91 | 0.63% |
IMP | Impala Platinum Hlgs Ltd | 65 | 7673 | 10683 | 39.23% | R6 943,95 | 0.66% |
MTN | MTN GROUP LTD | 45 | 11200 | 8584 | -23.36% | R3 862,80 | 0.37% |
TFG | The Foschini Group Limit | 1000 | 10638 | 14975 | 40.77% | R149 750,00 | 14.32% |
TKG | Telkom SA SOC Ltd | 162 | 3095 | 2693 | -12.99% | R4 362,66 | 0.42% |
VOD | Vodacom Group Ltd | 47 | 10786 | 10512 | -2.54% | R4 940,64 | 0.47% |
Total worth after tax: R1 045 469,90
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2024-01-13 06:50:58 | AMS | Anglo American Plat Ltd | 6 | 86302 | R5 298,12 | |
2024-01-13 07:13:57 | GND | GRINDROD LTD | 433 | 1175 | R5 207,75 | |
2024-01-13 07:16:45 | IMP | Impala Platinum Hlgs Ltd | 65 | 7673 | R5 107,45 | |
2024-01-13 07:22:02 | MTN | MTN GROUP LTD | 45 | 11200 | R5 160,00 | |
2024-01-13 07:36:11 | TKG | Telkom SA SOC Ltd | 162 | 3095 | R5 133,90 | |
2024-01-13 07:38:26 | VOD | Vodacom Group Ltd | 47 | 10786 | R5 189,42 | |
2024-01-21 06:09:45 | CFR | COMPAGNIE FIN RICHEMONT | 9 | 256850 | R23 236,50 | |
2024-06-11 11:54:45 | TFG | The Foschini Group Limit | 1000 | 10638 | R106 805,52 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2024-03-25 | AMS | Anglo American Plat Ltd | 6 | 744.00 | R44,64 |
2024-04-02 | GND | GRINDROD LTD | 433 | 30.40 | R131,63 |
2024-04-16 | MTN | MTN GROUP LTD | 45 | 264.00 | R118,80 |
2024-06-18 | VOD | Vodacom Group Ltd | 47 | 228.00 | R107,16 |
2024-07-16 | TFG | The Foschini Group Limit | 1000 | 160.00 | R1 600,00 |
2024-08-20 | AMS | Anglo American Plat Ltd | 6 | 780.00 | R46,80 |
2024-09-17 | GND | GRINDROD LTD | 433 | 18.40 | R79,67 |