Intox's current holdings are as follows, note that Intox has a 14 day delay before holdings are shown:

Total dividends received: R2 128,40
Cash on hand (including dividends): R100 064,21 (8.69% of portfolio)
Total fees paid: R41 853,65
Net profit on share sales: R177 846,65
Tax on profit (reflected on leaderboard): R53 353,99

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
GLD NEW GOLD ISSUER LTD 6989 17945 15053 -16.12% R1 052 054,17 91.31%

Total worth after tax: R1 098 764,38

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2016-01-20 15:46:21 IMP Impala Platinum Hlgs Ltd 4225 2355 R99 896,74  
2016-02-10 11:36:36 LON Lonmin plc 6124 1628 R100 097,51  
2016-02-16 14:11:44 LON Lonmin plc -6124 1815 -R111 030,60  
2016-02-16 14:11:54 IMP Impala Platinum Hlgs Ltd -4225 3385 -R142 896,25  
2016-02-16 14:12:16 NPN NASPERS LTD -N- 139 179900 R251 061,24  
2016-03-02 20:45:35 WHL WOOLWORTHS HOLDINGS LTD 1236 8149 R101 124,53  
2016-03-16 12:14:50 NPN NASPERS LTD -N- -139 200801 -R278 993,39  
2016-03-16 12:15:02 WHL WOOLWORTHS HOLDINGS LTD -1236 8231 -R101 615,16  
2016-03-16 12:30:06 SGL Sibanye Gold Limited 6779 5577 R379 577,09  
2016-04-07 17:37:25 SGL Sibanye Gold Limited -6779 5710 -R386 960,90  
2016-04-07 17:42:21 NPN NASPERS LTD -N- 99 208895 R207 633,27  
2016-04-07 17:43:17 DSY Discovery Ltd 1000 11725 R117 719,00  
2016-04-07 17:45:05 LON Lonmin plc 2000 2502 R50 240,16  
2016-04-07 17:50:06 BIL BHP BILLITON PLC 692 15634 R108 620,03  
2016-04-11 14:14:18 LON Lonmin plc -2000 2699 -R53 860,00  
2016-04-11 14:15:39 NPN NASPERS LTD -N- 25 208223 R52 263,97  
2016-04-12 15:33:14 BIL BHP BILLITON PLC -692 16737 -R115 700,04  
2016-04-12 15:40:08 ACL ArcelorMittal SA Limited 16633 700 R116 896,72  
2016-04-14 08:46:33 ACL ArcelorMittal SA Limited -16633 762 -R126 623,46  
2016-04-14 08:47:52 DSY Discovery Ltd -1000 12400 -R123 880,00  
2016-04-14 08:53:21 COH CURRO HOLDINGS LIMITED 1000 4199 R42 157,96  
2016-04-14 08:53:41 SHP Shoprite Holdings Ltd 1218 16890 R206 543,08  
2016-05-04 17:03:19 NPN NASPERS LTD -N- 51 192199 R98 413,58  
2016-05-16 18:29:32 NPN NASPERS LTD -N- -175 208197 -R364 224,75  
2016-05-16 18:36:10 SNV Santova Logistics Ltd 12400 406 R50 545,38  
2016-05-16 18:37:34 PIK PIK N PAY STORES LTD 2000 7397 R148 531,76  
2016-05-18 20:14:22 COH CURRO HOLDINGS LIMITED 2000 3952 R79 356,16  
2016-06-03 16:42:11 SHP Shoprite Holdings Ltd -1218 17672 -R215 124,96  
2016-06-03 16:42:33 SNV Santova Logistics Ltd -12400 412 -R50 968,00  
2016-06-03 16:44:45 ACL ArcelorMittal SA Limited 56142 800 R450 932,54  
2016-06-09 08:41:26 ACL ArcelorMittal SA Limited -56142 919 -R515 824,98  
2016-06-09 10:23:40 ACL ArcelorMittal SA Limited 10000 875 R87 850,00  
2016-06-09 10:27:59 BID Bid Corp Ltd 500 25501 R128 015,02  
2016-06-09 10:29:22 CLS Clicks Group Ltd 1000 11630 R116 765,20  
2016-06-13 16:07:43 PIK PIK N PAY STORES LTD 2591 6955 R180 924,87  
2016-06-16 10:58:13 BID Bid Corp Ltd -500 26800 -R133 880,00  
2016-06-16 10:59:35 COH CURRO HOLDINGS LIMITED 3616 3695 R134 145,64  
2016-06-22 15:45:28 PIK PIK N PAY STORES LTD -4591 7330 -R336 400,30  
2016-06-22 15:45:39 CLS Clicks Group Ltd -1000 11875 -R118 630,00  
2016-06-22 15:46:22 ACL ArcelorMittal SA Limited 20000 852 R171 081,60  
2016-06-22 15:46:41 COH CURRO HOLDINGS LIMITED 7552 3694 R280 086,76  
2016-06-24 07:06:40 COH CURRO HOLDINGS LIMITED -14168 3620 -R512 761,60  
2016-06-24 07:06:50 ACL ArcelorMittal SA Limited -30000 800 -R239 880,00  
2016-06-24 07:15:23 GLD NEW GOLD ISSUER LTD 3995 19279 R773 276,83  
2016-06-24 13:29:34 GLD NEW GOLD ISSUER LTD -3995 19077 -R762 006,15  
2016-09-05 19:41:59 GLD NEW GOLD ISSUER LTD 5799 18191 R1 059 115,67  
2016-10-04 19:42:11 GLD NEW GOLD ISSUER LTD 596 16693 R99 888,24  
2016-11-09 10:49:06 GLD NEW GOLD ISSUER LTD 594 16800 R100 191,17  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2016-06-03 PIK PIK N PAY STORES LTD 2000 106.42 R2 128,40
2016-06-17 SNV Santova Logistics Ltd 0 4.68 R0,00
2016-06-24 CLS Clicks Group Ltd 0 64.60 R0,00
2016-09-06 SHP Shoprite Holdings Ltd 0 251.60 R0,00
2016-09-13 WHL WOOLWORTHS HOLDINGS LTD 0 153.00 R0,00
2016-09-13 BID Bid Corp Ltd 0 204.85 R0,00
2016-09-13 NPN NASPERS LTD -N- 0 442.00 R0,00
2016-09-20 SGL Sibanye Gold Limited 0 72.25 R0,00
2016-10-04 DSY Discovery Ltd 0 76.50 R0,00
2016-12-06 PIK PIK N PAY STORES LTD 0 25.42 R0,00