Dylan Ross-Watt's current holdings are as follows:
Total dividends received: R283,68
Cash on hand (including dividends): R1 099 950,50 (91.44% of portfolio)
Total fees paid: R402,79
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
BTI | British American Tob plc | 81 | 54261 | 57278 | 5.56% | R46 395,18 | 3.86% |
CPI | CAPITEC BANK HLDGS LTD | 37 | 132500 | 138000 | 4.15% | R51 060,00 | 4.24% |
NPN | NASPERS LTD -N- | 1 | 365510 | 205509 | -43.77% | R2 055,09 | 0.17% |
PRX | Prosus | 1 | 108200 | 96560 | -10.76% | R965,60 | 0.08% |
SBK | STANDARD BANK GROUP LTD | 15 | 19900 | 16476 | -17.21% | R2 471,40 | 0.21% |
Total worth after tax: R1 202 897,77
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2019-05-02 03:25:53 | NPN | NASPERS LTD -N- | 1 | 365510 | R3 775,10 | |
2019-05-02 03:28:18 | SBK | STANDARD BANK GROUP LTD | 15 | 19900 | R3 105,00 | |
2019-05-18 17:41:31 | CPI | CAPITEC BANK HLDGS LTD | 37 | 132500 | R49 221,10 | |
2019-05-18 17:52:44 | BTI | British American Tob plc | 81 | 54261 | R44 127,22 | |
2019-10-03 02:13:51 | PRX | Prosus | 1 | 108200 | R1 202,00 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2019-09-10 | NPN | NASPERS LTD -N- | 1 | 572.00 | R5,72 |
2019-09-10 | SBK | STANDARD BANK GROUP LTD | 15 | 363.20 | R54,48 |
2019-10-29 | CPI | CAPITEC BANK HLDGS LTD | 37 | 604.00 | R223,48 |