SonOfZaberBaber's current holdings are as follows:
Total dividends received: R1 301,66
Cash on hand (including dividends): R302 451,91 (72.51% of portfolio)
Total fees paid: R389,94
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
ADR | Adcorp Holdings Limited | 1025 | 873 | 625 | -28.41% | R6 406,25 | 1.54% |
AFT | Afrimat Limited | 216 | 4150 | 5061 | 21.95% | R10 931,76 | 2.62% |
AGL | ANGLO AMERICAN PLC | 15 | 57123 | 61014 | 6.81% | R9 152,10 | 2.19% |
AMS | Anglo American Plat Ltd | 5 | 153682 | 208834 | 35.89% | R10 441,70 | 2.5% |
ART | ARGENT INDUSTRIAL LTD | 1221 | 737 | 910 | 23.47% | R11 111,10 | 2.66% |
GND | GRINDROD LTD | 1943 | 463 | 480 | 3.67% | R9 326,40 | 2.24% |
IMP | Impala Platinum Hlgs Ltd | 42 | 21375 | 29408 | 37.58% | R12 351,36 | 2.96% |
KIO | KUMBA IRON ORE LTD | 13 | 67053 | 66156 | -1.34% | R8 600,28 | 2.06% |
LEW | LEWIS GROUP LTD | 371 | 2421 | 2955 | 22.06% | R10 963,05 | 2.63% |
NHM | NORTHAM PLATINUM LTD | 42 | 21149 | 27598 | 30.49% | R11 591,16 | 2.78% |
SOL | Sasol Limited | 59 | 16555 | 23350 | 41.05% | R13 776,50 | 3.3% |
Total worth after tax: R417 103,57
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2021-01-13 11:36:34 | ADR | Adcorp Holdings Limited | 1025 | 873 | R9 068,25 | |
2021-01-13 11:37:44 | AFT | Afrimat Limited | 216 | 4150 | R9 084,00 | |
2021-01-13 11:39:36 | KIO | KUMBA IRON ORE LTD | 13 | 67053 | R8 836,89 | |
2021-01-13 11:41:02 | LEW | LEWIS GROUP LTD | 371 | 2421 | R9 101,91 | |
2021-01-13 11:41:46 | NHM | NORTHAM PLATINUM LTD | 42 | 21149 | R9 002,58 | |
2021-01-13 12:17:34 | AGL | ANGLO AMERICAN PLC | 15 | 57123 | R8 688,45 | |
2021-01-13 12:19:28 | AMS | Anglo American Plat Ltd | 5 | 153682 | R7 804,10 | |
2021-01-13 12:20:42 | ART | ARGENT INDUSTRIAL LTD | 1221 | 737 | R9 118,77 | |
2021-01-13 12:22:10 | GND | GRINDROD LTD | 1943 | 463 | R9 116,09 | |
2021-01-13 12:23:21 | IMP | Impala Platinum Hlgs Ltd | 42 | 21375 | R9 097,50 | |
2021-01-29 16:51:16 | SOL | Sasol Limited | 59 | 16555 | R9 887,45 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2021-01-19 | LEW | LEWIS GROUP LTD | 371 | 106.40 | R394,74 |
2021-03-09 | AMS | Anglo American Plat Ltd | 5 | 2828.00 | R141,40 |
2021-03-09 | KIO | KUMBA IRON ORE LTD | 13 | 3304.00 | R429,52 |
2021-03-16 | IMP | Impala Platinum Hlgs Ltd | 42 | 800.00 | R336,00 |