Recent discussions
[Shares] LDT - Dividend amounts and Last Day to Trade by Patrick April 19, 2024, 11:00:02 pm
[Off topic] Medical Equipment Supplier & Laboratory Equipment Supplier by Handre kriel April 03, 2024, 06:26:08 am
[Off topic] How To Check SASSA Status by Willow March 20, 2024, 07:21:24 pm
[The Investor Challenge] Anonymous needs advice by Willow March 20, 2024, 07:20:13 pm
[The Investor Challenge] How to create a firm financial foundation by Willow March 20, 2024, 07:19:03 pm


Net worth leaderboard | Dividend leaderboard | Quick game leaderboard | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013


RankNameNet worth (after tax)% growth
 
1 Sunny R1 788 460,05 49.04%
2 bushwakka R1 643 708,52 36.98%
3 sleepyeyed R1 458 963,01 21.58%
4 2veshan R1 400 638,30 16.72%
5 Bevan R1 399 741,96 16.65%
6 OnePowerfulCorsa R1 341 693,29 11.81%
7 Stellar R1 336 375,02 11.36%
8 Imran R1 322 473,99 10.21%
9 Goliath R1 321 062,73 10.09%
10 kokerot R1 318 634,53 9.89%
11 NEW GOLD ISSUER LTD R1 305 634,25 8.8%
12 Datura R1 300 977,48 8.41%
13 Lenyora R1 298 714,21 8.23%
14 Intox R1 290 008,03 7.5%
15 AndrewB05 R1 276 566,27 6.38%
16 Khado R1 272 627,61 6.05%
17 Tremaine R1 272 297,26 6.02%
18 Mr. Venter R1 271 855,31 5.99%
19 Hstig R1 270 413,14 5.87%
20 Aapdans R1 267 148,84 5.6%
21 eRAFI SA RESOURCE 20 R1 264 973,73 5.41%
22 Wolf R1 256 135,65 4.68%
23 jvrsvw R1 252 870,95 4.41%
24 jjvdl R1 238 078,43 3.17%
25 MegaPix R1 237 121,44 3.09%
26 terencej R1 236 350,55 3.03%
27 NEWFUNDS TRACI 3-M ETF R1 235 459,76 2.95%
28 Fanus R1 233 896,48 2.82%
29 ActivateD R1 232 089,38 2.67%
30 Avatar R1 229 885,54 2.49%
31 Thandonator R1 229 649,12 2.47%
32 Stormace R1 227 705,00 2.31%
33 SATRIX RESI PORTFOLIO R1 217 863,77 1.49%
34 Peter1949 R1 215 482,88 1.29%
35 Cius R1 213 991,24 1.17%
36 Eti1 R1 213 641,53 1.14%
37 JDP R1 211 612,60 0.97%
38 Henkvm14 R1 210 685,68 0.89%
39 dieWerner R1 210 322,88 0.86%
40 FransH R1 208 649,04 0.72%
41 Shopkeeper R1 208 530,21 0.71%
42 johnson22 R1 205 846,44 0.49%
43 joeman R1 205 772,94 0.48%
44 Patrick R1 205 421,05 0.45%
45 Rellikdam R1 203 239,32 0.27%
46 Ian Gordon R1 203 156,12 0.26%
47 letlhogonolo R1 201 931,69 0.16%
48 gwntal001 R1 201 524,76 0.13%
49 Sivu1 R1 200 201,67 0.02%
50 spidjo R1 199 257,40 -0.06%
51 Chenelle R1 199 210,00 -0.07%
52 Niemand1 R1 199 144,64 -0.07%
53 Andile R1 198 182,69 -0.15%
54 Samurai R1 198 153,38 -0.15%
55 Satrix S&P 500 ETF R1 197 278,99 -0.23%
56 willemm R1 195 285,00 -0.39%
57 Coreshares Green R1 195 219,16 -0.4%
58 Warren Erasmus R1 194 715,80 -0.44%
59 eRAFI OVERALL SA INDEX R1 194 505,22 -0.46%
60 Vishal R1 194 186,80 -0.48%
61 Pho3nix R1 194 008,48 -0.5%
62 dean1307 R1 193 930,93 -0.51%
63 hilgardvr R1 192 924,07 -0.59%
64 Silas Mokone R1 191 085,17 -0.74%
65 New Gold Platinum ETF R1 190 935,80 -0.76%
66 Shi R1 189 933,74 -0.84%
67 SisandaK R1 189 666,49 -0.86%
68 JoeBlog R1 188 800,36 -0.93%
69 rjthomas R1 186 331,06 -1.14%
70 pugzlee R1 186 111,29 -1.16%
71 thatomog R1 186 017,20 -1.17%
72 JAPalmer R1 185 848,94 -1.18%
73 Bloodburner9000 R1 185 735,48 -1.19%
74 praetorh R1 182 128,13 -1.49%
75 NEWFUNDS GOVI ETF R1 180 369,13 -1.64%
76 EastWest R1 180 170,47 -1.65%
77 fonoi R1 179 968,96 -1.67%
78 Pyr1minal R1 179 736,32 -1.69%
79 Hingsding R1 179 633,90 -1.7%
80 doppierunner R1 178 722,24 -1.77%
81 zizebra R1 178 161,05 -1.82%
82 eRAFI SA INDUSTRIAL 25 R1 178 120,38 -1.82%
83 czc R1 177 815,64 -1.85%
84 ChewTaz R1 177 643,66 -1.86%
85 Secureforsure R1 175 529,78 -2.04%
86 Dubspeedster R1 172 255,79 -2.31%
87 Ashburton Inflation ETF R1 171 547,83 -2.37%
88 Satrix MSCI World ETF R1 171 199,43 -2.4%
89 Snalox22 R1 170 880,58 -2.43%
90 Ejectzero R1 170 601,81 -2.45%
91 Nomino R1 168 761,66 -2.6%
92 devan R1 168 688,40 -2.61%
93 Greglsh R1 168 501,20 -2.62%
94 [email protected] R1 168 167,92 -2.65%
95 hackquin R1 167 504,76 -2.71%
96 joesenova R1 167 075,71 -2.74%
97 17890136 R1 166 297,49 -2.81%
98 jonker2000 R1 165 744,79 -2.85%
99 Daystar R1 164 422,40 -2.96%
100 mutengesi R1 164 316,67 -2.97%
101 Avi555 R1 163 496,71 -3.04%
102 jb R1 163 481,74 -3.04%
103 FreedomFiend R1 162 602,01 -3.12%
104 conradl R1 160 493,88 -3.29%
105 CheneSmith7 R1 159 601,56 -3.37%
106 eRAFI SA FINANCIAL 15 R1 159 123,04 -3.41%
107 Newfunds MAPPS Protect R1 158 497,49 -3.46%
108 floydthebarber71 R1 157 057,25 -3.58%
109 franz R1 156 740,80 -3.6%
110 Ximba R1 156 684,83 -3.61%
111 Albaga00 R1 156 365,68 -3.64%
112 dmdacosta R1 156 115,51 -3.66%
113 Aqua35 R1 153 942,41 -3.84%
114 Paul Human R1 153 554,22 -3.87%
115 Mcebisi.Mdlozini R1 153 208,05 -3.9%
116 pkjabz R1 153 172,34 -3.9%
117 Satrix MSCI Emerging Markets ETF R1 152 553,50 -3.95%
118 LittleBT R1 151 351,69 -4.05%
119 Tajiri R1 151 183,22 -4.07%
120 pratlou R1 150 883,92 -4.09%
121 Mr_Dividend R1 150 086,55 -4.16%
122 Maurice R1 148 322,85 -4.31%
123 Hamster R1 148 113,46 -4.32%
124 Supersonicbaron R1 148 034,65 -4.33%
125 Nivek R1 147 370,64 -4.39%
126 NEWFUNDS EQUITY MOM ETF R1 146 225,82 -4.48%
127 Salwynne R1 145 468,95 -4.54%
128 brad R1 145 334,79 -4.56%
129 Leon R1 143 938,09 -4.67%
130 NEWFUNDS SHARIA TOP40 R1 143 840,98 -4.68%
131 ntshizat R1 143 631,20 -4.7%
132 CompTester R1 142 856,52 -4.76%
133 russellO R1 141 901,62 -4.84%
134 conjam R1 141 793,49 -4.85%
135 Clueless_Investor R1 141 220,20 -4.9%
136 Quintin Laubscher R1 140 916,92 -4.92%
137 WealthSmith_1 R1 139 866,17 -5.01%
138 ivanolinsky R1 138 413,63 -5.13%
139 stleholo R1 136 608,07 -5.28%
140 jman R1 135 021,48 -5.41%
141 Camleaver R1 133 515,18 -5.54%
142 Chino R1 131 490,80 -5.71%
143 SeaUrchin R1 130 218,01 -5.82%
144 Weal18 R1 130 148,80 -5.82%
145 neiln R1 128 043,10 -6%
146 fepretorius R1 127 703,38 -6.02%
147 spanx R1 125 997,39 -6.17%
148 Pilot R1 125 785,37 -6.18%
149 Johnie R1 124 323,45 -6.31%
150 Newfunds MAPPS Growth R1 122 946,25 -6.42%
151 Satrix DIVI Plus Portfol R1 122 389,03 -6.47%
152 gizmmo R1 122 100,56 -6.49%
153 nlock R1 121 684,41 -6.53%
154 Satrix FINI Portfolio R1 121 319,36 -6.56%
155 ianvn R1 121 274,90 -6.56%
156 Satrix Quality South Africa Portfolio R1 121 261,60 -6.56%
157 Karl R1 120 808,50 -6.6%
158 MoneyChief R1 120 176,75 -6.65%
159 mar_vinus R1 119 535,28 -6.71%
160 nkama025 R1 119 258,78 -6.73%
161 The Investor R1 118 584,95 -6.78%
162 October R1 118 584,95 -6.78%
163 JimmyChoo R1 118 529,45 -6.79%
164 Blue Shirt R1 116 910,00 -6.92%
165 Bread R1 116 247,79 -6.98%
166 Satrix RAFI 40 Portfolio R1 114 175,42 -7.15%
167 simms R1 114 098,97 -7.16%
168 Ashburton Mid Cap ETF R1 113 980,00 -7.17%
169 rietrot R1 111 420,67 -7.38%
170 chucky_v R1 109 732,18 -7.52%
171 krycor R1 107 829,62 -7.68%
172 Flipside R1 107 591,00 -7.7%
173 Razzle R1 106 344,55 -7.8%
174 suedun R1 106 057,87 -7.83%
175 Wallace R1 105 385,55 -7.88%
176 quantakiran R1 102 749,33 -8.1%
177 Cor R1 101 761,65 -8.19%
178 RogueRabbit R1 101 746,35 -8.19%
179 Jazzy R1 101 550,76 -8.2%
180 Remzozo R1 101 381,24 -8.22%
181 TheGentleman R1 100 209,84 -8.32%
182 Foxhound5366 R1 099 541,98 -8.37%
183 STANLIB TOP 40 FUND R1 098 909,75 -8.42%
184 prado7 R1 098 707,17 -8.44%
185 gcr R1 096 016,53 -8.67%
186 buffie R1 093 252,24 -8.9%
187 Coreshares Eq Wted Top 40 R1 090 954,93 -9.09%
188 ThatEdward R1 090 904,00 -9.09%
189 Ndzaba R1 089 940,55 -9.17%
190 Daybad R1 089 903,14 -9.17%
191 Chequitta R1 089 858,03 -9.18%
192 Satrix 40 Portfolio R1 089 689,39 -9.19%
193 George R1 089 619,44 -9.2%
194 Campsbay Trader R1 089 423,09 -9.21%
195 JohnnyH R1 088 919,51 -9.26%
196 dineshg R1 087 796,08 -9.35%
197 willions R1 087 015,95 -9.42%
198 Ashburton Top 40 ETF R1 086 810,77 -9.43%
199 Jeandre Rademeyer R1 086 410,78 -9.47%
200 NEWFUNDS SWIX 40 ETF R1 085 537,17 -9.54%
201 Impi R1 085 135,10 -9.57%
202 DJHoff R1 084 352,10 -9.64%
203 destinyjones R1 083 484,98 -9.71%
204 JonathanD R1 083 366,71 -9.72%
205 NEWFUNDS NEWSA INDEX R1 082 853,76 -9.76%
206 Satrix SWIX Top 40 Portf R1 080 189,74 -9.98%
207 Strive R1 076 633,33 -10.28%
208 LambrieSteyn R1 076 365,07 -10.3%
209 vanbredat R1 076 065,49 -10.33%
210 Jay R1 075 881,96 -10.34%
211 PiPatrol R1 074 789,74 -10.43%
212 CoreShares S&P South Africa Dividend Aristocrats R1 073 368,49 -10.55%
213 FaheemK R1 069 033,39 -10.91%
214 shaheem R1 068 213,02 -10.98%
215 footprint R1 066 319,41 -11.14%
216 Itut R1 062 471,60 -11.46%
217 STANLIB SWIX 40 FUND R1 061 687,53 -11.53%
218 juggernaut11 R1 060 181,33 -11.65%
219 AMT R1 059 519,96 -11.71%
220 Diesel And Dust R1 058 196,35 -11.82%
221 wyn R1 058 148,92 -11.82%
222 Yamana R1 056 089,59 -11.99%
223 Keke R1 056 015,13 -12%
224 eehellfire R1 055 419,68 -12.05%
225 Bundu R1 055 415,58 -12.05%
226 100ways R1 053 413,23 -12.22%
227 Krummel R1 049 512,57 -12.54%
228 hardymaritz R1 049 207,02 -12.57%
229 wilfred R1 047 364,27 -12.72%
230 muiso R1 046 163,87 -12.82%
231 Stanlib SA Property ETF R1 039 665,55 -13.36%
232 MalicE R1 036 840,16 -13.6%
233 KobusS R1 034 541,40 -13.79%
234 spiderx R1 034 304,37 -13.81%
235 petrivanzyl R1 033 407,23 -13.88%
236 Jan R1 033 296,68 -13.89%
237 Satrix INDI Portfolio R1 029 405,24 -14.22%
238 safcor786 R1 021 983,64 -14.83%
239 Onijoe R1 018 207,55 -15.15%
240 nickforpresident R1 017 244,44 -15.23%
241 KaMoS R1 013 174,48 -15.57%
242 bw R1 012 909,21 -15.59%
243 shifty R1 012 398,18 -15.63%
244 Tovad R1 011 163,77 -15.74%
245 Bongolwazi R1 009 607,80 -15.87%
246 Sparkz0629 R1 008 378,32 -15.97%
247 Pansie R1 008 252,18 -15.98%
248 Illuminated One R1 006 730,91 -16.11%
249 Tomdew R1 001 517,47 -16.54%
250 Q R991 906,86 -17.34%
251 DieStof R987 008,90 -17.75%
252 Orca R986 904,98 -17.76%
253 PirateJack R986 639,02 -17.78%
254 majorGoalz R973 218,49 -18.9%
255 Snapcase R971 313,35 -19.06%
256 Lobo R958 770,79 -20.1%
257 rbrink R953 283,10 -20.56%
258 Maelly R953 181,78 -20.57%
259 Dolby1980 R948 736,69 -20.94%
260 BeachBum R945 225,91 -21.23%
261 kokzn R934 123,76 -22.16%
262 H8rlequin R907 566,33 -24.37%
263 marguerittereed R901 122,31 -24.91%
264 Icarium R901 054,30 -24.91%
265 Alli R890 284,44 -25.81%
266 Nad_Inagap R885 117,81 -26.24%
267 Hendrix R858 027,48 -28.5%
268 monsie134 R851 864,59 -29.01%
269 PlatinumWealth.co.za R820 690,07 -31.61%
270 Drummer R810 725,51 -32.44%
271 Snapper R793 357,80 -33.89%
272 Paddington R783 579,53 -34.7%
273 DarrenR R778 201,14 -35.15%
274 Oversix R770 574,22 -35.79%
275 Davey_Jones R761 816,10 -36.52%
276 jaDEB R717 995,06 -40.17%
277 SirDieALot R712 824,50 -40.6%
278 Bitcoin R701 827,01 -41.51%