Recent discussions
[Shares] LDT - Dividend amounts and Last Day to Trade by Patrick April 19, 2024, 11:00:02 pm
[Off topic] Medical Equipment Supplier & Laboratory Equipment Supplier by Handre kriel April 03, 2024, 06:26:08 am
[Off topic] How To Check SASSA Status by Willow March 20, 2024, 07:21:24 pm
[The Investor Challenge] Anonymous needs advice by Willow March 20, 2024, 07:20:13 pm
[The Investor Challenge] How to create a firm financial foundation by Willow March 20, 2024, 07:19:03 pm


Net worth leaderboard | Dividend leaderboard | Quick game leaderboard | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013


RankNameNet worth (after tax)% growth
 
1 Snapper R2 195 398,65 82.95%
2 Tremaine R1 849 483,86 54.12%
3 OnePowerfulCorsa R1 746 542,38 45.55%
4 jonker2000 R1 650 270,42 37.52%
5 joeman R1 613 453,69 34.45%
6 Kamal R1 606 930,23 33.91%
7 Snotklap R1 576 110,15 31.34%
8 eehellfire R1 549 255,12 29.1%
9 franz R1 546 974,83 28.91%
10 Samurai R1 542 008,69 28.5%
11 2veshan R1 515 089,73 26.26%
12 Illuminated One R1 501 436,91 25.12%
13 chrissimusokwe R1 499 952,44 25%
14 FaheemK R1 494 683,50 24.56%
15 JAPalmer R1 493 498,64 24.46%
16 ADre01 R1 470 212,40 22.52%
17 BRR_69 R1 469 348,40 22.45%
18 nkeyser R1 464 889,13 22.07%
19 Foxhound5366 R1 455 807,43 21.32%
20 Avatar R1 455 532,85 21.29%
21 Daybad R1 455 150,73 21.26%
22 BlackSnow R1 453 981,83 21.17%
23 Baxteen R1 452 769,10 21.06%
24 bw R1 451 996,53 21%
25 EbilBadger R1 450 080,89 20.84%
26 Roomys R1 435 639,06 19.64%
27 Blue Shirt R1 434 247,41 19.52%
28 zizebra R1 429 975,94 19.16%
29 grantl R1 427 787,78 18.98%
30 DeeBeard R1 423 943,11 18.66%
31 Albaga00 R1 420 343,39 18.36%
32 spanx R1 418 659,74 18.22%
33 Hendrix R1 403 350,78 16.95%
34 Cor R1 399 114,92 16.59%
35 Satrix DIVI Plus Portfol R1 396 001,89 16.33%
36 Chevron R1 393 854,77 16.15%
37 DizzyFeet R1 393 545,89 16.13%
38 Lamak R1 391 424,72 15.95%
39 Onijoe R1 389 312,59 15.78%
40 Charlie01 R1 383 776,99 15.31%
41 Satrix FINI Portfolio R1 378 832,57 14.9%
42 mutengesi R1 375 114,67 14.59%
43 Future Leap R1 367 871,95 13.99%
44 Coreshares Eq Wted Top 40 R1 367 835,15 13.99%
45 Dubbed R1 365 729,27 13.81%
46 Hannes R1 361 216,05 13.43%
47 trade001 R1 355 428,68 12.95%
48 NEWFUNDS EQUITY MOM ETF R1 352 551,94 12.71%
49 pkjabz R1 350 542,11 12.55%
50 Tomdew R1 349 101,46 12.43%
51 Flipside R1 343 421,76 11.95%
52 CoreShares S&P South Africa Dividend Aristocrats R1 343 305,11 11.94%
53 NEWFUNDS SWIX 40 ETF R1 336 450,44 11.37%
54 MegaPix R1 336 204,30 11.35%
55 majorGoalz R1 334 376,56 11.2%
56 Johnie R1 331 112,77 10.93%
57 SirDieALot R1 330 335,64 10.86%
58 chowzen R1 329 290,09 10.77%
59 kokzn R1 328 557,25 10.71%
60 Cius R1 328 135,65 10.68%
61 mazi76er R1 327 392,84 10.62%
62 Leon R1 325 990,22 10.5%
63 Hamster R1 323 251,29 10.27%
64 eRAFI SA FINANCIAL 15 R1 322 634,72 10.22%
65 eRAFI SA RESOURCE 20 R1 322 534,46 10.21%
66 greavesbt R1 321 629,36 10.14%
67 stleholo R1 319 147,26 9.93%
68 Satrix SWIX Top 40 Portf R1 318 387,04 9.87%
69 NEWFUNDS NEWSA INDEX R1 317 639,89 9.8%
70 Phillipn R1 317 568,19 9.8%
71 Greglsh R1 314 187,96 9.52%
72 nickforpresident R1 312 886,34 9.41%
73 SisandaK R1 312 629,23 9.39%
74 Maurice R1 310 183,77 9.18%
75 thatomog R1 309 700,26 9.14%
76 Hingsding R1 308 630,28 9.05%
77 STANLIB SWIX 40 FUND R1 308 597,64 9.05%
78 ANiMOSiTY R1 308 377,18 9.03%
79 Satrix 40 Portfolio R1 308 197,89 9.02%
80 Noremac R1 307 846,02 8.99%
81 Pho3nix R1 306 472,86 8.87%
82 STANLIB TOP 40 FUND R1 305 986,40 8.83%
83 Newfunds MAPPS Growth R1 305 468,17 8.79%
84 Ashburton Top 40 ETF R1 305 180,28 8.77%
85 hilgardvr R1 304 417,08 8.7%
86 Maelly R1 301 746,73 8.48%
87 Pansie R1 301 200,69 8.43%
88 Satrix RAFI 40 Portfolio R1 299 642,43 8.3%
89 PirateJack R1 298 934,29 8.24%
90 Satrix INDI Portfolio R1 295 790,87 7.98%
91 zither911 R1 293 716,90 7.81%
92 Campsbay Trader R1 291 762,55 7.65%
93 dieWerner R1 289 911,61 7.49%
94 Eti1 R1 287 711,14 7.31%
95 neiln R1 285 056,68 7.09%
96 Stanlib SA Property ETF R1 284 487,30 7.04%
97 Bismuth R1 282 294,12 6.86%
98 redarrow R1 281 934,53 6.83%
99 gcr R1 281 593,48 6.8%
100 Shopkeeper R1 278 608,10 6.55%
101 bushwakka R1 278 533,50 6.54%
102 BoDollarMoney R1 276 587,25 6.38%
103 Mbuyi R1 275 635,49 6.3%
104 SATRIX RESI PORTFOLIO R1 273 623,43 6.14%
105 vangend R1 272 896,06 6.07%
106 indexer R1 272 011,73 6%
107 kaedon33 R1 271 797,39 5.98%
108 joelus R1 268 807,31 5.73%
109 Impi R1 268 673,62 5.72%
110 pratlou R1 267 740,31 5.65%
111 Krummel R1 266 380,41 5.53%
112 Newfunds MAPPS Protect R1 262 711,56 5.23%
113 JonathanD R1 261 181,36 5.1%
114 lloydluvinspace R1 260 035,27 5%
115 Bull_Dog777 R1 258 200,27 4.85%
116 prado7 R1 258 101,84 4.84%
117 Lenyora R1 257 744,55 4.81%
118 DieGroterHammer R1 256 680,37 4.72%
119 letlhogonolo R1 256 047,26 4.67%
120 hackquin R1 255 473,67 4.62%
121 Ruaan R1 255 401,65 4.62%
122 Ian Gordon R1 253 920,90 4.49%
123 Zeal R1 253 800,67 4.48%
124 BDollarBill R1 253 200,07 4.43%
125 27011992 R1 250 373,55 4.2%
126 rbrink R1 250 201,04 4.18%
127 Trader R1 249 484,01 4.12%
128 eRAFI OVERALL SA INDEX R1 248 561,01 4.05%
129 TheSlinger R1 246 920,50 3.91%
130 doppierunner R1 246 116,14 3.84%
131 Strive R1 245 285,36 3.77%
132 NEW GOLD ISSUER LTD R1 244 676,52 3.72%
133 Perrie R1 242 031,51 3.5%
134 Tman R1 241 268,05 3.44%
135 Adam Mather R1 241 190,50 3.43%
136 Leveticus R1 239 584,06 3.3%
137 NEWFUNDS TRACI 3-M ETF R1 237 692,00 3.14%
138 sleepyeyed R1 236 194,97 3.02%
139 melissa206 R1 236 164,66 3.01%
140 Bread R1 235 396,73 2.95%
141 Rudeboy R1 234 234,52 2.85%
142 Maximus R1 233 636,30 2.8%
143 Mr. Venter R1 230 942,06 2.58%
144 Ejectzero R1 230 665,74 2.56%
145 reinhartbuit R1 229 607,95 2.47%
146 inhuman R1 228 523,43 2.38%
147 BullJakes R1 228 053,71 2.34%
148 CageFighter R1 227 512,65 2.29%
149 Ray_Mash R1 227 121,97 2.26%
150 suedun R1 226 584,10 2.22%
151 IvannVenter R1 226 571,35 2.21%
152 EastWest R1 225 431,72 2.12%
153 urban R1 225 028,44 2.09%
154 Ndzaba R1 224 408,18 2.03%
155 krugerp R1 224 396,60 2.03%
156 Turnaround_CEO R1 223 270,46 1.94%
157 Corrie R1 223 266,05 1.94%
158 fepretorius R1 222 618,22 1.88%
159 Lobo R1 222 193,08 1.85%
160 marco79 R1 219 368,97 1.61%
161 IceQB R1 219 273,42 1.61%
162 dazza R1 218 899,12 1.57%
163 BigG R1 218 168,32 1.51%
164 joela447 R1 218 053,57 1.5%
165 Rog163 R1 216 396,08 1.37%
166 niconhuman R1 215 415,97 1.28%
167 HeftyCrab R1 214 334,96 1.19%
168 sanity_investor R1 214 008,80 1.17%
169 Kavi R1 213 649,01 1.14%
170 Thor187 R1 213 465,97 1.12%
171 kaizernet R1 213 403,91 1.12%
172 Icarium R1 212 198,72 1.02%
173 DieSkim R1 211 631,80 0.97%
174 PiPatrol R1 210 909,44 0.91%
175 Razzle R1 209 578,72 0.8%
176 DeJ R1 208 598,55 0.72%
177 Recterup R1 207 441,65 0.62%
178 matiespero R1 206 318,05 0.53%
179 Nivek R1 206 269,56 0.52%
180 Finesse R1 206 229,39 0.52%
181 Coreshares Green R1 204 048,44 0.34%
182 Theo Roelofsz R1 203 934,93 0.33%
183 JoeBlog R1 203 885,99 0.32%
184 floydthebarber71 R1 203 798,39 0.32%
185 viper1314 R1 201 967,22 0.16%
186 Shani2691 R1 201 505,00 0.13%
187 PVRLombard R1 201 408,19 0.12%
188 Morgan R1 201 255,07 0.1%
189 wabbit16 R1 201 077,77 0.09%
190 YoungRich R1 200 905,14 0.08%
191 bishop-rg R1 200 678,80 0.06%
192 TehStranger R1 199 774,37 -0.02%
193 craze R1 199 383,35 -0.05%
194 Idiosyncratic R1 199 367,14 -0.05%
195 NEWFUNDS GOVI ETF R1 198 904,11 -0.09%
196 Blessing Nyenyai R1 198 250,00 -0.15%
197 Chino R1 198 235,43 -0.15%
198 George R1 197 353,04 -0.22%
199 Fanus R1 197 071,26 -0.24%
200 ZANet R1 196 480,00 -0.29%
201 The Lad R1 196 399,06 -0.3%
202 eRAFI SA INDUSTRIAL 25 R1 194 141,61 -0.49%
203 chang9015 R1 193 815,71 -0.52%
204 Remzozo R1 193 777,69 -0.52%
205 NowhereNinja R1 193 054,24 -0.58%
206 Angus Young R1 189 114,14 -0.91%
207 intherunning R1 188 038,66 -1%
208 Ashburton Mid Cap ETF R1 187 376,62 -1.05%
209 Dayyan28 R1 187 258,38 -1.06%
210 Centsless R1 187 103,84 -1.07%
211 nicoletorry R1 187 057,72 -1.08%
212 Bedlamp R1 186 448,39 -1.13%
213 gwntal001 R1 185 953,83 -1.17%
214 russellO R1 185 309,83 -1.22%
215 outvestor07 R1 184 408,26 -1.3%
216 Pununu R1 184 361,34 -1.3%
217 ABCpt R1 184 002,84 -1.33%
218 alf101 R1 183 417,43 -1.38%
219 FransH R1 182 405,77 -1.47%
220 Camleaver R1 179 859,65 -1.68%
221 Aragorn R1 179 808,85 -1.68%
222 NEWFUNDS SHARIA TOP40 R1 178 156,83 -1.82%
223 vannessa R1 176 680,00 -1.94%
224 Purply R1 174 667,33 -2.11%
225 Crow R1 174 632,59 -2.11%
226 smb3 R1 174 629,28 -2.11%
227 ianvn R1 172 512,42 -2.29%
228 mar_vinus R1 171 844,68 -2.35%
229 Libi Balebetse Matoks-Matoteng R1 171 594,40 -2.37%
230 Ashburton Inflation ETF R1 169 651,39 -2.53%
231 Deon Nagel R1 169 329,14 -2.56%
232 RogueRabbit R1 166 786,24 -2.77%
233 ActivateD R1 162 645,35 -3.11%
234 Chequitta R1 161 056,88 -3.25%
235 shaheem R1 154 530,32 -3.79%
236 DieLyn R1 152 341,92 -3.97%
237 marguerittereed R1 148 126,85 -4.32%
238 Maverick81 R1 145 548,88 -4.54%
239 Tom_Keen R1 144 242,98 -4.65%
240 wtg R1 139 104,00 -5.07%
241 JimmyChoo R1 138 536,72 -5.12%
242 shifty R1 138 255,46 -5.15%
243 ShaleShaker R1 132 268,63 -5.64%
244 agentrfr R1 127 891,63 -6.01%
245 Trade002 R1 125 479,10 -6.21%
246 Cornel R1 124 196,20 -6.32%
247 VS2020 R1 123 673,27 -6.36%
248 safcor786 R1 123 270,93 -6.39%
249 Yamana R1 122 237,73 -6.48%
250 Supersonicbaron R1 121 631,87 -6.53%
251 siseko R1 121 567,82 -6.54%
252 jakes147 R1 120 650,01 -6.61%
253 ntshizat R1 120 278,18 -6.64%
254 Enrom R1 118 250,88 -6.81%
255 Hstig R1 116 796,68 -6.93%
256 Neuk R1 115 879,14 -7.01%
257 Dubspeedster R1 114 199,67 -7.15%
258 spiderx R1 114 185,09 -7.15%
259 Sebulba R1 114 109,50 -7.16%
260 Moeketsi Sekgabi R1 113 297,34 -7.23%
261 conjam R1 113 134,22 -7.24%
262 CheneSmith7 R1 112 091,05 -7.33%
263 kokerot R1 106 052,09 -7.83%
264 nlock R1 097 731,51 -8.52%
265 Bubz R1 095 688,90 -8.69%
266 Swa R1 095 478,85 -8.71%
267 Rudolphm R1 095 309,04 -8.72%
268 New Gold Platinum ETF R1 094 287,54 -8.81%
269 Db x-trackers MSCI Japan R1 092 514,95 -8.96%
270 Trebron R1 091 352,73 -9.05%
271 besso R1 090 177,38 -9.15%
272 Nisho R1 082 882,14 -9.76%
273 vanbredat R1 080 902,61 -9.92%
274 DB X-TRACKERS COL IN WLD R1 074 162,51 -10.49%
275 Alli R1 072 050,00 -10.66%
276 DB X-TRACKERS COL IN USA R1 071 092,12 -10.74%
277 hardymaritz R1 069 762,66 -10.85%
278 Snapcase R1 069 598,63 -10.87%
279 Diesel And Dust R1 067 591,93 -11.03%
280 NakedPeanut R1 067 228,61 -11.06%
281 Vatso R1 065 213,44 -11.23%
282 abr R1 061 656,84 -11.53%
283 Koos R1 061 594,92 -11.53%
284 Number Six R1 060 663,48 -11.61%
285 Tefofo R1 057 252,80 -11.9%
286 Peter1949 R1 054 697,35 -12.11%
287 Moonraker R1 048 907,13 -12.59%
288 Ximba R1 047 242,04 -12.73%
289 DB X-TRACKERS FTSE 100 R1 046 401,58 -12.8%
290 Chadb R1 044 416,61 -12.97%
291 Crabby R1 042 965,76 -13.09%
292 praetorh R1 042 485,88 -13.13%
293 footprint R1 034 616,59 -13.78%
294 SB45 R1 018 824,33 -15.1%
295 JohnnyH R1 016 994,90 -15.25%
296 qfrency R1 009 832,74 -15.85%
297 DJHoff R1 009 651,96 -15.86%
298 The Investor R1 001 707,91 -16.52%
299 Wolf R998 098,70 -16.83%
300 Itut R996 731,97 -16.94%
301 LambrieSteyn R996 461,13 -16.96%
302 BeachBum R993 197,94 -17.23%
303 simm_card R990 088,69 -17.49%
304 Davey_Jones R987 529,93 -17.71%
305 Aapdans R982 646,62 -18.11%
306 Intox R977 802,43 -18.52%
307 EasyPeasy R972 370,82 -18.97%
308 DB X-TRACKERS DJ EU ST 5 R969 127,44 -19.24%
309 Die_Lem R961 192,80 -19.9%
310 AndrewB05 R956 507,22 -20.29%
311 Craziness R952 829,14 -20.6%
312 Brendan R943 812,11 -21.35%
313 rjthomas R930 305,10 -22.47%
314 nkama025 R922 383,30 -23.13%
315 LittleBT R921 007,62 -23.25%
316 Shi R917 724,73 -23.52%
317 Bundu R909 824,99 -24.18%
318 muiso R909 496,11 -24.21%
319 rietrot R899 935,87 -25.01%
320 Orca R896 294,55 -25.31%
321 hmbotha R893 023,48 -25.58%
322 brad R877 962,30 -26.84%
323 Pilot R868 679,82 -27.61%
324 czc R868 413,09 -27.63%
325 Nad_Inagap R866 149,39 -27.82%
326 Goliath R862 652,88 -28.11%
327 Drummer R861 692,76 -28.19%
328 Larry R844 046,04 -29.66%
329 Salwynne R794 721,89 -33.77%
330 Jazzy R794 109,32 -33.82%
331 terencej R767 126,72 -36.07%
332 T_Thunder R762 674,93 -36.44%
333 Gerlu R744 704,87 -37.94%
334 MoneyChief R738 998,58 -38.42%
335 Tovad R717 989,74 -40.17%
336 conradl R666 103,71 -44.49%
337 Wallace R656 760,17 -45.27%
338 Tajiri R645 712,12 -46.19%
339 krycor R639 880,38 -46.68%
340 DarrenR R635 166,54 -47.07%
341 MalicE R633 331,15 -47.22%
342 Mr_Dividend R621 885,48 -48.18%
343 Oversix R620 827,33 -48.26%
344 vencat R615 233,77 -48.73%
345 monsie134 R588 361,52 -50.97%
346 ZeeMan77 R559 372,80 -53.39%
347 Datura R535 134,00 -55.41%
348 jaDEB R532 585,37 -55.62%
349 TheGentleman R498 991,62 -58.42%
350 Q R482 350,50 -59.8%
351 ChewTaz R482 272,70 -59.81%
352 freddie R474 531,60 -60.46%
353 Junz R449 020,88 -62.58%
354 Feral Wolf R372 228,94 -68.98%
355 Patrick R355 221,41 -70.4%
356 buffie R323 668,79 -73.03%
357 FSD R322 462,75 -73.13%
358 Thandonator R316 703,08 -73.61%
359 wyn R308 876,48 -74.26%
360 100ways R284 761,33 -76.27%
361 JDP R92 361,40 -92.3%