Recent discussions
[Shares] LDT - Dividend amounts and Last Day to Trade by Patrick April 12, 2024, 11:00:03 pm
[Off topic] Medical Equipment Supplier & Laboratory Equipment Supplier by Handre kriel April 03, 2024, 06:26:08 am
[Off topic] How To Check SASSA Status by Willow March 20, 2024, 07:21:24 pm
[The Investor Challenge] Anonymous needs advice by Willow March 20, 2024, 07:20:13 pm
[The Investor Challenge] How to create a firm financial foundation by Willow March 20, 2024, 07:19:03 pm


Net worth leaderboard | Dividend leaderboard | Quick game leaderboard | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013


RankNameNet worth (after tax)% growth
 
1 Aqua35 R1 712 047,30 42.67%
2 Ndzaba R1 704 074,81 42.01%
3 GRONDPAD R1 690 640,50 40.89%
4 OnePowerfulCorsa R1 630 442,59 35.87%
5 Orca R1 609 218,95 34.1%
6 Hendrix R1 605 233,62 33.77%
7 Pilot R1 583 050,52 31.92%
8 Kenbeeolly R1 526 639,49 27.22%
9 ActivateD R1 503 717,90 25.31%
10 Marcia R1 498 787,09 24.9%
11 spiderx R1 496 117,16 24.68%
12 piet1 R1 479 281,61 23.27%
13 wyn R1 476 471,75 23.04%
14 Ximba R1 471 243,03 22.6%
15 buffie R1 469 373,09 22.45%
16 Brendan R1 461 314,64 21.78%
17 Krummel R1 452 233,58 21.02%
18 DB X-TRACKERS COL IN USA R1 447 249,82 20.6%
19 Phillipn R1 440 736,85 20.06%
20 czc R1 439 619,38 19.97%
21 Db x-trackers MSCI Japan R1 438 540,30 19.88%
22 Elaine R1 435 895,69 19.66%
23 Tajiri R1 434 053,59 19.5%
24 busackno R1 420 306,07 18.36%
25 DB X-TRACKERS COL IN WLD R1 413 280,29 17.77%
26 Satrix INDI Portfolio R1 401 969,22 16.83%
27 marguerittereed R1 398 100,54 16.51%
28 Diesel And Dust R1 397 455,38 16.45%
29 prado7 R1 395 244,39 16.27%
30 Hstig R1 391 730,97 15.98%
31 11masoodt R1 388 565,28 15.71%
32 rjthomas R1 382 853,25 15.24%
33 Solanum R1 382 061,00 15.17%
34 masterloen R1 379 767,69 14.98%
35 Bevan R1 375 765,45 14.65%
36 Albaga00 R1 374 530,35 14.54%
37 niconhuman R1 373 777,47 14.48%
38 benched68 R1 367 196,23 13.93%
39 DB X-TRACKERS DJ EU ST 5 R1 363 257,01 13.6%
40 simonebossert R1 362 287,07 13.52%
41 Larry R1 358 895,12 13.24%
42 HANNESL R1 348 202,92 12.35%
43 khakibrook R1 340 914,25 11.74%
44 T_Thunder R1 338 282,01 11.52%
45 ianvn R1 337 897,70 11.49%
46 spanx R1 333 198,70 11.1%
47 RVZ R1 332 757,13 11.06%
48 NEW GOLD ISSUER LTD R1 328 600,03 10.72%
49 DB X-TRACKERS FTSE 100 R1 324 114,41 10.34%
50 Lobo R1 322 993,38 10.25%
51 Mr. Venter R1 319 639,75 9.97%
52 Combrico R1 316 606,58 9.72%
53 nqobizitha.moyo R1 315 354,34 9.61%
54 VW_Mk1 R1 314 459,59 9.54%
55 chang9015 R1 312 522,32 9.38%
56 Ntsika R1 311 573,25 9.3%
57 Imran R1 311 367,43 9.28%
58 RMA R1 308 729,76 9.06%
59 morne1121 R1 302 135,23 8.51%
60 angelo R1 301 249,72 8.44%
61 bushwakka R1 301 201,50 8.43%
62 MfanakhitiInvestment R1 299 835,07 8.32%
63 sbu22 R1 297 751,53 8.15%
64 ruan22 R1 297 000,53 8.08%
65 Mbuyi R1 296 562,94 8.05%
66 Rudolphm R1 296 249,98 8.02%
67 SiyaR R1 294 799,21 7.9%
68 eRAFI SA INDUSTRIAL 25 R1 292 558,10 7.71%
69 conradl R1 291 783,16 7.65%
70 Marnus R1 291 223,02 7.6%
71 EasyPeasy R1 289 231,92 7.44%
72 paulmo01 R1 287 830,00 7.32%
73 cinnicsa R1 287 190,71 7.27%
74 mar_vinus R1 283 850,64 6.99%
75 conradgresse R1 283 313,21 6.94%
76 hardymaritz R1 281 976,34 6.83%
77 eRAFI SA RESOURCE 20 R1 280 392,64 6.7%
78 glacieredpyro R1 279 746,02 6.65%
79 JP R1 277 029,94 6.42%
80 Russell R1 275 846,14 6.32%
81 Fawkes85 R1 274 391,55 6.2%
82 johnson22 R1 273 624,44 6.14%
83 stevovo R1 270 799,17 5.9%
84 Hingsding R1 270 293,18 5.86%
85 DeeBeard R1 267 416,80 5.62%
86 Awtron R1 264 670,74 5.39%
87 JJCALE R1 264 194,79 5.35%
88 The alphaa R1 263 551,21 5.3%
89 phakt R1 262 457,67 5.2%
90 2veshan R1 261 078,86 5.09%
91 wedharmalingum R1 259 635,54 4.97%
92 Byron R1 258 594,95 4.88%
93 borga R1 258 251,70 4.85%
94 modern10 R1 258 163,99 4.85%
95 vanHunks R1 257 543,08 4.8%
96 Just_Saying R1 256 040,51 4.67%
97 Snakepit R1 255 720,67 4.64%
98 Hamster R1 255 418,06 4.62%
99 PC2 R1 254 713,65 4.56%
100 Drummer R1 254 661,27 4.56%
101 Chadb R1 253 906,17 4.49%
102 PZ-ETF- Follow R1 252 954,53 4.41%
103 Vishal R1 250 775,00 4.23%
104 nlock R1 249 799,03 4.15%
105 darthbundy R1 248 431,67 4.04%
106 Charl R1 248 415,00 4.03%
107 WWolfaardt R1 246 655,02 3.89%
108 Quanita R1 245 264,77 3.77%
109 Racer R1 244 892,86 3.74%
110 ZANet R1 244 790,67 3.73%
111 ProjectZA - B.E.E.E R1 244 010,73 3.67%
112 Razzle R1 243 021,47 3.59%
113 Louis2014 R1 239 952,70 3.33%
114 Shopkeeper R1 236 478,83 3.04%
115 Mo-Jazz R1 235 703,54 2.98%
116 maximillan.moyo R1 233 761,60 2.81%
117 Dolf R1 233 315,04 2.78%
118 NEWFUNDS TRACI 3-M ETF R1 232 370,40 2.7%
119 Pho3nix R1 232 267,55 2.69%
120 muiso R1 231 548,99 2.63%
121 MikyMouse R1 229 862,00 2.49%
122 JDP R1 229 358,28 2.45%
123 Salvo R1 229 166,82 2.43%
124 Lamak R1 227 470,94 2.29%
125 Mesh R1 226 049,07 2.17%
126 jonker2000 R1 225 303,20 2.11%
127 Bloodburner9000 R1 224 465,76 2.04%
128 macleanian R1 223 792,88 1.98%
129 hmbotha R1 223 617,98 1.97%
130 DXL R1 222 973,95 1.91%
131 konfab R1 222 694,75 1.89%
132 sh33p R1 222 347,21 1.86%
133 Marelize Smit R1 221 852,73 1.82%
134 gwntal001 R1 221 337,39 1.78%
135 Nkuholl R1 221 159,05 1.76%
136 Rockstar R1 220 622,95 1.72%
137 daron.kuppusami R1 220 622,16 1.72%
138 Neuk R1 219 975,97 1.66%
139 jay8mac R1 219 843,94 1.65%
140 matvb R1 219 642,07 1.64%
141 franz R1 219 351,28 1.61%
142 Moonraker R1 219 308,33 1.61%
143 lungamncube R1 218 965,51 1.58%
144 MegaPix R1 217 774,59 1.48%
145 SB45 R1 216 765,03 1.4%
146 gcr R1 216 167,88 1.35%
147 Coffybean R1 216 077,40 1.34%
148 pyrotymus R1 215 707,47 1.31%
149 BeanTech-Overlord R1 214 322,94 1.19%
150 Farmeena R1 214 258,06 1.19%
151 omnmta R1 213 151,85 1.1%
152 zaPhreakboy R1 211 452,25 0.95%
153 rspijkerman R1 211 407,68 0.95%
154 ninjac R1 211 076,70 0.92%
155 Fundamental R1 210 310,86 0.86%
156 Nadeen R1 210 269,43 0.86%
157 RMB Top 40 ETF R1 210 238,92 0.85%
158 brabus R1 208 968,27 0.75%
159 erwintwr R1 208 902,71 0.74%
160 Swany05 R1 208 436,44 0.7%
161 dou.weich R1 208 315,85 0.69%
162 kaedon33 R1 207 932,00 0.66%
163 Motown Capital R1 207 895,57 0.66%
164 jvrsvw R1 207 834,37 0.65%
165 ncmalan R1 207 697,27 0.64%
166 jman R1 207 514,00 0.63%
167 The Investor R1 207 437,66 0.62%
168 The alpha R1 206 905,46 0.58%
169 Dolby R1 206 209,65 0.52%
170 alisha.naidoo R1 205 695,55 0.47%
171 Ombre R1 205 365,51 0.45%
172 NEWFUNDS SWIX 40 ETF R1 203 745,14 0.31%
173 Nios R1 203 321,23 0.28%
174 ree845 R1 203 132,00 0.26%
175 shareguru R1 202 790,00 0.23%
176 FWSteyn R1 202 589,40 0.22%
177 Satrix 40 Portfolio R1 201 785,12 0.15%
178 ferhad R1 201 773,00 0.15%
179 Raksha R1 201 630,82 0.14%
180 Patrick R1 201 569,83 0.13%
181 Kr1mZoN R1 201 401,62 0.12%
182 NEWFUNDS GOVI ETF R1 201 020,75 0.09%
183 King Shaka R1 200 705,30 0.06%
184 JAPalmer R1 200 143,75 0.01%
185 puleng R1 199 868,48 -0.01%
186 Soomesh R1 199 843,43 -0.01%
187 ljardim R1 199 760,00 -0.02%
188 hackquin R1 199 758,04 -0.02%
189 wangchuk11 R1 199 608,27 -0.03%
190 antonvdwest R1 199 440,58 -0.05%
191 mmeredith R1 199 126,17 -0.07%
192 dellssaver R1 198 860,59 -0.09%
193 Trigger R1 198 783,43 -0.1%
194 ngoria R1 198 779,51 -0.1%
195 CompTester R1 198 768,05 -0.1%
196 gmccarthy R1 198 637,37 -0.11%
197 jackwhite R1 197 895,58 -0.18%
198 eRAFI OVERALL SA INDEX R1 196 524,15 -0.29%
199 janinki R1 196 424,25 -0.3%
200 STANLIB TOP 40 FUND R1 196 369,62 -0.3%
201 Newfunds MAPPS Protect R1 195 973,54 -0.34%
202 signup_guy R1 195 757,74 -0.35%
203 Alexander R1 195 151,49 -0.4%
204 Newfunds MAPPS Growth R1 195 036,15 -0.41%
205 giggsie R1 193 331,15 -0.56%
206 Dont Look Down R1 193 181,81 -0.57%
207 tumi R1 191 480,40 -0.71%
208 abr R1 191 209,35 -0.73%
209 Magash R1 190 629,14 -0.78%
210 sibans R1 190 495,20 -0.79%
211 Sup3rc R1 188 810,78 -0.93%
212 conjam R1 188 102,12 -0.99%
213 Blue Shirt R1 187 972,38 -1%
214 Satrix SWIX Top 40 Portf R1 187 194,70 -1.07%
215 New Gold Platinum ETF R1 185 092,73 -1.24%
216 RMB Inflation X R1 184 796,66 -1.27%
217 carlowest R1 184 499,87 -1.29%
218 STANLIB SWIX 40 FUND R1 184 036,43 -1.33%
219 Johnie R1 183 660,50 -1.36%
220 NEWFUNDS EQUITY MOM ETF R1 183 601,58 -1.37%
221 Ruan R1 183 183,73 -1.4%
222 Spyke R1 182 270,40 -1.48%
223 Ykhan R1 180 663,63 -1.61%
224 DarkImpact R1 180 617,94 -1.62%
225 porno_ster R1 179 917,36 -1.67%
226 DieGroterHammer R1 178 702,78 -1.77%
227 KaMoS R1 176 299,37 -1.98%
228 intherunning R1 176 008,92 -2%
229 Pdpshares R1 175 203,46 -2.07%
230 Mad.za R1 172 238,37 -2.31%
231 nkeyser R1 172 163,71 -2.32%
232 Stormace R1 171 265,43 -2.39%
233 JohnnyH R1 167 706,45 -2.69%
234 top40mo R1 166 819,64 -2.77%
235 Twisted R1 166 548,93 -2.79%
236 nkama025 R1 166 169,63 -2.82%
237 Soutie R1 165 476,33 -2.88%
238 Coup387 R1 165 014,91 -2.92%
239 Dmcd R1 164 968,90 -2.92%
240 Dr. Barry Burns R1 164 964,66 -2.92%
241 Slippy R1 162 630,35 -3.11%
242 vangend R1 161 142,85 -3.24%
243 Cornel R1 159 167,20 -3.4%
244 Judels R1 157 984,84 -3.5%
245 BlackSnow R1 157 922,68 -3.51%
246 Nicolaas16 R1 157 621,49 -3.53%
247 Londyrose R1 157 379,32 -3.55%
248 lightning R1 156 798,61 -3.6%
249 freddie R1 156 434,74 -3.63%
250 nv mafanya R1 155 720,92 -3.69%
251 Tefofo R1 155 607,59 -3.7%
252 Nad_Inagap R1 155 129,77 -3.74%
253 Jazzy R1 154 690,40 -3.78%
254 Nico R1 154 458,98 -3.8%
255 Djemba R1 152 382,54 -3.97%
256 richietarr R1 151 916,93 -4.01%
257 Maslow R1 151 337,87 -4.06%
258 joeman R1 150 818,11 -4.1%
259 FaheemK R1 148 694,71 -4.28%
260 simms R1 148 034,33 -4.33%
261 Wallie R1 147 838,01 -4.35%
262 dineshg R1 146 496,69 -4.46%
263 VS2020 R1 146 331,54 -4.47%
264 Fanus R1 144 769,89 -4.6%
265 Mogley R1 144 371,60 -4.64%
266 MrMafia R1 144 066,56 -4.66%
267 Kaspaas88 R1 143 593,56 -4.7%
268 Sponono R1 141 351,33 -4.89%
269 GAZ R1 141 020,71 -4.91%
270 BettaBeta Eq Wted Top 40 R1 140 444,74 -4.96%
271 Salwynne R1 139 879,75 -5.01%
272 Bedlamp R1 139 417,85 -5.05%
273 suedun R1 137 923,18 -5.17%
274 Francois14 R1 137 776,88 -5.19%
275 red R1 136 012,30 -5.33%
276 noseworthy R1 135 679,35 -5.36%
277 Future Leap R1 135 636,64 -5.36%
278 Gremlin R1 135 210,26 -5.4%
279 6x9base13 R1 133 990,93 -5.5%
280 Stanlib SA Property ETF R1 133 655,30 -5.53%
281 wlg26 R1 131 220,48 -5.73%
282 RogueRabbit R1 130 689,28 -5.78%
283 The Trader R1 130 046,31 -5.83%
284 IronMan R1 129 104,86 -5.91%
285 eRAFI SA FINANCIAL 15 R1 129 080,73 -5.91%
286 ntshizat R1 127 381,58 -6.05%
287 Firepool R1 126 909,72 -6.09%
288 Peter1949 R1 126 323,39 -6.14%
289 vannessa R1 124 314,24 -6.31%
290 MoneyChief R1 121 412,92 -6.55%
291 grantl R1 121 204,83 -6.57%
292 Campsbay Trader R1 120 779,51 -6.6%
293 Supersonicbaron R1 119 925,21 -6.67%
294 joelus R1 117 240,91 -6.9%
295 Pheladi R1 116 896,08 -6.93%
296 TheGentleman R1 115 497,74 -7.04%
297 Satrix FINI Portfolio R1 115 012,81 -7.08%
298 Renier R1 114 253,54 -7.15%
299 WDE R1 112 192,29 -7.32%
300 kokerot R1 111 028,42 -7.41%
301 Hograbbit R1 110 784,13 -7.43%
302 Rose petal R1 107 757,58 -7.69%
303 Moneypenny R1 105 974,60 -7.84%
304 Number Six R1 105 812,55 -7.85%
305 Daybad R1 105 263,14 -7.89%
306 Lazyme R1 103 789,54 -8.02%
307 matiespero R1 102 168,38 -8.15%
308 Crabby R1 100 718,95 -8.27%
309 wtg R1 100 705,46 -8.27%
310 Bundu R1 099 835,15 -8.35%
311 [email protected] R1 097 263,03 -8.56%
312 ABCpt R1 096 388,92 -8.63%
313 alf101 R1 095 838,51 -8.68%
314 Nivek R1 095 475,68 -8.71%
315 NEWFUNDS NEWSA INDEX R1 094 813,87 -8.77%
316 Satrix RAFI 40 Portfolio R1 094 617,49 -8.78%
317 kolbec R1 094 072,77 -8.83%
318 CoreShares S&P South Africa Dividend Aristocrats R1 094 058,63 -8.83%
319 FBTRADE66 R1 093 921,18 -8.84%
320 iMORT3rnAL R1 093 883,71 -8.84%
321 Junz R1 087 735,29 -9.36%
322 Wolf R1 086 638,56 -9.45%
323 werries2 R1 086 074,66 -9.49%
324 SpaceMunkey R1 084 765,84 -9.6%
325 indexer R1 083 721,07 -9.69%
326 agentrfr R1 083 453,69 -9.71%
327 Keshal R1 083 155,37 -9.74%
328 fonoi R1 082 672,11 -9.78%
329 RMB Mid Cap ETF R1 082 154,54 -9.82%
330 ZelfZA R1 081 760,66 -9.85%
331 FransH R1 079 917,96 -10.01%
332 Corne van der Merwe R1 073 733,53 -10.52%
333 Datura R1 068 485,12 -10.96%
334 Mr_Dividend R1 066 473,05 -11.13%
335 CheneSmith7 R1 062 315,64 -11.47%
336 krycor R1 060 146,13 -11.65%
337 Levit holdings R1 056 391,06 -11.97%
338 RayZa2k6 R1 043 073,16 -13.08%
339 Martin R1 041 651,68 -13.2%
340 inhuman R1 037 273,73 -13.56%
341 BETTABETA CIS BGREEN R1 032 568,08 -13.95%
342 jaDEB R1 020 648,94 -14.95%
343 brad R1 020 400,49 -14.97%
344 Snapper R1 012 974,43 -15.59%
345 bw R1 011 732,19 -15.69%
346 Lord Farquart R997 847,18 -16.85%
347 Sebulba R986 875,19 -17.76%
348 NEWFUNDS SHARIA TOP40 R984 970,22 -17.92%
349 Satrix DIVI Plus Portfol R982 298,02 -18.14%
350 AdriaanG R974 757,34 -18.77%
351 Chino R970 299,32 -19.14%
352 BeachBum R969 983,35 -19.17%
353 footprint R966 892,31 -19.43%
354 safcor786 R941 915,63 -21.51%
355 che R931 723,55 -22.36%
356 Shi R904 840,16 -24.6%
357 Dirkie R897 509,33 -25.21%
358 Sabatha R882 240,57 -26.48%
359 JDW R850 781,51 -29.1%
360 SATRIX RESI PORTFOLIO R844 575,07 -29.62%
361 Hannes R825 639,10 -31.2%
362 letlhogonolo R823 109,74 -31.41%
363 Itut R814 164,32 -32.15%
364 gigiseka R775 216,65 -35.4%
365 JL R666 286,52 -44.48%
366 NakedPeanut R601 531,82 -49.87%
367 monsie134 R588 833,48 -50.93%
368 Feral Wolf R559 678,92 -53.36%
369 jakes147 R556 852,73 -53.6%
370 Jakes R555 975,32 -53.67%
371 terencej R469 284,38 -60.89%
372 Tman R458 536,29 -61.79%
373 LambrieSteyn R289 503,13 -75.87%
374 shifty R280 302,04 -76.64%
375 Cor R261 563,65 -78.2%
376 TumishoKomane R220 168,70 -81.65%
377 qriffin R209 290,52 -82.56%
378 qfrency R136 399,28 -88.63%
379 100ways R62 314,50 -94.81%