qfrency's current holdings are as follows:

Total dividends received: R2 569,34
Cash on hand (including dividends): R122,85 (0.01% of portfolio)
Total fees paid: R21 425,79
Net profit on share sales: R112 095,11
Tax on profit (reflected on leaderboard): R33 628,53

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
BAT Brait SE 70 7480 7875 5.28% R5 512,50 0.4%
NPN NASPERS LTD -N- 787 134898 148906 10.38% R1 171 890,22 85.47%
SAB SABMILLER PLC 166 60298 61471 1.95% R102 041,86 7.44%
VIL Village Main Reef GM Co 14182 685 645 -5.84% R91 473,90 6.67%

Total worth after tax: R1 337 412,80

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2014-01-06 12:09:10 STXRAF Satrix RAFI 40 Portfolio 9400 1056 R99 661,06  
2014-01-10 09:42:45 STXRAF Satrix RAFI 40 Portfolio -1400 1053 -R14 622,00  
2014-01-10 09:45:50 TKG Telkom SA SOC Ltd 480 3073 R14 870,40  
2014-01-10 11:01:31 STXRAF Satrix RAFI 40 Portfolio -4000 1055 -R42 080,00  
2014-01-10 11:02:53 FBR FAMOUS BRANDS LTD 400 10355 R41 585,68  
2014-01-13 09:39:57 STXRAF Satrix RAFI 40 Portfolio -4000 1050 -R41 880,00  
2014-01-13 09:40:35 TKG Telkom SA SOC Ltd 1288 3274 R42 337,80  
2014-01-23 09:43:45 FBR FAMOUS BRANDS LTD -400 10561 -R42 124,00  
2014-01-23 09:44:20 IMP Impala Platinum Hlgs Ltd 330 12450 R41 249,34  
2014-01-23 09:46:22 CZA COAL OF AFRICA LTD 400 124 R616,00  
2014-02-03 10:21:26 ANG ANGLOGOLD ASHANTI LTD 600 16214 R97 673,14  
2014-02-03 10:21:56 ASR ASSORE LTD 4 39814 R1 712,56  
2014-02-11 12:37:52 IMP Impala Platinum Hlgs Ltd -330 11972 -R39 387,60  
2014-02-11 12:38:06 TKG Telkom SA SOC Ltd -1768 3030 -R53 450,40  
2014-02-11 12:38:47 ANG ANGLOGOLD ASHANTI LTD 525 17662 R93 096,40  
2014-02-13 13:55:27 ANG ANGLOGOLD ASHANTI LTD -1125 18464 -R207 600,00  
2014-02-13 13:55:50 BIL BHP BILLITON PLC 600 34175 R205 870,20  
2014-03-04 22:00:07 GFI GOLD FIELDS LTD 2560 3861 R99 236,97  
2014-03-08 16:03:59 BIL BHP BILLITON PLC -600 33206 -R199 116,00  
2014-03-08 16:04:19 CZA COAL OF AFRICA LTD -400 95 -R260,00  
2014-03-08 16:04:49 ASR ASSORE LTD 440 43210 R190 884,50  
2014-03-12 19:46:34 ASR ASSORE LTD -444 41500 -R184 140,00  
2014-03-12 19:47:07 GFI GOLD FIELDS LTD 4232 4429 R188 185,02  
2014-04-01 01:46:02 GFI GOLD FIELDS LTD 2455 3936 R97 015,32  
2014-04-01 11:56:20 GFI GOLD FIELDS LTD 70 4008 R2 925,60  
2014-05-02 20:47:52 NED NEDBANK GROUP LTD 425 23250 R99 207,75  
2014-06-02 09:36:16 GFI GOLD FIELDS LTD 2678 3752 R100 880,47  
2014-07-02 20:25:55 AQP AQUARIUS PLATINUM LTD 22380 445 R99 989,36  
2014-08-01 09:59:15 RCL RCL Foods Limited 6162 1635 R101 151,69  
2014-08-05 10:18:53 AQP AQUARIUS PLATINUM LTD -22380 428 -R95 666,40  
2014-08-05 10:19:18 RCL RCL Foods Limited -6162 1650 -R101 553,00  
2014-08-05 10:19:57 NED NEDBANK GROUP LTD -425 23975 -R101 773,75  
2014-08-05 10:21:39 NPN NASPERS LTD -N- 211 140633 R297 922,57  
2014-08-05 10:22:21 GFI GOLD FIELDS LTD 5 4300 R335,00  
2014-08-08 19:13:35 NPN NASPERS LTD -N- -105 138773 -R145 591,65  
2014-08-08 19:13:54 TKG Telkom SA SOC Ltd 2641 5375 R142 521,57  
2014-08-26 13:20:42 GFI GOLD FIELDS LTD -12000 4600 -R551 880,00  
2014-08-26 13:22:18 NPN NASPERS LTD -N- 394 138916 R549 518,36  
2014-09-01 11:16:26 TKG Telkom SA SOC Ltd 1722 5801 R100 292,79  
2014-09-10 14:43:10 TKG Telkom SA SOC Ltd -4363 6151 -R268 248,13  
2014-09-10 14:43:37 NPN NASPERS LTD -N- 207 128100 R266 227,67  
2014-10-01 09:50:55 NPN NASPERS LTD -N- 80 125100 R100 480,32  
2014-11-03 12:08:12 VIL Village Main Reef GM Co 14182 685 R97 535,29  
2014-11-25 11:46:24 BAT Brait SE 70 7480 R5 356,00  
2014-12-02 11:28:33 SAB SABMILLER PLC 166 60298 R100 495,06  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2014-02-28 ASR ASSORE LTD 4 382.50 R15,30
2014-07-04 FBR FAMOUS BRANDS LTD 0 144.50 R0,00
2014-08-29 BIL BHP BILLITON PLC 0 559.68 R0,00
2014-09-05 NED NEDBANK GROUP LTD 0 391.00 R0,00
2014-09-05 GFI GOLD FIELDS LTD 0 17.00 R0,00
2014-09-18 ASR ASSORE LTD 0 467.50 R0,00
2014-09-22 NPN NASPERS LTD -N- 707 361.25 R2 554,04