trade001's current holdings are as follows:

Total dividends received: R44 740,01
Cash on hand (including dividends): R102,35 (0.01% of portfolio)
Total fees paid: R18 855,39
Net profit on share sales: -R1 952,64
Tax on profit (reflected on leaderboard): -R585,79

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
CMH COMBINED MOTOR HLDGS LTD 7000 2150 2507 16.6% R175 490,00 12.95%
DSY Discovery Ltd 1306 14822 18148 22.44% R237 012,88 17.49%
NPN NASPERS LTD -N- 273 322889 345142 6.89% R942 237,66 69.55%

Total worth after tax: R1 355 428,68

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2017-01-03 12:29:17 MTN MTN GROUP LTD 400 12900 R51 806,40  
2017-01-05 09:39:51 KIO KUMBA IRON ORE LTD 282 16989 R48 100,62  
2017-01-17 09:53:35 KIO KUMBA IRON ORE LTD -282 16702 -R46 979,64  
2017-01-17 09:58:32 TRE TRENCOR LTD 1423 3290 R47 003,97  
2017-01-18 09:34:11 MTN MTN GROUP LTD -400 12847 -R51 268,00  
2017-01-18 10:42:36 AMS Anglo American Plat Ltd 163 30861 R50 504,64  
2017-01-24 16:08:53 AMS Anglo American Plat Ltd 1 35697 R476,97  
2017-01-30 14:41:21 AMS Anglo American Plat Ltd -164 34697 -R56 783,08  
2017-01-30 15:03:52 TWR Tower Property Fund Ltd 6845 825 R56 697,14  
2017-02-01 09:56:39 AGL ANGLO AMERICAN PLC 426 23370 R99 954,42  
2017-02-03 08:32:15 AGL ANGLO AMERICAN PLC -426 22700 -R96 582,00  
2017-02-03 08:34:26 ANG ANGLOGOLD ASHANTI LTD 560 17523 R98 521,32  
2017-02-16 09:16:15 TWR Tower Property Fund Ltd -6845 820 -R56 009,00  
2017-02-22 15:17:58 EMI EMIRA PROPERTY FUND 3992 1464 R58 676,65  
2017-02-23 09:21:28 ANG ANGLOGOLD ASHANTI LTD -560 15219 -R85 106,40  
2017-02-23 09:27:44 EMI EMIRA PROPERTY FUND 5772 1465 R84 898,04  
2017-03-01 08:38:24 EMI EMIRA PROPERTY FUND 6775 1470 R99 990,87  
2017-03-06 11:56:34 TRE TRENCOR LTD -1423 3990 -R56 657,70  
2017-03-09 11:39:03 EMI EMIRA PROPERTY FUND -16539 1427 -R235 891,53  
2017-03-09 11:40:50 SAC SA CORP REAL ESTATE FUND 50429 575 R291 126,62  
2017-03-13 11:51:26 SAC SA CORP REAL ESTATE FUND 1600 574 R9 304,00  
2017-03-24 15:54:04 SAC SA CORP REAL ESTATE FUND -52029 571 -R296 965,59  
2017-03-27 15:14:26 TEX Texton Property Fund Ltd 34748 875 R305 261,18  
2017-03-31 09:15:39 TEX Texton Property Fund Ltd -34748 835 -R290 025,80  
2017-03-31 09:35:19 ANG ANGLOGOLD ASHANTI LTD 1000 14339 R143 963,56  
2017-04-20 20:54:19 ANG ANGLOGOLD ASHANTI LTD -1000 16445 -R164 330,00  
2017-05-02 08:26:39 CMH COMBINED MOTOR HLDGS LTD 7000 2150 R151 102,00  
2017-05-25 14:05:13 NPN NASPERS LTD -N- 100 279778 R280 897,11  
2017-08-25 08:20:33 MTN MTN GROUP LTD 1588 12604 R200 952,13  
2017-08-25 08:22:59 DSY Discovery Ltd 1306 14822 R194 349,62  
2017-09-13 11:01:59 MTN MTN GROUP LTD 809 12364 R100 424,86  
2017-10-10 15:34:21 NPN NASPERS LTD -N- 31 318001 R98 974,63  
2017-10-12 08:07:07 MTN MTN GROUP LTD 20 12564 R2 632,80  
2017-11-01 13:18:08 NPN NASPERS LTD -N- 28 347472 R97 681,33  
2017-11-02 11:04:12 MTN MTN GROUP LTD 17 12394 R2 226,98  
2017-11-16 08:52:58 MTN MTN GROUP LTD -2434 12541 -R305 127,94  
2017-11-16 08:53:26 NPN NASPERS LTD -N- 82 366142 R301 437,39  
2017-12-19 09:26:02 NPN NASPERS LTD -N- 32 330000 R106 022,40  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2017-02-14 TWR Tower Property Fund Ltd 6845 32.64 R2 234,21
2017-03-07 EMI EMIRA PROPERTY FUND 16539 58.59 R9 690,20
2017-03-20 ANG ANGLOGOLD ASHANTI LTD 0 104.00 R0,00
2017-03-20 MTN MTN GROUP LTD 0 360.00 R0,00
2017-03-20 SAC SA CORP REAL ESTATE FUND 52029 17.26 R8 980,21
2017-03-28 TEX Texton Property Fund Ltd 34748 38.36 R13 329,33
2017-05-16 TRE TRENCOR LTD 0 40.00 R0,00
2017-06-12 CMH COMBINED MOTOR HLDGS LTD 7000 80.00 R5 600,00
2017-08-15 TWR Tower Property Fund Ltd 0 30.94 R0,00
2017-08-15 KIO KUMBA IRON ORE LTD 0 1277.60 R0,00
2017-08-22 MTN MTN GROUP LTD 0 200.00 R0,00
2017-09-05 EMI EMIRA PROPERTY FUND 0 59.40 R0,00
2017-09-12 NPN NASPERS LTD -N- 100 464.00 R464,00
2017-09-19 TEX Texton Property Fund Ltd 0 43.88 R0,00
2017-09-26 SAC SA CORP REAL ESTATE FUND 0 17.90 R0,00
2017-10-03 DSY Discovery Ltd 1306 78.40 R1 023,90
2017-10-24 TRE TRENCOR LTD 0 40.00 R0,00
2017-12-12 CMH COMBINED MOTOR HLDGS LTD 7000 48.80 R3 416,00