Alli's current holdings are as follows:

Total dividends received: R16 638,75
Cash on hand (including dividends): R774,31 (0.07% of portfolio)
Total fees paid: R24 368,77
Net profit on share sales: R87 004,30
Tax on profit (reflected on leaderboard): R26 101,29

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
ARI African Rainbow Min Ltd 8700 9672 9600 -0.74% R835 200,00 71.13%
SGL Sibanye Gold Limited 15328 2868 2207 -23.05% R338 288,96 28.81%

Total worth after tax: R1 148 161,98

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2016-05-12 14:46:02 ANG ANGLOGOLD ASHANTI LTD 750 23250 R175 072,50  
2016-05-12 14:58:47 TRU Truworths Int Ltd 1000 10218 R102 588,72  
2016-05-12 15:00:00 EQS EQSTRA HOLDINGS LTD 100000 211 R211 844,00  
2016-05-25 11:30:00 EQS EQSTRA HOLDINGS LTD -100000 204 -R203 880,00  
2016-05-25 11:36:08 APN Aspen Pharmacare Hldgs L 650 31775 R207 363,65  
2016-05-31 08:38:02 TRU Truworths Int Ltd -1000 9919 -R99 070,00  
2016-05-31 08:40:03 BVT Bidvest Ltd 870 12045 R105 210,67  
2016-05-31 08:40:25 ANG ANGLOGOLD ASHANTI LTD -750 21500 -R161 130,00  
2016-05-31 08:40:56 FBR FAMOUS BRANDS LTD 1300 12070 R157 537,64  
2016-06-01 10:12:00 TRU Truworths Int Ltd 1000 9398 R94 355,92  
2016-06-09 10:52:34 BVT Bidvest Ltd -870 13426 -R116 686,20  
2016-06-09 10:52:58 APN Aspen Pharmacare Hldgs L -650 34792 -R226 028,00  
2016-06-14 11:00:48 BID Bid Corp Ltd 750 24254 R182 632,62  
2016-06-17 07:38:32 FBR FAMOUS BRANDS LTD -1300 12238 -R158 974,00  
2016-06-17 14:47:39 BID Bid Corp Ltd -750 26021 -R195 037,50  
2016-06-17 14:48:47 NPN NASPERS LTD -N- 240 214455 R516 750,77  
2016-06-20 14:54:54 TRU Truworths Int Ltd -1000 9075 -R90 630,00  
2016-06-20 14:55:41 PPC PPC Limited 12000 735 R88 552,80  
2016-07-04 07:50:43 PPC PPC Limited -12000 761 -R91 200,00  
2016-07-04 08:43:08 FBR FAMOUS BRANDS LTD 1500 12750 R192 015,00  
2016-08-01 09:35:39 SOL Sasol Limited 270 37693 R102 178,18  
2016-08-01 14:08:18 FBR FAMOUS BRANDS LTD -1500 13800 -R206 880,00  
2016-08-16 09:39:45 ARI African Rainbow Min Ltd 2000 10133 R203 470,64  
2016-08-22 09:57:14 NPN NASPERS LTD -N- -240 231038 -R554 371,20  
2016-08-22 09:57:40 SOL Sasol Limited -270 37845 -R102 061,50  
2016-08-22 09:58:31 ARI African Rainbow Min Ltd 6700 9534 R641 333,11  
2016-10-03 12:39:03 PPC PPC Limited 42400 553 R235 409,89  
2016-11-25 06:47:31 PPC PPC Limited -42400 570 -R241 560,00  
2016-11-25 14:23:22 SGL Sibanye Gold Limited 11228 3035 R342 132,88  
2016-12-13 08:07:54 SGL Sibanye Gold Limited 4100 2411 R99 246,40  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2016-07-01 FBR FAMOUS BRANDS LTD 0 182.75 R0,00
2016-09-13 NPN NASPERS LTD -N- 0 442.00 R0,00
2016-09-13 TRU Truworths Int Ltd 0 148.75 R0,00
2016-09-13 BID Bid Corp Ltd 0 204.85 R0,00
2016-09-13 TRU Truworths Int Ltd 0 154.70 R0,00
2016-09-20 BVT Bidvest Ltd 0 197.20 R0,00
2016-09-27 ARI African Rainbow Min Ltd 8700 191.25 R16 638,75
2016-09-27 SOL Sasol Limited 0 773.50 R0,00
2016-10-04 APN Aspen Pharmacare Hldgs L 0 210.80 R0,00